Text Size:
Text Size:

Leaderboard

An arch with colored papers spelling out Bike to Work Day in front of an office building in downtown Denver.  A crowd of people wearing bike helmets and riding bikes congregate in front of outdoor tables.

Business Challenge leaderboard

Use the search field to find your organization on the leaderboard. The businesses that top the leaderboard in each size category at the end of Bike to Work Day will be featured in a paid media advertisement and on Way to Go's website and social media.

Don't see your company here? Register for the Business Challenge or email Way to Go.

Rank Business name Total # of employees Pledge Count Effort Score
1 Dig Studio 22 14 2.111
2 Livable Cities Studio 11 7 1.492
3 Acroname 20 9 1.423
4 Weyerhaeuser - Centennial 23 7 1.032
5 La Sportiva N.A., Inc. 48 10 1.021
6 HNTB 24 7 1.010
7 Motorola Solutions 25 7 0.990
8 Revelstoke Capital Partners 50 9 0.900
9 Ambrosia Biosciences Inc. 25 6 0.849
10 Feedback Sport 12 4 0.816
1 Scout Clean Energy 100 21 1.485
2 BGC Engineering 59 11 1.013
3 HCM 100 12 0.849
4 Perkins&Will - Denver, CO 87 10 0.758
5 Matrix Design Group 80 8 0.632
6 La Sportiva Boulder 68 7 0.600
7 Colorado Energy Office 90 8 0.596
8 Knight Piesold 100 8 0.566
9 DLR Group 80 6 0.474
10 Melton Design Build 82 6 0.469
11 KEPHART 58 5 0.464
12 SmithGroup 80 5 0.395
13 Umoja Biopharma, Inc. 100 5 0.354
14 Touchstone IQ 75 4 0.327
15 SAR+ Architects 51 3 0.297
16 The Trade Desk - Boulder 55 3 0.286
17 RevGen 60 3 0.274
18 Industrial Laboratories 73 3 0.248
19 RMI 80 3 0.237
20 Wavelynx Technologies 100 3 0.212
21 Visit Denver 60 2 0.183
22 The RMH Group Inc. 65 2 0.175
23 FMI Corporation 75 2 0.163
24 Guzman Energy Group 78 2 0.160
25 Booyah Advertising 60 1 0.091
25 Caplan & Earnest LLC 60 1 0.091
27 Mile High Flood District 64 1 0.088
28 Group14 Engineering 72 1 0.083
29 Stok 90 1 0.075
30 Pinyon Environmental Inc. 100 1 0.071
- Children's Hospital Colorado - Health Pavilion 60 0 0.000
- Children's Hospital Colorado - North 100 0 0.000
- Children's Hospital Colorado - South 100 0 0.000
- Colorado Department of Higher Education 80 0 0.000
- Condit Exhibits 60 0 0.000
- Redwire 75 0 0.000
- Waters-ERA 70 0 0.000
1 BOA Technology 125 20 1.265
2 Denver Regional Council of Governments 160 21 1.174
3 Muller Engineering 130 18 1.116
4 Davis Partnership Architects 130 13 0.806
5 Barber-Nichols 240 14 0.639
6 Spectra Logic 300 15 0.612
7 AMD 200 12 0.600
8 Hazen Research Inc. 120 8 0.516
9 Metro Water Recovery 500 13 0.411
10 San Miguel County 135 6 0.365
11 AlloSource 499 10 0.317
12 ExoTerra 200 6 0.300
13 Colorado's Health Capitol 300 7 0.286
14 City of Arvada 500 9 0.285
15 Arapahoe Community College 310 7 0.281
16 Barber-Nichols LLC 250 6 0.268
17 History Colorado 125 4 0.253
18 Northrop Grumman - Boulder 385 7 0.252
19 ALTEN Technology USA 150 4 0.231
19 RES Group 150 4 0.231
21 Biodesix 342 6 0.229
22 Denver Art Museum 375 6 0.219
23 PILATUS AIRCRAFT USA LTD 200 4 0.200
24 Gensler Denver 120 3 0.194
24 Habitat for Humanity of Metro Denver 120 3 0.194
24 Stryker Sports Medicine 120 3 0.194
27 Redaptive 150 3 0.173
28 HDR 500 5 0.158
29 Colorado Dept of Local Affairs 350 4 0.151
30 Jacobs 200 3 0.150
31 Metro West Housing Solutions 105 2 0.138
32 The Trade Desk - Denver 111 2 0.134
33 Adult and Child Center for Outcomes Research and Delivery Science (ACCORDS) 150 2 0.115
34 KBI Biopharma 400 3 0.106
35 Colorado Housing and Finance Authority 225 2 0.094
36 Marathon Petroleum Corporation 288 2 0.083
37 Gusto 300 2 0.082
38 Denver Zoo Conservation Alliance 400 2 0.071
39 AECOM 450 2 0.067
40 Children's Hospital Colorado 500 2 0.063
40 City of Englewood 500 2 0.063
42 The Spot 160 1 0.056
43 Delta Dental of Colorado 175 1 0.053
44 Oxy 200 1 0.050
45 Felsburg Holt & Ullevig 205 1 0.049
46 JCC Denver 210 1 0.049
46 South Suburban Parks and Recreation 210 1 0.049
48 Solid Power 238 1 0.046
49 City of Lafayette 250 1 0.045
50 Crusoe Industries 300 1 0.041
50 Johns Manville 300 1 0.041
52 U.S. Bank 500 1 0.032
- AdCellerant 200 0 0.000
- City and County of Broomfield 500 0 0.000
- Colorado School For the Deaf and Blind 150 0 0.000
- Food Bank of the Rockies 150 0 0.000
- GE Vernova 300 0 0.000
- Gusto 500 0 0.000
- Kimpton Claret Hotel (MH LODGINGS) 110 0 0.000
- Northrop Grumman 500 0 0.000
1 City and County of Broomfield 1060 29 0.630
2 DaVita 1500 30 0.548
3 Town of Castle Rock 640 19 0.531
4 Bureau of Reclamation 580 14 0.411
5 City of Lakewood 600 13 0.375
6 Stantec - Denver 650 9 0.250
7 Craig Hospital 1000 10 0.224
8 Cochlear 800 8 0.200
9 Cigna Group 900 7 0.165
10 Google - Boulder 1800 9 0.150
11 Colorado Coalition for the Homeless 900 4 0.094
12 Vail Resorts 800 3 0.075
13 Cordenpharma Colorado 850 3 0.073
14 City of Thornton 1300 3 0.059
15 Colorado Department of Health Care Policy and Financing 1000 2 0.045
16 Autodesk 548 1 0.030
17 Colorado Department of Law - Office of the Attorney General 730 1 0.026
18 NSF NCAR / UCAR 830 1 0.025
19 Ibotta 850 1 0.024
20 UCAR/NCAR 900 1 0.024
21 Kroenke Sports and Entertainment 1000 1 0.022
22 Denver Water 1100 1 0.021
23 Mead and Hunt 1500 1 0.018
24 RS&H 1800 1 0.017
- Governor's Office of Informaiton Technology 1000 0 0.000
- Huntress Labs 750 0 0.000
- Hyatt Regency Denver at the Colorado Convention Center 583 0 0.000
- Stack Infrastructure 1000 0 0.000
1 UCHealth 7067 71 0.597
2 Boulder County 2400 31 0.447
3 CDPHE 2300 24 0.354
4 Colorado Department of Transportation 3300 23 0.283
5 City and County of Denver 11000 36 0.243
6 National Laboratory of the Rockies / DOE GFO 3000 14 0.181
7 Trimble 12000 24 0.155
8 Leprino 5500 16 0.153
9 Charles Schwab 4000 13 0.145
10 University of Colorado Boulder 9000 19 0.142
11 University of Colorado Anschutz Medical Campus 5000 13 0.130
12 Jefferson County, Colorado 3300 10 0.123
13 Children's Hospital Colorado - Anschutz 5900 13 0.120
14 EchoStar / DISH 3000 3 0.039
15 City of Aurora 4000 3 0.034
16 Kaiser Permanente 3000 1 0.013
17 Denver International Airport 43000 3 0.010
18 Intermountain Health 10000 1 0.007