The Federal Transit Administration published the Transit Asset Management Final Rule on July 26, 2016, with an effective date of October 1, 2016. The rule establishes a framework for transit agencies to oversee and manage public transportation assets, enhancing safety, reliability and overall performance to ensure the smooth and efficient operation of systems.
The Regional Transportation District:
- Serves as the primary public transportation provider for the metropolitan planning organization region.
- Operates fixed-route rail guideways.
- Holds Tier One agency status with a developed Transit Asset Management Plan.
It has developed information and targets pertaining to the required state of good repair measures.
In consultation with the Federal Transit Administration and the Colorado Department of Transportation, DRCOG's Board of Directors has opted to support RTD’s transit asset management performance targets.
Rolling stock * | Baseline number | Baseline percent | Target number | Target percent |
Articulated bus | 116 | 0% | 116 | 0% |
Intercity bus | 168 | 0% | 168 | 0% |
Transit bus | 671 | 0% | 671 | 0% |
Cutaway bus | 402 | 0% | 352 | 0% |
Light rail vehicle | 201 | 0% | 200 | 0% |
Commuter rail vehicle | 66 | 0% | 66 | 0% |
Equipment * | Baseline number | Baseline percent | Target number | Target percent |
Automobile | 48 | 43.8% | 48 | 79.2% |
Truck and other rubber tires | 387 | 13.2% | 387 | 18.1% |
Steel wheel vehicles | 4 | 0.0% | 4 | 0.0% |
* Percent of revenue vehicles by type that exceed the useful life benchmark.
Infrastructure ** | Baseline total track | Baseline percent | Target total track | Target percent |
Light rail | 119.5 | 2.0% | 119.5 | 2.0% |
Commuter rail | 13.2 | 0.0% | 13.2 | 2.0% |
Facilities ** | Baseline number | Baseline percent | Target number | Target percent |
Stations and parking | 110 | 10.9% | 106 | 11.3% |
Maintenance and administration | 13 | 0.0% | 13 | 0.0% |
** Percent of track segments by mode with performance restrictions.