Text Size:
Text Size:

Leaderboard

An arch with colored papers spelling out Bike to Work Day in front of an office building in downtown Denver.  A crowd of people wearing bike helmets and riding bikes congregate in front of outdoor tables.

Business Challenge leaderboard

Thank you to more than 200 businesses that registered for Bike to Work Day. Your participation helped reduce traffic, ease congestion and improve air quality across the region.

Congratulations to this year’s top performers:

  • Extra small: Dig Studio.
  • Small: La Sportiva Boulder.
  • Medium: Electra Inc.
  • Large: Ibotta.
  • Extra large: UCHealth.

Explore each category to see how your organization ranked. Share your results on social media using #RideandShine, and keep the momentum going by tracking trips in My Way to Go for a chance to win monthly prizes.


Use the search field to find your organization on the leaderboard. The businesses that top the leaderboard in each size category at the end of Bike to Work Day will be featured in a paid media advertisement and on Way to Go's website and social media.

Rank Business name Total # of employees Pledge Count Effort Score
- Siftwell 15 0 0.000
- SumUp 30 0 0.000
- sun valley youth center 14 0 0.000
- TNT Custom Design LLC 1 0 0.000
- World Wide Technolody 15 0 0.000
1 La Sportiva Boulder 57 27 2.529
2 HCM 100 17 1.202
3 Matrix Design Group 80 15 1.186
4 BGC Engineering 59 12 1.105
5 Visit Denver 60 10 0.913
6 University Bicycle 60 9 0.822
7 Garmin 51 8 0.792
8 Perkins&Will - Denver, CO 87 10 0.758
9 KEPHART 58 8 0.743
10 SmithGroup 74 9 0.740
11 DLR Group 80 9 0.712
12 Colorado Energy Office 90 9 0.671
13 The Trade Desk - Boulder 55 6 0.572
14 Knight Piesold 100 8 0.566
15 Melton Design Build 82 7 0.547
16 Mile High Flood District 64 6 0.530
17 Industrial Laboratories 73 5 0.414
18 SAR+ Architects 51 4 0.396
19 Umoja Biopharma, Inc. 100 5 0.354
20 Touchstone IQ 75 4 0.327
21 RevGen 60 3 0.274
22 Group14 Engineering 72 3 0.250
23 RMI 80 3 0.237
24 Wavelynx Technologies 100 3 0.212
25 The RMH Group Inc. 65 2 0.175
26 Waters-ERA 70 2 0.169
27 FMI Corporation 75 2 0.163
28 Guzman Energy Group 78 2 0.160
29 Booyah Advertising 60 1 0.091
29 Caplan & Earnest LLC 60 1 0.091
29 Children's Hospital Colorado - Health Pavilion 60 1 0.091
32 Stok 90 1 0.075
33 Pinyon Environmental Inc. 100 1 0.071
- Children's Hospital Colorado - North 100 0 0.000
- Children's Hospital Colorado - South 100 0 0.000
- Colorado Department of Higher Education 80 0 0.000
- Condit Exhibits 60 0 0.000
- Redwire 75 0 0.000
- Voluntary Insurance Partners 55 0 0.000
1 Denver Regional Council of Governments 160 52 2.907
2 Electra, Inc. 188 30 1.547
3 BOA Technology 125 23 1.455
4 Scout Clean Energy 190 28 1.436
5 Davis Partnership Architects 130 21 1.302
5 Muller Engineering 130 21 1.302
7 Barber-Nichols 240 27 1.232
8 Spectra Logic 300 21 0.857
9 AMD 200 14 0.700
10 Hazen Research Inc. 120 10 0.645
11 City of Arvada 500 14 0.443
11 Metro Water Recovery 500 14 0.443
13 San Miguel County 135 7 0.426
14 RES Group 150 7 0.404
15 ExoTerra 200 8 0.400
16 History Colorado 125 6 0.379
17 AlloSource 499 11 0.348
18 HDR 500 11 0.348
19 ALTEN Technology USA 150 6 0.346
20 Colorado's Health Capitol 300 8 0.327
21 Gensler Denver 120 5 0.323
21 Habitat for Humanity of Metro Denver 120 5 0.323
23 Arapahoe Community College 310 8 0.321
24 Biodesix 342 7 0.268
25 Northrop Grumman - Boulder 385 7 0.252
26 PILATUS AIRCRAFT USA LTD 200 5 0.250
27 Colorado Housing and Finance Authority 225 5 0.236
28 Redaptive 150 4 0.231
29 Denver Art Museum 375 6 0.219
30 Johns Manville 300 5 0.204
31 Stryker Sports Medicine 120 3 0.194
32 Colorado Dept of Local Affairs 350 5 0.189
33 Adult and Child Center for Outcomes Research and Delivery Science (ACCORDS) 150 3 0.173
33 Colorado Department of Personnel and Administration 150 3 0.173
35 Marathon Petroleum Corporation 288 4 0.167
36 Procare Solutions 300 4 0.163
37 Children's Hospital Colorado 500 5 0.158
38 Jacobs 200 3 0.150
39 KBI Biopharma 400 4 0.141
40 Metro West Housing Solutions 105 2 0.138
41 The Trade Desk - Denver 111 2 0.134
42 AECOM 450 4 0.133
43 Food Bank of the Rockies 150 2 0.115
44 Oxy 200 2 0.100
45 City of Englewood 500 3 0.095
46 Solid Power 238 2 0.092
47 Gusto 300 2 0.082
48 Denver Zoo Conservation Alliance 400 2 0.071
49 The Spot 160 1 0.056
50 Delta Dental of Colorado 175 1 0.053
51 CableLabs 185 1 0.052
52 AdCellerant 200 1 0.050
53 Felsburg Holt & Ullevig 205 1 0.049
54 JCC Denver 210 1 0.049
54 South Suburban Parks and Recreation 210 1 0.049
56 City of Lafayette 250 1 0.045
57 Crusoe Industries 300 1 0.041
57 Gates Corporation 300 1 0.041
59 U.S. Bank 500 1 0.032
- City of Littleton 500 0 0.000
- Colorado School For the Deaf and Blind 150 0 0.000
- GE Vernova 300 0 0.000
- Iteris 500 0 0.000
- Kimpton Claret Hotel (MH LODGINGS) 110 0 0.000
- Northrop Grumman 500 0 0.000
- Snwoflake - Denver 200 0 0.000
1 Ibotta 550 48 1.447
2 Leprino 650 42 1.165
3 City and County of Broomfield 1060 50 1.086
4 Town of Castle Rock 640 24 0.671
5 DaVita 1500 36 0.657
6 City of Lakewood 600 21 0.606
7 NSF NCAR / UCAR 830 24 0.589
8 Bureau of Reclamation 580 18 0.528
9 EchoStar / DISH 1800 29 0.483
10 Colorado Department of Law - Office of the Attorney General 730 18 0.471
11 Craig Hospital 1000 20 0.447
12 Cochlear 800 15 0.375
13 Stantec - Denver 650 12 0.333
14 Cigna Group 900 11 0.259
15 Google - Boulder 1800 10 0.167
16 City of Boulder 1200 5 0.102
17 Vail Resorts 800 4 0.100
18 Cordenpharma Colorado 850 4 0.097
19 Colorado Coalition for the Homeless 900 4 0.094
20 Kroenke Sports and Entertainment 1000 3 0.067
21 Denver Water 1100 3 0.064
22 Autodesk 548 2 0.060
23 City of Thornton 1300 3 0.059
24 RS&H 1800 3 0.050
25 Colorado Department of Health Care Policy and Financing 1000 2 0.045
26 Mead and Hunt 1500 2 0.037
26 Terumo BCT 1500 2 0.037
28 Vizio 1200 1 0.020
- Governor's Office of Informaiton Technology 1000 0 0.000
- Huntress Labs 750 0 0.000
- Hyatt Regency Denver at the Colorado Convention Center 583 0 0.000
- Stack Infrastructure 1000 0 0.000
1 UCHealth 7067 122 1.026
2 National Laboratory of the Rockies / DOE GFO 3000 58 0.749
3 Boulder County 2400 36 0.520
4 CDPHE 2300 34 0.501
5 Colorado Department of Transportation 3300 34 0.419
6 City and County of Denver 11000 50 0.337
7 University of Colorado Anschutz Medical Campus 5000 32 0.320
8 University of Colorado Boulder 9000 31 0.231
9 Jefferson County, Colorado 3300 17 0.209
10 Children's Hospital Colorado - Anschutz 5900 22 0.203
11 Charles Schwab 4000 17 0.190
12 Trimble 12000 29 0.187
13 City of Aurora 4000 7 0.078
14 Kaiser Permanente 3000 3 0.039
15 Denver International Airport 43000 5 0.017
16 Intermountain Health 10000 2 0.014