2001-154
US85 Widening: Cook Ranch to Meadows
Amendment Reason: Close out project and transfer ongoing funding and scope to new Project # 2026-032.
Congressional Allocation (Federal) Changed from $500,000 to $0
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congressional Allocation) | $500,000 | $0 | $0 | $0 |
| Federal (Freight) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (FASTER Safety) | $0 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $500,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $94,702,000 | $500,000 | $37,300,000 | $132,502,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congressional Allocation) | $0 | $0 | $0 | $0 |
| Federal (Freight) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (FASTER Safety) | $0 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $86,360,000 | $0 | $0 | $86,360,000 |
2007-094
Region 4 Hazard Elimination Pool
Amendment Reason: Add $2,500,000 in state Safety funding. Total project cost increases.
Safety (State) Changed from $3,200,000 to $5,700,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,800,000 | $25,000 | $25,000 | $2,536,000 |
| State (Safety) | $200,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| Local | $415,000 | $1,000,000 | $1,000,000 | $1,279,000 |
| Total | $2,415,000 | $2,025,000 | $2,025,000 | $4,815,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $7,000,000 | $11,280,000 | $0 | $18,280,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,800,000 | $25,000 | $25,000 | $2,536,000 |
| State (Safety) | $200,000 | $3,500,000 | $1,000,000 | $1,000,000 |
| Local | $415,000 | $1,000,000 | $1,000,000 | $1,279,000 |
| Total | $2,415,000 | $4,525,000 | $2,025,000 | $4,815,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $7,000,000 | $13,780,000 | $0 | $20,780,000 |
2007-095
Region 4 Surface Treatment Pool
Amendment Reason: Add one pool project and adjust cost of one pool project. Total project cost remains the same.
Pool Added - US36 guardrail
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,000,000 | $0 | $0 | $0 |
| State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $19,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $23,511,000 | $58,149,000 | $0 | $81,660,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119 | Nederland West to Roundabout | $6,025,000 | |
| CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
| Longmont | Diamond Grind and Slabs | $5,198,000 | |
| CO157A: Pearl North | Diamond Grind and Slabs | $8,245,000 | |
| CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
| CO52 | I25 to US85 | Also has funding in 2007-133 | $13,590,000 |
| CO66 | East of I25 | $4,027,000 | |
| Boulder: CO119 | Valmont to Baseline | $8,900,000 | |
| CO42 Louisville | Resurfacing | $12,500,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,000,000 | $0 | $0 | $0 |
| State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $19,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $23,511,000 | $58,149,000 | $0 | $81,660,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119 | Nederland West to Roundabout | $6,025,000 | |
| CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
| Longmont | Diamond grind and slabs | $4,278,000 | |
| CO157A: Pearl North | Diamond Grind and Slabs | $8,245,000 | |
| CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
| CO52 | I25 to US85 | Also has funding in 2007-133 | $13,590,000 |
| CO66 | East of I25 | $4,027,000 | |
| Boulder: CO119 | Valmont to Baseline | $8,900,000 | |
| CO42 Louisville | Resurfacing | $12,500,000 | |
| US36 guardrail | $151,000 |
2008-077
Region 4 FASTER Pool
Amendment Reason: Add one pool project. Total project cost remains the same.
Pool Added - CO66 resurfacing
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Safety) | $7,558,000 | $4,416,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $7,558,000 | $4,416,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $13,974,000 | $0 | $18,974,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $4,817,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,593,000 |
| US36 Guardrail | Lyons to Larimer County line | $4,965,000 | |
| US287 Coal Creek | Guardrail Replacement | $120,000 | |
| CO119 Operational Improvements | Boulder to Longmont | $3,000,000 shown in Project# 2020-081 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Safety) | $7,558,000 | $4,416,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $7,558,000 | $4,416,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $13,974,000 | $0 | $18,974,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $4,817,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,593,000 |
| US36 Guardrail | Lyons to Larimer County line | $4,965,000 | |
| US287 Coal Creek | Guardrail Replacement | $120,000 | |
| CO119 Operational Improvements | Boulder to Longmont | $3,000,000 shown in Project# 2020-081 | $0 |
| CO66 resurfacing | East of I25 | $465,000 |
2008-105
CDOT FASTER Transit Pool
Amendment Reason: Add one pool project and $186,000 in state FASTER Transit funding. Total project cost increases.
FASTER Transit (State) Changed from $12,000,000 to $12,290,000
FASTER Transit (Local) Changed from $3,000,000 to $3,072,000
FASTER Transit (Local) Changed from $3,000,000 to $3,072,000
Pool Added - Clear Creek County
Pool Added - Clear Creek County
Pool Added - Clear Creek County
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Transit) | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
| Local | $750,000 | $750,000 | $750,000 | $750,000 |
| Total | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $7,087,000 | $15,000,000 | $0 | $22,087,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| VIA | Maintenance Equipment (FY24) | $71,000 | |
| VIA | Facility Design (FY24) | $96,000 | |
| Via Mobility | Software Upgrades (Fiscal Year 2025) | $50,000 | |
| Boulder | Vehicles (Fiscal Year 2025) | $620,000 | |
| RTD | Vehicles (Fiscal Year 2025) | $3,000,000 | |
| RTD | Vehicles (Fiscal year 2026) | $3,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Transit) | $3,290,000 | $3,000,000 | $3,000,000 | $3,000,000 |
| Local | $822,000 | $750,000 | $750,000 | $750,000 |
| Total | $4,112,000 | $3,750,000 | $3,750,000 | $3,750,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $7,087,000 | $15,362,000 | $0 | $22,449,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| VIA | Maintenance Equipment (FY24) | $71,000 | |
| VIA | Facility Design (FY24) | $96,000 | |
| Via Mobility | Software Upgrades (Fiscal Year 2025) | $50,000 | |
| Boulder | Vehicles (Fiscal Year 2025) | $620,000 | |
| RTD | Vehicles (Fiscal Year 2025) | $3,000,000 | |
| RTD | Vehicles (Fiscal year 2026) | $3,000,000 | |
| Clear Creek County | Design and engineering of maintenance facility (Fiscal year 2026) | $185,000 | |
| Clear Creek County | Vehicles (Fiscal year 2026) | $104,000 |
2016-057
Region 1 RPP Pool
Amendment Reason: Add one pool project. Total project cost remains the same.
Pool Added - US85 culvert repair
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $15,566,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $15,566,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $69,464,000 | $0 | $69,464,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Small projects/consultants/closeouts | $5,600,000 | ||
| local agency contributions | Included in various TIP pages | $5,000,000 | |
| Design | $2,000,000 | ||
| Steel Bridge Girders Cleanout | Regionwide | $1,000,000 | |
| Maintenance Paving Support IDIQ | Regionwide | $5,000,000 | |
| C470/I70 Emergency Bridge Repair | $1,780,000 | ||
| Expansion Device Replacement | I76 and I225 | $5,000,000 | |
| C470/Quincy Ramp Roundabouts | $1,363,000 | ||
| I76 and Dahlia Bridge Repair | $1,657,000 | ||
| I225 at 2nd and 6th | $4,000,000 | ||
| US40 and Tonn Valley Emergency Drainage | $220,000 | ||
| US6/Wadsworth Interchange Reconstruction | $14,700,000 in RPP in TIP# 2005-072 | $0 | |
| I70 and Kipling Bridge Deck Repairs | $3,900,000 in RPP in TIP# 2026-021 | $0 | |
| I270 Corridor Improvements | $1,000,000 in RPP in TIP# 2020-068 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $15,566,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $15,566,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $69,464,000 | $0 | $69,464,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Small projects/consultants/closeouts | $5,600,000 | ||
| local agency contributions | Included in various TIP pages | $5,000,000 | |
| Design | $2,000,000 | ||
| Steel Bridge Girders Cleanout | Regionwide | $1,000,000 | |
| Maintenance Paving Support IDIQ | Regionwide | $5,000,000 | |
| C470/I70 Emergency Bridge Repair | $1,780,000 | ||
| Expansion Device Replacement | I76 and I225 | $5,000,000 | |
| C470/Quincy Ramp Roundabouts | $1,363,000 | ||
| I76 and Dahlia Bridge Repair | $1,657,000 | ||
| I225 at 2nd and 6th | $4,000,000 | ||
| US40 and Tonn Valley Emergency Drainage | $220,000 | ||
| US6/Wadsworth Interchange Reconstruction | $14,700,000 in RPP in TIP# 2005-072 | $0 | |
| I70 and Kipling Bridge Deck Repairs | $3,900,000 in RPP in TIP# 2026-021 | $0 | |
| I270 Corridor Improvements | $1,000,000 in RPP in TIP# 2020-068 | $0 | |
| US85 culvert repair | Between Promenade Parkway and New Beale Street | $2,100,000 |
2016-065
Transit Operating and Capital (FTA 5311)
Amendment Reason: Add three pool projects and $364,000 in federal Section 5311 funding. Total project cost increases.
Section 5311 (Federal) Changed from $3,280,000 to $3,644,000
Section 5311 (Local) Changed from $2,470,000 to $2,770,000
Section 5311 (Local) Changed from $2,470,000 to $2,770,000
Pool Added - Black Hawk
Pool Added - Clear Creek County
Pool Added - Clear Creek County
Pool Added - Clear Creek County
Pool Added - Clear Creek County
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5311) | $800,000 | $800,000 | $830,000 | $850,000 |
| State (Section 5311) | $0 | $0 | $0 | $0 |
| Local | $600,000 | $600,000 | $620,000 | $650,000 |
| Total | $1,400,000 | $1,400,000 | $1,450,000 | $1,500,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $2,099,000 | $5,750,000 | $0 | $7,849,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5311) | $1,164,000 | $800,000 | $830,000 | $850,000 |
| State (Section 5311) | $0 | $0 | $0 | $0 |
| Local | $900,000 | $600,000 | $620,000 | $650,000 |
| Total | $2,064,000 | $1,400,000 | $1,450,000 | $1,500,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $2,099,000 | $6,414,000 | $0 | $8,513,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Black Hawk | Operating (Fiscal year 2026) | $123,000 | |
| Clear Creek County | Administration (Fiscal year 2026 | $85,000 | |
| Clear Creek County | Operating (Fiscal year 2026) | $155,000 |
2026-026
Santa Fe and C470 Emergency Bridge Repair
Amendment Reason: Update funding details following Transportation Commission action. Replace state Regional Priority Project funds with Transportation Commission Contingency funds and reduce by $364,000. Total project cost decreases.
Added State Funding TC Contingency $4,596,000
Removed State Funding Regional Priority Projects $4,960,000
Removed State Funding Regional Priority Projects $4,960,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $4,960,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $4,960,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $4,960,000 | $0 | $4,960,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (TC Contingency) | $0 | $4,596,000 | $0 | $0 |
| Total | $0 | $4,596,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $4,596,000 | $0 | $4,596,000 |
Request
US85: Sedalia to Meadows Parkway
Amendment Reason: Add scope and funding transferred from closed out Project# 2001-154.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congressional Allocation) | $500,000 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $0 | $0 | $0 |
| State (Permanent Water Quality) | $0 | $300,000 | $0 | $0 |
| State (Regional Priority Projects) | $9,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $509,000 | $300,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $8,342,000 | $809,000 | $0 | $9,151,000 |