2007-078
Region 1 Bridge On-System Pool
Amendment Reason: Transfer $3,882,000 in federal Bridge On-System funds to new I25 Resurfacing project. Total project cost decreases.
Bridge On-System (Federal) Changed from $46,870,000 to $42,988,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Bridge On-System) | $17,400,000 | $9,620,000 | $9,950,000 | $9,900,000 |
State (Bridge On-System) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $17,400,000 | $9,620,000 | $9,950,000 | $9,900,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $46,870,000 | $0 | $46,870,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Essential Culvert Repairs | $13,220,000 | ||
Essential Wall Repairs | $5,300,000 | ||
Preventative Bridge Maintenance | Proactive work, including scour work, fiber wrap | $8,500,000 | |
Joint Treatments | $6,800,000 | ||
Deck Treatments | Resurfacing/overlays | $7,000,000 | |
Bridge Essential Repairs | Generally reactive; girder cleanouts | $6,040,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Bridge On-System) | $17,400,000 | $5,738,000 | $9,950,000 | $9,900,000 |
State (Bridge On-System) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $17,400,000 | $5,738,000 | $9,950,000 | $9,900,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $42,988,000 | $0 | $42,988,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Essential Culvert Repairs | $13,220,000 | ||
Essential Wall Repairs | $5,300,000 | ||
Preventative Bridge Maintenance | Proactive work, including scour work, fiber wrap | $8,500,000 | |
Joint Treatments | $6,800,000 | ||
Deck Treatments | Resurfacing/overlays | $7,000,000 | |
Bridge Essential Repairs | Generally reactive; girder cleanouts | $6,040,000 |
2007-096
Region 1 Surface Treatment Pool
Amendment Reason: Update pool projects and transfer $21,500,000 to new I25 Resurfacing project. Total project cost decreases.
Surface Treatment (State) Changed from $154,292,000 to $132,792,000
Pool Added - US285
Pool Added - CO35
Pool Removed - US-85
Pool Removed - I76
Pool Removed - I76
Pool Removed - I70
Pool Removed - I25
Pool Added - CO35
Pool Removed - US-85
Pool Removed - I76
Pool Removed - I76
Pool Removed - I70
Pool Removed - I25
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Surface Treatment) | $36,057,000 | $33,364,000 | $42,187,000 | $42,684,000 |
Local | $0 | $0 | $0 | $0 |
Total | $36,057,000 | $33,364,000 | $42,187,000 | $42,684,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$16,782,000 | $154,292,000 | $0 | $171,074,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
CO88 (Federal Blvd) | Alameda Ave to Louisiana Ave | $8,500,000 | |
US-85 | H. Ranch Pkwy to C-470 | $3,000,000 | |
CO86 | Woodlands Blvd to IREA Access | $2,500,000 | |
CO7 | I25 to US85 | $13,200,000 | |
I76 | York St to Dahlia St | $19,800,000 | |
US85 | I76 to 124th Ave | $8,100,000 | |
SH-224 | I-25 to US-6 | $5,000,000 | |
US40 | MP 252 to I70 | $12,000,000 | |
SH-391 | Hampden Ave to Jewell Ave | $4,000,000 | |
US287 | I70 to 92nd Ave | $10,100,000 | |
SH-265 | I-70 to US-6 | $4,600,000 | |
CO8 | Soda Lakes Rd to McIntyre St | $1,000,000 | |
Design | Various Locations | $2,000,000 | |
I76 | Emergency Repair | $782,000 | |
I70 | MP 215.7 to MP 231 | $9,800,000 | |
US85 | Florida to I25 | $3,000,000 | |
CO74 | Evergreen DT to Cold Springs Gulch | $7,200,000 | |
US285 | Federal to Dahlia | $10,800,000 | |
CO83 | MP 70.9 to Mississippi | $6,300,000 | |
US6 | 19th to Colfax | $6,500,000 | |
I25 | MP 208 to 44th | $12,300,000 | |
Alameda | Bryant to S Lipan St | $3,500,000 | |
CO88 | W Asbury to W Belleview | $9,000,000 | |
CO72 | I70 to W 52nd | $5,000,000 | |
CO121 | 4th to 37th | $5,100,000 | |
Maintenance | Various Locations | $2,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Surface Treatment) | $36,057,000 | $11,864,000 | $42,187,000 | $42,684,000 |
Local | $0 | $0 | $0 | $0 |
Total | $36,057,000 | $11,864,000 | $42,187,000 | $42,684,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$16,782,000 | $132,792,000 | $0 | $149,574,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
CO88 (Federal Blvd) | Alameda Ave to Louisiana Ave | $8,500,000 | |
CO86 | Woodlands Blvd to IREA Access | $2,500,000 | |
CO7 | I25 to US85 | $13,200,000 | |
US85 | I76 to 124th Ave | $8,100,000 | |
SH-224 | I-25 to US-6 | $5,000,000 | |
US40 | MP 252 to I70 | $12,000,000 | |
SH-391 | Hampden Ave to Jewell Ave | $4,000,000 | |
US287 | I70 to 92nd Ave | $10,100,000 | |
SH-265 | I-70 to US-6 | $4,600,000 | |
CO8 | Soda Lakes Rd to McIntyre St | $1,000,000 | |
Design | Various Locations | $2,000,000 | |
US85 | Florida to I25 | $3,000,000 | |
CO74 | Evergreen DT to Cold Springs Gulch | $7,200,000 | |
US285 | Federal to Dahlia | $10,800,000 | |
CO83 | MP 70.9 to Mississippi | $6,300,000 | |
US6 | 19th to Colfax | $6,500,000 | |
Alameda | Bryant to S Lipan St | $3,500,000 | |
CO88 | W Asbury to W Belleview | $9,000,000 | |
CO72 | I70 to W 52nd | $5,000,000 | |
CO121 | 4th to 37th | $5,100,000 | |
Maintenance | Various Locations | $2,000,000 | |
US285 | Pine Junction to Foxton Road | $8,100,000 | |
CO35 | I70 to I270 | $400,000 |
2016-002
Air Quality Improvements Set-Aside
Amendment Reason: Roll $2,000,000 in unspent funds from prior years into current set-aside program. Total project cost increases.
Congestion Mitigation / Air Quality (Federal) Changed from $7,200,000 to $9,200,000
Congestion Mitigation / Air Quality (Local) Changed from $1,799,000 to $2,299,000
Congestion Mitigation / Air Quality (Local) Changed from $1,799,000 to $2,299,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $2,420,000 | $1,776,000 | $1,626,000 | $1,378,000 |
Local | $605,000 | $444,000 | $406,000 | $344,000 |
Total | $3,025,000 | $2,220,000 | $2,032,000 | $1,722,000 |
Project Phase to Initiate | Other Phase | Other Phase | Other Phase | Other Phase |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $8,999,000 | $0 | $8,999,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $4,420,000 | $1,776,000 | $1,626,000 | $1,378,000 |
Local | $1,105,000 | $444,000 | $406,000 | $344,000 |
Total | $5,525,000 | $2,220,000 | $2,032,000 | $1,722,000 |
Project Phase to Initiate | Other Phase | Other Phase | Other Phase | Other Phase |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $11,499,000 | $0 | $11,499,000 |
2022-031
East Colfax BRT: Civic Center Station to Yosemite
Amendment Reason: Add $23,111,000 in federal Capital Investment Grant funds. Total project cost increases.
Capital Investment Grant (Federal) Changed from $126,889,000 to $150,000,000
Capital Investment Grant (Local) Changed from $81,267,000 to $83,479,000
Capital Investment Grant (Local) Changed from $81,267,000 to $83,479,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Capital Investment Grant) | $126,889,000 | $0 | $0 | $0 |
Federal (Carbon Reduction Program) | $2,845,000 | $0 | $0 | $0 |
Federal (Congestion Mitigation / Air Quality) | $5,686,000 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $8,513,000 | $0 | $2,685,000 | $0 |
Local | $91,107,000 | $0 | $2,305,000 | $0 |
Total | $235,040,000 | $0 | $4,990,000 | $0 |
Project Phase to Initiate | CM/GC Construction | None | CM/GC Construction | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$15,126,000 | $240,030,000 | $0 | $255,156,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Capital Investment Grant) | $150,000,000 | $0 | $0 | $0 |
Federal (Carbon Reduction Program) | $2,845,000 | $0 | $0 | $0 |
Federal (Congestion Mitigation / Air Quality) | $5,686,000 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $8,513,000 | $0 | $2,685,000 | $0 |
Local | $93,319,000 | $0 | $2,305,000 | $0 |
Total | $260,363,000 | $0 | $4,990,000 | $0 |
Project Phase to Initiate | CM/GC Construction | None | CM/GC Construction | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$15,126,000 | $265,353,000 | $0 | $280,479,000 |
Request
Reunited Denver Project: Globeville Elyria-Swansea
Amendment Reason: Add new project for federal discretionary award through the Reconnecting Communities and Neighborhoods Program.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Neighborhood Access and Equity) | $35,475,000 | $0 | $0 | $0 |
Local | $32,436,000 | $0 | $0 | $0 |
Total | $67,911,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $67,911,000 | $0 | $67,911,000 |
Request
I25 Resurfacing: Mile Post 208 to 214
Amendment Reason: Add new project with funding from the Region 1 Surface Treatment Pool and Region 1 Bridge On-System Pool.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Bridge On-System) | $0 | $3,882,000 | $0 | $0 |
Federal (Strategic Safety Funds) | $0 | $1,000,000 | $0 | $0 |
State (Bridge On-System) | $0 | $0 | $0 | $0 |
State (Surface Treatment) | $0 | $21,500,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $26,382,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $26,382,000 | $0 | $26,382,000 |