2007-094
Region 4 Hazard Elimination Pool
Amendment Reason: Add $2,000,000 in federal Strategic Safety Funds and $1,000,000 in state Safety funds, as well as $1,000,000 local match. Total project cost increases.
Safety (State) Changed from $4,000,000 to $5,000,000
Safety (Local) Changed from $4,000,000 to $5,000,000
Strategic Safety Funds (Federal) Changed from $1,000,000 to $3,000,000
Safety (Local) Changed from $4,000,000 to $5,000,000
Strategic Safety Funds (Federal) Changed from $1,000,000 to $3,000,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Strategic Safety Funds) | $0 | $1,000,000 | $0 | $0 |
State (Safety) | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Local | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Total | $2,000,000 | $3,000,000 | $2,000,000 | $2,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$11,000,000 | $9,000,000 | $0 | $20,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Strategic Safety Funds) | $0 | $3,000,000 | $0 | $0 |
State (Safety) | $1,000,000 | $2,000,000 | $1,000,000 | $1,000,000 |
Local | $1,000,000 | $2,000,000 | $1,000,000 | $1,000,000 |
Total | $2,000,000 | $7,000,000 | $2,000,000 | $2,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$11,000,000 | $13,000,000 | $0 | $24,000,000 |
2018-002
Region 1 Transportation Alternatives (TA) Pool
Amendment Reason: Remove one pool project and $2,500,000 in federal Transportation Alternatives funds and $625,000 in local match. Funds transferred to project 2022-012. Total project cost decreases.
Transportation Alternatives-CDOT (Federal) Changed from $9,824,000 to $7,324,000
Transportation Alternatives-CDOT (Local) Changed from $2,044,000 to $1,419,000
Transportation Alternatives-CDOT (Local) Changed from $2,044,000 to $1,419,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Transportation Alternatives-CDOT) | $3,205,000 | $3,274,000 | $3,345,000 | $0 |
Local | $667,000 | $681,000 | $696,000 | $0 |
Total | $3,872,000 | $3,955,000 | $4,041,000 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$14,231,000 | $11,868,000 | $0 | $26,099,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Jefferson County | Peaks and Plains: Mouth of Clear Creek Canyon Segment | $852,000 | |
Evergreen | North Lake Trail | $200,000 | |
Denver | 47th and York Safe Crossing Project | $2,500,000 | |
Golden | US-6 Wildlife Crossing and Multi-use Trail Improvements | $400,000 | |
Golden | West Colfax Ave Sidewalk/Connectivity Project | $530,000 | |
Jefferson County | Peaks to Plains - Huntsman Gulch to Rigor Mortis Rapids | $1,653,000 | |
Westminster | Citywide Multimodal Transportation Safety, Access, and Connections Improvem | $199,000 | |
Arvada | Alkire St Sidepath | $1,200,000 | |
Denver | NE Trails to Transit Connectivity Project | $1,150,000 | |
Denver | Sanderson Gulch Trail | $2,500,000 | |
Broomfield | 120th Ave Complete Streets | $2,335,000 | |
Golden | Ford St | $1,200,000 | |
Wheat Ridge | Peaks to Plains Trail | $952,000 | |
Jefferson County Open Space | I70 Trail Geological Point of Interest | $1,804,000 | |
Sheridan | Mary Carter Greenway - US285 Underpass | $752,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Transportation Alternatives-CDOT) | $3,205,000 | $774,000 | $3,345,000 | $0 |
Local | $667,000 | $56,000 | $696,000 | $0 |
Total | $3,872,000 | $830,000 | $4,041,000 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$14,231,000 | $8,743,000 | $0 | $22,974,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Jefferson County | Peaks and Plains: Mouth of Clear Creek Canyon Segment | $852,000 | |
Evergreen | North Lake Trail | $200,000 | |
Denver | 47th and York Safe Crossing Project | $2,500,000 | |
Golden | US-6 Wildlife Crossing and Multi-use Trail Improvements | $400,000 | |
Golden | West Colfax Ave Sidewalk/Connectivity Project | $530,000 | |
Jefferson County | Peaks to Plains - Huntsman Gulch to Rigor Mortis Rapids | $1,653,000 | |
Westminster | Citywide Multimodal Transportation Safety, Access, and Connections Improvem | $199,000 | |
Arvada | Alkire St Sidepath | $1,200,000 | |
Denver | NE Trails to Transit Connectivity Project | $1,150,000 | |
Broomfield | 120th Ave Complete Streets | $2,335,000 | |
Golden | Ford St | $1,200,000 | |
Wheat Ridge | Peaks to Plains Trail | $952,000 | |
Jefferson County Open Space | I70 Trail Geological Point of Interest | $1,804,000 | |
Sheridan | Mary Carter Greenway - US285 Underpass | $752,000 | |
Denver | South Platte River Trail Improvements | See Project 2022-012 | $0 |
2020-040
CO42 Multimodal Improvements: Empire/Lock to CO7 - Precon
Amendment Reason: Shift $800,000 in Fiscal Year 2024 funds and $2,400,000 in prior year funds from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Added State Funding House Bill 1466 - MMOF $800,000
Added Local Funding House Bill 1466 - MMOF $800,000
Removed Federal Funding MMOF - ARPA - DRCOG $800,000
Removed Local Funding MMOF - ARPA - DRCOG $800,000
Added Local Funding House Bill 1466 - MMOF $800,000
Removed Federal Funding MMOF - ARPA - DRCOG $800,000
Removed Local Funding MMOF - ARPA - DRCOG $800,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $800,000 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (10 Year Plan Funds) | $0 | $0 | $0 | $0 |
State (Legislative) | $0 | $0 | $0 | $0 |
Local | $800,000 | $0 | $0 | $0 |
Total | $1,600,000 | $0 | $0 | $0 |
Project Phase to Initiate | ROW | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$6,900,000 | $1,600,000 | $0 | $8,500,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (10 Year Plan Funds) | $0 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $800,000 | $0 | $0 | $0 |
State (Legislative) | $0 | $0 | $0 | $0 |
Local | $800,000 | $0 | $0 | $0 |
Total | $1,600,000 | $0 | $0 | $0 |
Project Phase to Initiate | ROW | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$6,900,000 | $1,600,000 | $0 | $8,500,000 |
2020-081
CO119 Operational Improvements: Boulder to Longmont
Amendment Reason: Shift $29,811,000 from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act and $502,000 in federal Surface Transportation Block Grant funds to House Bill 1466 General Funds, add $2,153,000 in Regional Transportation District funds and $38,000 in local funds. Total project cost increases.
Added State Funding House Bill 1466 - MMOF $30,313,000
MMOF - ARPA - DRCOG (Federal) Changed from $33,430,000 to $3,619,000
RTD Funds Only (Local) Changed from $17,000,000 to $19,153,000
Surface Transportation Block Grant (Federal) Changed from $4,503,000 to $4,001,000
Surface Transportation Block Grant (Local) Changed from $300,000 to $338,000
MMOF - ARPA - DRCOG (Federal) Changed from $33,430,000 to $3,619,000
RTD Funds Only (Local) Changed from $17,000,000 to $19,153,000
Surface Transportation Block Grant (Federal) Changed from $4,503,000 to $4,001,000
Surface Transportation Block Grant (Local) Changed from $300,000 to $338,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $33,430,000 | $0 | $0 | $0 |
Federal (RAISE) | $0 | $25,000,000 | $0 | $0 |
Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $4,503,000 | $0 | $0 |
Federal (Transportation Alternatives-CDOT) | $0 | $0 | $1,679,000 | $0 |
State (10 Year Plan Funds) | $0 | $23,080,000 | $0 | $0 |
State (Legislative) | $37,718,000 | $0 | $0 | $0 |
State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $7,770,000 | $0 | $0 | $0 |
Local | $590,000 | $300,000 | $1,662,000 | $1,000,000 |
Local (RTD Funds Only) | $15,500,000 | $1,500,000 | $0 | $0 |
Total | $95,008,000 | $54,383,000 | $3,341,000 | $1,000,000 |
Project Phase to Initiate | Construction | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,059,000 | $153,732,000 | $0 | $160,791,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $3,619,000 | $0 | $0 | $0 |
Federal (RAISE) | $0 | $25,000,000 | $0 | $0 |
Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $4,001,000 | $0 | $0 |
Federal (Transportation Alternatives-CDOT) | $0 | $0 | $1,679,000 | $0 |
State (10 Year Plan Funds) | $0 | $23,080,000 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $30,313,000 | $0 | $0 |
State (Legislative) | $37,718,000 | $0 | $0 | $0 |
State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $7,770,000 | $0 | $0 | $0 |
Local | $590,000 | $338,000 | $1,662,000 | $1,000,000 |
Local (RTD Funds Only) | $15,500,000 | $3,653,000 | $0 | $0 |
Total | $65,197,000 | $86,385,000 | $3,341,000 | $1,000,000 |
Project Phase to Initiate | Construction | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,059,000 | $155,923,000 | $0 | $162,982,000 |
2022-012
South Platte River Trail Improvements: West Virginia to W Bayaud
Amendment Reason: Swap $2,500,000 in prior year local match for federal Transportation Alternatives-CDOT funding and add $467,000 in prior year local match. Total project cost increases.
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
Federal (Transportation Alternatives-DRCOG) | $0 | $0 | $0 | $0 |
State (MMOF) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$10,000,000 | $0 | $0 | $10,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
Federal (Transportation Alternatives-CDOT) | $0 | $0 | $0 | $0 |
Federal (Transportation Alternatives-DRCOG) | $0 | $0 | $0 | $0 |
State (MMOF) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$10,467,000 | $0 | $0 | $10,467,000 |
2022-018
CO7/95th Intersection Improvements
Amendment Reason: Shift $128,000 in prior year funds from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $2,272,000 | $0 | $0 |
State (Legislative-Transit) | $11,940,000 | $568,000 | $0 | $0 |
State (MMOF) | $2,800,000 | $0 | $0 | $0 |
Local | $4,436,000 | $0 | $0 | $0 |
Total | $19,176,000 | $2,840,000 | $0 | $0 |
Project Phase to Initiate | None | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,860,000 | $22,016,000 | $0 | $26,876,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $2,272,000 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Legislative-Transit) | $11,940,000 | $568,000 | $0 | $0 |
State (MMOF) | $2,800,000 | $0 | $0 | $0 |
Local | $4,436,000 | $0 | $0 | $0 |
Total | $19,176,000 | $2,840,000 | $0 | $0 |
Project Phase to Initiate | None | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,860,000 | $22,016,000 | $0 | $26,876,000 |
2022-032
Lone Tree Mobility Hub at Sky Ridge Station
Amendment Reason: Shift $3,339,000 from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Add $4,500,000 in state Legislative funding. Total project cost increases.
Added State Funding House Bill 1466 - MMOF $3,339,000
Legislative-Transit (State) Changed from $8,000,000 to $12,500,000
Removed Federal Funding MMOF - ARPA - DRCOG $3,339,000
Legislative-Transit (State) Changed from $8,000,000 to $12,500,000
Removed Federal Funding MMOF - ARPA - DRCOG $3,339,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $4,661,000 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $3,339,000 | $0 | $0 | $0 |
State (Legislative-Transit) | $2,000,000 | $6,000,000 | $0 | $0 |
Local | $2,000,000 | $0 | $0 | $0 |
Total | $7,339,000 | $10,661,000 | $0 | $0 |
Project Phase to Initiate | Design | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,000,000 | $18,000,000 | $0 | $20,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $4,661,000 | $0 | $0 |
State (House Bill 1466 - MMOF) | $3,339,000 | $0 | $0 | $0 |
State (Legislative-Transit) | $2,000,000 | $10,500,000 | $0 | $0 |
Local | $2,000,000 | $0 | $0 | $0 |
Total | $7,339,000 | $15,161,000 | $0 | $0 |
Project Phase to Initiate | Design | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,000,000 | $22,500,000 | $0 | $24,500,000 |
2022-042
Ward Station Multimodal Access Improvements
Amendment Reason: Shift $4,825,000 from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Added State Funding House Bill 1466 - MMOF $4,825,000
Removed Federal Funding MMOF - ARPA - DRCOG $4,825,000
Removed Federal Funding MMOF - ARPA - DRCOG $4,825,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $3,475,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $4,825,000 | $0 | $0 | $0 |
Local | $1,350,000 | $0 | $0 | $0 |
Total | $9,650,000 | $0 | $0 | $0 |
Project Phase to Initiate | Construction | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $9,650,000 | $0 | $9,650,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $3,475,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $4,825,000 | $0 | $0 | $0 |
Local | $1,350,000 | $0 | $0 | $0 |
Total | $9,650,000 | $0 | $0 | $0 |
Project Phase to Initiate | Construction | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $9,650,000 | $0 | $9,650,000 |
2022-043
120th Safety and Multimodal Corridor Study: US85 to Tower
Amendment Reason: Shift $100,000 in Fiscal Year 2024 and $300,000 in prior years funding from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Added State Funding House Bill 1466 - MMOF $100,000
Removed Federal Funding MMOF - ARPA - DRCOG $100,000
Removed Federal Funding MMOF - ARPA - DRCOG $100,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $80,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $100,000 | $0 | $0 | $0 |
Local | $20,000 | $0 | $0 | $0 |
Total | $200,000 | $0 | $0 | $0 |
Project Phase to Initiate | Study | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$600,000 | $200,000 | $0 | $800,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $80,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $100,000 | $0 | $0 | $0 |
Local | $20,000 | $0 | $0 | $0 |
Total | $200,000 | $0 | $0 | $0 |
Project Phase to Initiate | Study | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$600,000 | $200,000 | $0 | $800,000 |
2022-044
Smith Rd Multimodal Improvements: Peoria to Powhaton - Precon
Amendment Reason: Shift $1,250,000 in Fiscal Year 2024 and $1,250,000 in prior years funding from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Added State Funding House Bill 1466 - MMOF $1,250,000
Removed Federal Funding MMOF - ARPA - DRCOG $1,250,000
Removed Federal Funding MMOF - ARPA - DRCOG $1,250,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $1,000,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $1,250,000 | $0 | $0 | $0 |
Local | $250,000 | $0 | $0 | $0 |
Total | $2,500,000 | $0 | $0 | $0 |
Project Phase to Initiate | Design | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,500,000 | $2,500,000 | $0 | $5,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $1,000,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $1,250,000 | $0 | $0 | $0 |
Local | $250,000 | $0 | $0 | $0 |
Total | $2,500,000 | $0 | $0 | $0 |
Project Phase to Initiate | Design | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,500,000 | $2,500,000 | $0 | $5,000,000 |
2022-048
64th Corridor Study: CO2 to Quebec
Amendment Reason: Shift $62,000 in Fiscal Year 2024 and $62,000 in prior years funding from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Added State Funding House Bill 1466 - MMOF $62,000
Removed Federal Funding MMOF - ARPA - DRCOG $62,000
Removed Federal Funding MMOF - ARPA - DRCOG $62,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $38,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $62,000 | $0 | $0 | $0 |
Local | $25,000 | $0 | $0 | $0 |
Total | $125,000 | $0 | $0 | $0 |
Project Phase to Initiate | Study | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$125,000 | $125,000 | $0 | $250,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $38,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $62,000 | $0 | $0 | $0 |
Local | $25,000 | $0 | $0 | $0 |
Total | $125,000 | $0 | $0 | $0 |
Project Phase to Initiate | Study | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$125,000 | $125,000 | $0 | $250,000 |
2022-050
Thornton Multimodal Trail Study and Precon
Amendment Reason: Shift $655,000 in Fiscal Year 2024 and $200,000 in prior years funding from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Added State Funding House Bill 1466 - MMOF $655,000
Removed Federal Funding MMOF - ARPA - DRCOG $655,000
Removed Federal Funding MMOF - ARPA - DRCOG $655,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $298,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $655,000 | $0 | $0 | $0 |
Federal (STBG-Pandemic DRCOG Region) | $235,000 | $0 | $0 | $0 |
Local | $122,000 | $0 | $0 | $0 |
Total | $1,310,000 | $0 | $0 | $0 |
Project Phase to Initiate | Design | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$400,000 | $1,310,000 | $0 | $1,710,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $298,000 | $0 | $0 | $0 |
Federal (STBG-Pandemic DRCOG Region) | $235,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $655,000 | $0 | $0 | $0 |
Local | $122,000 | $0 | $0 | $0 |
Total | $1,310,000 | $0 | $0 | $0 |
Project Phase to Initiate | Design | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$400,000 | $1,310,000 | $0 | $1,710,000 |
2022-057
Lone Tree Creek Trail Underpass of Arapahoe
Amendment Reason: Shift $2,156,000 from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Added State Funding House Bill 1466 - MMOF $2,156,000
Removed Federal Funding MMOF - ARPA - DRCOG $2,156,000
Removed Federal Funding MMOF - ARPA - DRCOG $2,156,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $1,725,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $2,156,000 | $0 | $0 | $0 |
Local | $431,000 | $0 | $0 | $0 |
Total | $4,312,000 | $0 | $0 | $0 |
Project Phase to Initiate | Construction | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $4,312,000 | $0 | $4,312,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $1,725,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $2,156,000 | $0 | $0 | $0 |
Local | $431,000 | $0 | $0 | $0 |
Total | $4,312,000 | $0 | $0 | $0 |
Project Phase to Initiate | Construction | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $4,312,000 | $0 | $4,312,000 |
2022-059
Hampden Complete Streets: Broadway to Lafayette
Amendment Reason: Shift $3,285,000 in Fiscal Year 2024 and $1,140,000 in prior years funding from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Added State Funding House Bill 1466 - MMOF $3,285,000
Removed Federal Funding MMOF - ARPA - DRCOG $3,285,000
Removed Federal Funding MMOF - ARPA - DRCOG $3,285,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $3,285,000 | $0 | $0 | $0 |
Federal (Transportation Alternatives-DRCOG) | $2,190,000 | $0 | $0 | $0 |
Local | $1,369,000 | $0 | $0 | $0 |
Total | $6,844,000 | $0 | $0 | $0 |
Project Phase to Initiate | Construction | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,281,000 | $6,844,000 | $0 | $9,125,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Transportation Alternatives-DRCOG) | $2,190,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $3,285,000 | $0 | $0 | $0 |
Local | $1,369,000 | $0 | $0 | $0 |
Total | $6,844,000 | $0 | $0 | $0 |
Project Phase to Initiate | Construction | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,281,000 | $6,844,000 | $0 | $9,125,000 |
2022-060
Broadway Complete Streets Improvements: Hampden to Belleview
Amendment Reason: Shift $2,450,000 in Fiscal Year 2024 and $1,050,000 in prior years funding from Multimodal Transportation and Mitigation Options Fund - American Rescue Plan Act funds to House Bill 1466 General Funds. Total project cost remains the same.
Added State Funding House Bill 1466 - MMOF $2,450,000
MMOF - ARPA - DRCOG (Federal) Changed from $2,450,000 to $0
MMOF - ARPA - DRCOG (Federal) Changed from $2,450,000 to $0
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $2,450,000 | $0 | $0 | $0 |
Federal (Transportation Alternatives-DRCOG) | $1,863,000 | $0 | $0 | $0 |
