2008-077
Region 4 FASTER Pool
Amendment Reason: Adjust two pool projects and add $3,854,000 in state FASTER funds. Total project cost increases.
Faster Safety (State) Changed from $5,035,000 to $8,889,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $2,035,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,035,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $5,035,000 | $0 | $10,035,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $1,521,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,035,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $2,593,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,593,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $8,889,000 | $0 | $13,889,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $4,817,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,593,000 |
2018-003
Region 4 ADA Projects
Amendment Reason: Add $80,000 in state ADA funding to 2026. Total project cost increases.
ADA (State) Changed from $5,176,000 to $5,256,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (ADA) | $4,426,000 | $250,000 | $250,000 | $250,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $4,426,000 | $250,000 | $250,000 | $250,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $250,000 | $5,176,000 | $0 | $5,426,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (ADA) | $4,506,000 | $250,000 | $250,000 | $250,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $4,506,000 | $250,000 | $250,000 | $250,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $250,000 | $5,256,000 | $0 | $5,506,000 |
2022-045
Aurora Multimodal Access Improvements
Amendment Reason: Remove Yale segment from the scope. Remove $994,000 in state MMOF funds and $248,000 in local match. Total project cost decreases.
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Carbon Reduction Program) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,640,000 | $0 | $0 | $6,640,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Carbon Reduction Program) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,398,000 | $0 | $0 | $5,398,000 |
2022-080
I25 Segment 5: CO66 to WCR38
Amendment Reason: Reduce prior Legislative funding by $23,200,000. Add $4,823,000 in Bridge Formula Program, and $18,377,000 in 10-Year Plan Capital funds. Total project funding remains the same.
Added State Funding 10 Year Plan-Capital Funds $18,377,000
Added Federal Funding Bridge Formula Program $4,823,000
Added Federal Funding Bridge Formula Program $4,823,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congressional Allocation) | $0 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (TIFIA) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $1,605,000 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,605,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $210,740,000 | $1,605,000 | $0 | $212,345,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge Formula Program) | $4,823,000 | $0 | $0 | $0 |
| Federal (Congressional Allocation) | $0 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (TIFIA) | $0 | $0 | $0 | $0 |
| State (10 Year Plan-Capital Funds) | $18,377,000 | $0 | $0 | $0 |
| State (Faster Safety) | $1,605,000 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $24,805,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $187,540,000 | $24,805,000 | $0 | $212,345,000 |
2024-004
DRCOG Community Mobility Planning Set-Aside - Livable Centers Small-Area Planning
Amendment Reason: Correct prior funding amount. Total project cost increases.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $1,250,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,250,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $110,000 | $1,250,000 | $0 | $1,360,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $1,250,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,250,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $210,000 | $1,250,000 | $0 | $1,460,000 |
2024-075
Jefferson County Traffic Camera System
Amendment Reason: Clarify scope to purchase and installation of 12 devices, rather than at 12 locations. Total project cost remains the same.
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $300,000 | $0 | $0 | $300,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $300,000 | $0 | $0 | $300,000 |
Request
CO66 and WCR13 Intersection Operational Improvements
Amendment Reason: Add new project for operational improvements at the CO66 and WCR13 intersection.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative) | $3,000,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $3,000,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $3,000,000 | $0 | $3,000,000 |
Request
CO66 and 75th Street Intersection Operational Improvements
Amendment Reason: Add new project for operational improvements at the CO66 and 75th Street intersection.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative) | $2,000,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,000,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $2,000,000 | $0 | $2,000,000 |
Request
60th Avenue Reconnecting Communities
Amendment Reason: Add new Reconnecting Communities Pilot award for Commerce City.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Reconnecting Communities Pilot) | $1,600,000 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $200,000 | $0 | $0 | $0 |
| Local | $200,000 | $0 | $0 | $0 |
| Total | $2,000,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $2,000,000 | $0 | $2,000,000 |