2008-103
Region 1 FASTER Bridge and Tunnel Enterprise Pool
Amendment Reason: Add $500,000 in state FASTER Bridge Enterprise funds and add one pool project. Total project cost increases.
FASTER Br. Enterprise (State) Changed from $49,450,000 to $49,950,000
Pool Added - Several Bridges in Region 1
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (FASTER Br. Enterprise) | $7,700,000 | $2,000,000 | $15,000,000 | $24,750,000 |
State (Legislative) | $0 | $0 | $0 | $16,250,000 |
Local | $0 | $0 | $0 | $0 |
Total | $7,700,000 | $2,000,000 | $15,000,000 | $41,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$29,844,000 | $65,700,000 | $0 | $95,544,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
I-70 WB Over US 6 | Clear Creek (Floyd Hill) | $5,700,000 | |
Speer and 23rd | Bridge Replacements | $60,000,000 | |
I-76 over York St. | E-17-GW and E-14-GV | $12,535,000 | |
I-70 over W. 32nd Ave. | Replace 2 Bridges | $13,773,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (FASTER Br. Enterprise) | $7,700,000 | $2,500,000 | $15,000,000 | $24,750,000 |
State (Legislative) | $0 | $0 | $0 | $16,250,000 |
Local | $0 | $0 | $0 | $0 |
Total | $7,700,000 | $2,500,000 | $15,000,000 | $41,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$29,844,000 | $66,200,000 | $0 | $96,044,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
I-70 WB Over US 6 | Clear Creek (Floyd Hill) | $5,700,000 | |
Speer and 23rd | Bridge Replacements | $60,000,000 | |
I-76 over York St. | E-17-GW and E-14-GV | $12,535,000 | |
I-70 over W. 32nd Ave. | Replace 2 Bridges | $13,773,000 | |
Several Bridges in Region 1 | Bridge Prescoping | $500,000 |
2020-059
US285/Broadway Operational Improvements
Amendment Reason: Project cancelled by sponsor and $6,369,000 in unused federal Surface Transportation Block Grant funds returned to DRCOG for reprogramming. $880,000 in unused local match removed as well. Total project cost decreases.
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$14,900,000 | $0 | $0 | $14,900,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,651,000 | $0 | $0 | $7,651,000 |
2022-016
Region 1 Revitalizing Main Streets Pool
Amendment Reason: Add $250,000 in state Legislative funding and add one pool project. Total project cost increases.
Legislative (State) Changed from $250,000 to $500,000
Pool Added - Parker
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative) | $250,000 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $250,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,601,000 | $250,000 | $0 | $4,851,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Aurora | Northwest Aurora Intersection Pedestrian Safety Enhancement | $1,600,000 | |
Edgewater | 25th Avenue Streetscape Project | $841,000 | |
Commerce City | 68th Ave. Multimodal Safety Improvements | $1,420,000 | |
Englewood | South Broadway HAWK Signal | $316,000 | |
Lakewood | 40 West ArtLine Bike Path Lighting and Safety | $424,000 | |
Wheat Ridge | Main Street Plaza, Event, and Park Space | $250,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative) | $250,000 | $250,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $250,000 | $250,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,601,000 | $500,000 | $0 | $5,101,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Aurora | Northwest Aurora Intersection Pedestrian Safety Enhancement | $1,600,000 | |
Edgewater | 25th Avenue Streetscape Project | $841,000 | |
Commerce City | 68th Ave. Multimodal Safety Improvements | $1,420,000 | |
Englewood | South Broadway HAWK Signal | $316,000 | |
Lakewood | 40 West ArtLine Bike Path Lighting and Safety | $424,000 | |
Wheat Ridge | Main Street Plaza, Event, and Park Space | $250,000 | |
Parker | Pilgrim's Place Walkway | $250,000 |
2022-018
CO7/95th Intersection Improvements
Amendment Reason: Remove $300,000 in state Legislative-Transit funding transferred to Project 2022-061. Total project cost decreases.
Legislative-Transit (State) Changed from $12,508,000 to $12,208,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $2,272,000 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Legislative-Transit) | $11,940,000 | $568,000 | $0 | $0 |
State (MMOF) | $2,800,000 | $0 | $0 | $0 |
Local | $4,436,000 | $0 | $0 | $0 |
Total | $19,176,000 | $2,840,000 | $0 | $0 |
Project Phase to Initiate | None | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,860,000 | $22,016,000 | $0 | $26,876,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $2,272,000 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Legislative-Transit) | $11,640,000 | $568,000 | $0 | $0 |
State (MMOF) | $2,800,000 | $0 | $0 | $0 |
Local | $4,436,000 | $0 | $0 | $0 |
Total | $18,876,000 | $2,840,000 | $0 | $0 |
Project Phase to Initiate | None | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,860,000 | $21,716,000 | $0 | $26,576,000 |
2022-061
30th Street Complete Streets: CO119 to CO7
Amendment Reason: Add $300,000 in state Legislative funding transferred from Project 2022-018. Total project cost increases.
Added State Funding Legislative $300,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $180,000 | $0 | $0 | $0 |
Federal (Transportation Alternatives-DRCOG) | $220,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $200,000 | $0 | $0 | $0 |
Local | $160,000 | $0 | $0 | $0 |
Total | $760,000 | $0 | $0 | $0 |
Project Phase to Initiate | Design | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$240,000 | $760,000 | $0 | $1,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $180,000 | $0 | $0 | $0 |
Federal (Transportation Alternatives-DRCOG) | $220,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $200,000 | $0 | $0 | $0 |
State (Legislative) | $300,000 | $0 | $0 | $0 |
Local | $160,000 | $0 | $0 | $0 |
Total | $1,060,000 | $0 | $0 | $0 |
Project Phase to Initiate | Design | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$240,000 | $1,060,000 | $0 | $1,300,000 |
Request
Vazquez and BNSF Early Warning Detection System
Amendment Reason: Add new project from CDOT Freight Investment Plan.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Freight) | $0 | $510,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $510,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $510,000 | $0 | $510,000 |
Request
US85 Steep Slope Repair
Amendment Reason: Add new project from CDOT"s Freight Investment Plan.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Freight) | $0 | $4,200,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $4,200,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $4,200,000 | $0 | $4,200,000 |
Request
Coordinated Adaptive Ramp Metering Expansion
Amendment Reason: Add new project for federal Strengthening Mobility and Revolutionizing Transportation discretionary award.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Strengthening Mobility and Revolutionizing Transportation) | $0 | $1,473,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $1,473,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $1,473,000 | $0 | $1,473,000 |