1999-097
Regional TDM Set-Aside: TMA Partnerships
Amendment Reason: Remove 2026 and 2027 Surface Transportation Block Grant funding programmed to individual projects in 2026/2027 call for projects.
Surface Transportation Block Grant (Federal) Changed from $1,000,000 to $8,000
Surface Transportation Block Grant (Local) Changed from $250,000 to $2,000
Surface Transportation Block Grant (Local) Changed from $250,000 to $2,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $960,000 | $960,000 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $500,000 | $500,000 | $0 | $0 |
| Local | $365,000 | $365,000 | $0 | $0 |
| Total | $1,825,000 | $1,825,000 | $0 | $0 |
| Project Phase to Initiate | TDM | TDM | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $2,015,000 | $3,650,000 | $0 | $5,665,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Unallocated 2024/2025 non-infrastructure | $95,000 | ||
| Commuting Solutions | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Boulder Transportation Connections | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Denver South | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Downtown Denver Partnership | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Northeast Transportation Connections | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Smart Commute | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Transportation Solutions | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| West Corridor Transportation Management Association | Partnership (Fiscal Years 2024-2025) | $240,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $960,000 | $960,000 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $8,000 | $0 | $0 |
| Local | $240,000 | $242,000 | $0 | $0 |
| Total | $1,200,000 | $1,210,000 | $0 | $0 |
| Project Phase to Initiate | TDM | TDM | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $2,015,000 | $2,410,000 | $0 | $4,425,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Unallocated 2024/2025 non-infrastructure | $95,000 | ||
| Commuting Solutions | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Boulder Transportation Connections | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Denver South | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Downtown Denver Partnership | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Northeast Transportation Connections | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Smart Commute | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| Transportation Solutions | Partnership (Fiscal Years 2024-2025) | $240,000 | |
| West Corridor Transportation Management Association | Partnership (Fiscal Years 2024-2025) | $240,000 |
2007-091
Region 4 Traffic Signal Pool
Amendment Reason: Add $950,000 in state Safety funding for construction. Total project cost increases.
Safety (State) Changed from $1,000,000 to $1,950,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
| State (Safety) | $250,000 | $250,000 | $250,000 | $250,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $250,000 | $250,000 | $250,000 | $250,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $250,000 | $1,000,000 | $0 | $1,250,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
| State (Safety) | $1,100,000 | $350,000 | $250,000 | $250,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,100,000 | $350,000 | $250,000 | $250,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $250,000 | $1,950,000 | $0 | $2,200,000 |
2007-092
Region 4 Hot Spot Pool
Amendment Reason: Add $55,000 in federal Corridor Operations and Bottleneck Reduction Assistance funding. Total project cost increases.
Added Federal Funding Corridor Operations and Bottleneck Reduction Assistance $55,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Safety) | $100,000 | $100,000 | $100,000 | $100,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $100,000 | $100,000 | $100,000 | $100,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $200,000 | $400,000 | $0 | $600,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Corridor Operations and Bottleneck Reduction Assistance) | $55,000 | $0 | $0 | $0 |
| State (Corridor Operations and Bottleneck Reduction Assistance) | $0 | $0 | $0 | $0 |
| State (Safety) | $100,000 | $100,000 | $100,000 | $100,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $155,000 | $100,000 | $100,000 | $100,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $200,000 | $455,000 | $0 | $655,000 |
2020-029
CO66/WCR7 Pedestrian Underpass
Amendment Reason: Add $1,360,000 in state Community Clean Transportation Assistance Program funds. Correct prior funding total. Total project cost increases.
Added State Funding Community Clean Transportation Assistance Program $1,360,000
Added Local Funding Community Clean Transportation Assistance Program $340,000
Added Local Funding Community Clean Transportation Assistance Program $340,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Transportation Alternatives-DRCOG) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $2,600,000 | $0 | $0 | $2,600,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Transportation Alternatives-DRCOG) | $0 | $0 | $0 | $0 |
| State (Community Clean Transportation Assistance Program) | $1,360,000 | $0 | $0 | $0 |
| Local | $340,000 | $0 | $0 | $0 |
| Total | $1,700,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $3,000,000 | $1,700,000 | $0 | $4,700,000 |
2022-033
Mineral Station Area Multimodal Improvements
Amendment Reason: Shift all funding to construction phase in fiscal year 2026 at sponsor"s request. Total project cost remains the same.
Carbon Reduction Program (Federal) Changed from $0 to $956,000
Carbon Reduction Program (Local) Changed from $0 to $242,000
MMOF (State) Changed from $0 to $1,197,000
Carbon Reduction Program (Local) Changed from $0 to $242,000
MMOF (State) Changed from $0 to $1,197,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Carbon Reduction Program) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $2,395,000 | $0 | $0 | $2,395,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Carbon Reduction Program) | $956,000 | $0 | $0 | $0 |
| State (MMOF) | $1,197,000 | $0 | $0 | $0 |
| Local | $242,000 | $0 | $0 | $0 |
| Total | $2,395,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Construction | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $2,395,000 | $0 | $2,395,000 |
2022-067
I25/Castle Pines Pkwy Bike/Ped Overpass
Amendment Reason: Remove all project funding at request of sponsor.
Congestion Mitigation / Air Quality (Federal) Changed from $74,000 to $0
MMOF - ARPA - DRCOG (Federal) Changed from $250,000 to $0
MMOF - ARPA - DRCOG (Local) Changed from $176,000 to $0
MMOF - ARPA - DRCOG (Federal) Changed from $250,000 to $0
MMOF - ARPA - DRCOG (Local) Changed from $176,000 to $0
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $74,000 | $0 | $0 | $0 |
| Federal (MMOF - ARPA - DRCOG) | $250,000 | $0 | $0 | $0 |
| Local | $176,000 | $0 | $0 | $0 |
| Total | $500,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $500,000 | $0 | $500,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
| Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $0 | $0 | $0 |
2022-070
County Line Shared Use Path: Broadway to High Line Canal Trail
Amendment Reason: Roll all funding from Design and Right-of-Way into Construction in 2025 (shown in prior funding). Total project cost remains the same.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Transportation Alternatives-DRCOG) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $3,330,000 | $0 | $0 | $3,330,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Transportation Alternatives-DRCOG) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $3,330,000 | $0 | $0 | $3,330,000 |
2024-025
Bowles Corridor Study: Sheridan to Santa Fe
Amendment Reason: Shift funding from 2026/2027 to 2027/2028 at sponsor"s request. Total project cost remains the same.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $300,000 | $299,000 | $0 | $0 |
| Local | $76,000 | $75,000 | $0 | $0 |
| Total | $376,000 | $374,000 | $0 | $0 |
| Project Phase to Initiate | Study | Study | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $750,000 | $0 | $750,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $0 | $300,000 | $299,000 | $0 |
| Local | $0 | $76,000 | $75,000 | $0 |
| Total | $0 | $376,000 | $374,000 | $0 |
| Project Phase to Initiate | Study | Study | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $750,000 | $0 | $750,000 |
2024-036
SE Boulder County SuperFlex
Amendment Reason: Remove $1,855,000 state Multimodal Transportation and Mitigation Options Funds (from 2025 and 2026) replaced with an equal amount of previously obligated American Rescue Plan Act (FTA Section 5307) funds.
Removed State Funding MMOF $1,455,000
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $1,176,000 | $0 | $0 | $0 |
| State (MMOF) | $1,455,000 | $0 | $0 | $0 |
| Local | $279,000 | $0 | $0 | $0 |
| Total | $2,910,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Bus Service | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $801,000 | $2,910,000 | $0 | $3,711,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $1,176,000 | $0 | $0 | $0 |
| Local | $279,000 | $0 | $0 | $0 |
| Total | $1,455,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Bus Service | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $401,000 | $1,455,000 | $0 | $1,856,000 |
Request
Region 1 Nonattainment Area Air Pollution Mitigation Enterprise Pool
Amendment Reason: Create new pool for the NAAPME awards in Region 1.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Community Clean Transportation Assistance Program) | $1,300,000 | $0 | $0 | $0 |
| Local | $325,000 | $0 | $0 | $0 |
| Total | $1,625,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $1,625,000 | $0 | $1,625,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Adams County | Missing sidewalk connections to the Federal Bus Rapid Transit corridor | Related to Project 2024-008 | $500,000 |
| Denver | Federal Bus Rapid Transit first and last mile improvements | Related to Project 2024-008 | $800,000 |
Request
Region 4 Nonattainment Area Air Pollution Mitigation Enterprise Pool
Amendment Reason: Create new pool for the NAAPME awards in Region 4.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Community Clean Transportation Assistance Program) | $3,157,000 | $0 | $0 | $0 |
| Local | $789,000 | $0 | $0 | $0 |
| Total | $3,946,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $3,946,000 | $0 | $3,946,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Boulder County | CO119 first and last mile improvements | Related to Project 2020-081 | $3,157,000 |
| Mead | CO66 pedestrian trail underpass | $1,360,000 in Project 2020-029 | $0 |
Request
Developer Transportation Demand Management and Tenant Engagement
Amendment Reason: Create new project from 2026-2027 Transportation Demand Management Set-Aside awards.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $91,000 | $91,000 | $0 | $0 |
| Local | $19,000 | $19,000 | $0 | $0 |
| Total | $110,000 | $110,000 | $0 | $0 |
| Project Phase to Initiate | TDM | TDM | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $220,000 | $0 | $220,000 |
Request
Northeast Denver Mobility Hub Study
Amendment Reason: Create new project from 2026-2027 Transportation Demand Management Set-Aside awards.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $79,000 | $79,000 | $0 | $0 |
| Local | $17,000 | $16,000 | $0 | $0 |
| Total | $96,000 | $95,000 | $0 | $0 |
| Project Phase to Initiate | Study | Study | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $191,000 | $0 | $191,000 |
Request
Community-Based Strategies to Support Transportation Demand Management Implementation in Broomfield
Amendment Reason: Create new project from 2026-2027 Transportation Demand Management Set-Aside awards.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $27,000 | $40,000 | $0 | $0 |
| Local | $6,000 | $8,000 | $0 | $0 |
| Total | $33,000 | $48,000 | $0 | $0 |
| Project Phase to Initiate | TDM | TDM | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $81,000 | $0 | $81,000 |
Request
Senate Bill 25-161 Residential EcoPass Promotion and Support
Amendment Reason: Create new project from 2026-2027 Transportation Demand Management Set-Aside awards.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $62,000 | $41,000 | $0 | $0 |
| Local | $13,000 | $9,000 | $0 | $0 |
| Total | $75,000 | $50,000 | $0 | $0 |
| Project Phase to Initiate | TDM | TDM | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $125,000 | $0 | $125,000 |
Request
Multimodal Travel Training
Amendment Reason: Create new project from 2026-2027 Transportation Demand Management Set-Aside awards.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $133,000 | $133,000 | $0 | $0 |
| Local | $28,000 | $28,000 | $0 | $0 |
| Total | $161,000 | $161,000 | $0 | $0 |
| Project Phase to Initiate | TDM | TDM | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $322,000 | $0 | $322,000 |
Request
Increasing Bicycle Commuting in Boulder through Individualized Marketing
Amendment Reason: Create new project from 2026-2027 Transportation Demand Management Set-Aside awards.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $50,000 | $44,000 | $0 | $0 |
| Local | $11,000 | $9,000 | $0 | $0 |
| Total | $61,000 | $53,000 | $0 | $0 |
| Project Phase to Initiate | TDM | TDM | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $114,000 | $0 | $114,000 |
Request
Let's Go! Downtown Denver Outreach Campaign
Amendment Reason: Create new project from 2026-2027 Transportation Demand Management Set-Aside awards.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $61,000 | $61,000 | $0 | $0 |
| Local | $13,000 | $13,000 | $0 | $0 |
| Total | $74,000 | $74,000 | $0 | $0 |
| Project Phase to Initiate | TDM | TDM | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $148,000 | $0 | $148,000 |
Request
Region 1 Freight Study: Smith Road and Chambers Road Hazmat Route Petition
Amendment Reason: Add new project for a Region 1 Freight Study.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Freight) | $60,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $60,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $60,000 | $0 | $60,000 |