2018-016
Transit Capital Program (State SB 228)
Amendment Reason: Add two pool projects and $555,000 in state Legislative funding. Total project cost increases.
Legislative-Transit (State) Changed from $392,000 to $947,000
Legislative-Transit (Local) Changed from $98,000 to $428,000
Legislative-Transit (Local) Changed from $98,000 to $428,000
Pool Added - Via
Pool Added - Via
Pool Added - Via
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative-Transit) | $392,000 | $0 | $0 | $0 |
Local | $98,000 | $0 | $0 | $0 |
Total | $490,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$458,000 | $490,000 | $0 | $948,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Laradon Hall | 1 Vehicle Purchase (FY24) | $392,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative-Transit) | $392,000 | $555,000 | $0 | $0 |
Local | $98,000 | $330,000 | $0 | $0 |
Total | $490,000 | $885,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$458,000 | $1,375,000 | $0 | $1,833,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Laradon Hall | 1 Vehicle Purchase (FY24) | $392,000 | |
Via | Operating (Fiscal Year 2025) | $255,000 | |
Via | Mobility Management (Fiscal Year 2025) | $300,000 |
2022-067
I25/Castle Pines Pkwy Bike/Ped Overpass - Precon
Amendment Reason: Adjust scope per Douglas County Subregional Forum action. No change to overall project cost.
Scope Updated
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $350,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $250,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $500,000 | $0 | $0 | $0 |
Local | $400,000 | $0 | $0 | $0 |
Total | $1,500,000 | $0 | $0 | $0 |
Project Phase to Initiate | Design | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $1,500,000 | $0 | $1,500,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $350,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $250,000 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $500,000 | $0 | $0 | $0 |
Local | $400,000 | $0 | $0 | $0 |
Total | $1,500,000 | $0 | $0 | $0 |
Project Phase to Initiate | Design | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $1,500,000 | $0 | $1,500,000 |
2022-080
I25 Segment 5: CO66 to WCR38
Amendment Reason: Add scope and funding for High Plains Boulevard from 2024-090. Total project cost increases.
Added Federal Funding Congressional Allocation $1,000,000
Added Local Funding Congressional Allocation $1,208,000
Added Local Funding Congressional Allocation $1,208,000
Scope Updated
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (TIFIA) | $185,282,000 | $0 | $0 | $0 |
State (Legislative) | $19,200,000 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $204,482,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,000,000 | $204,482,000 | $0 | $208,482,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congressional Allocation) | $0 | $1,000,000 | $0 | $0 |
Federal (TIFIA) | $185,282,000 | $0 | $0 | $0 |
State (Legislative) | $19,200,000 | $0 | $0 | $0 |
Local | $0 | $1,208,000 | $0 | $0 |
Total | $204,482,000 | $2,208,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,000,000 | $206,690,000 | $0 | $210,690,000 |
2024-090
Region 4 Congressionally Directed Funding Pool
Amendment Reason: Transfer scope and funding for High Plains Boulevard into 2022-080. Total project cost decreases.
Congressional Allocation (Federal) Changed from $1,850,000 to $850,000
Congressional Allocation (Local) Changed from $385,000 to $177,000
Congressional Allocation (Local) Changed from $385,000 to $177,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congressional Allocation) | $0 | $1,850,000 | $0 | $0 |
Local | $0 | $385,000 | $0 | $0 |
Total | $0 | $2,235,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $2,235,000 | $0 | $2,235,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Mead | 3rd and Welker | Funds in Project 2022-021 | $0 |
Dacono | CO52 - WCR7 to WCR15 | $850,000 | |
Lyons | Saint Vrain Multimodal Trail | Funds in Project 2022-013 | $0 |
Weld County | High Plains Boulevard - CO66 to WCR34 parallel to I25 | $1,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congressional Allocation) | $0 | $850,000 | $0 | $0 |
Local | $0 | $177,000 | $0 | $0 |
Total | $0 | $1,027,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $1,027,000 | $0 | $1,027,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Mead | 3rd and Welker | Funds in Project 2022-021 | $0 |
Dacono | CO52 - WCR7 to WCR15 | $850,000 | |
Lyons | Saint Vrain Multimodal Trail | Funds in Project 2022-013 | $0 |
Weld County | High Plains Boulevard - CO66 to WCR34 parallel to I25 | Funds in Project 2022-080 | $0 |
Request
Equitably Restoring Colfax and Federal Mobility and Land Use
Amendment Reason: Add new federal discretionary project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Reconnecting Communities and Neighborhoods) | $0 | $2,000,000 | $0 | $0 |
State (Colorado Transportation Investment Office) | $0 | $400,000 | $0 | $0 |
Total | $0 | $2,400,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $2,400,000 | $0 | $2,400,000 |