2007-073
Region 1 Hazard Elimination Pool
Amendment Reason: Transfer $4,600,000 of state Safety funding to Project# 2020-068. Total project cost decreases.
Safety (State) Changed from $44,800,000 to $40,200,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Corridor Operations and Bottleneck Reduction Assistance) | $1,050,000 | $0 | $0 | $0 |
| Federal (Strategic Safety Funds) | $0 | $0 | $0 | $0 |
| State (Corridor Operations and Bottleneck Reduction Assistance) | $0 | $0 | $0 | $0 |
| State (Safety) | $21,000,000 | $23,800,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $22,050,000 | $23,800,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $45,850,000 | $0 | $45,850,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Corridor Operations and Bottleneck Reduction Assistance) | $1,050,000 | $0 | $0 | $0 |
| Federal (Strategic Safety Funds) | $0 | $0 | $0 | $0 |
| State (Corridor Operations and Bottleneck Reduction Assistance) | $0 | $0 | $0 | $0 |
| State (Safety) | $16,400,000 | $23,800,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $17,450,000 | $23,800,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $41,250,000 | $0 | $41,250,000 |
2007-078
Region 1 Bridge On-System Pool
Amendment Reason: Transfer $1,000,000 in federal Bridge On-System funding to Project# 2020-068. Total project cost decreases.
Bridge On-System (Federal) Changed from $34,087,000 to $33,087,000
Pool Added - I270 Corridor Improvements
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $10,588,000 | $7,833,000 | $7,833,000 | $7,833,000 |
| State (Bridge On-System) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $10,588,000 | $7,833,000 | $7,833,000 | $7,833,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $34,087,000 | $0 | $34,087,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Essential Culvert Repairs | $9,600,000 | ||
| Essential Wall Repairs | $3,850,000 | ||
| Preventative Bridge Maintenance | Proactive work, including scour work, fiber wrap | $6,200,000 | |
| Joint Treatments | $4,900,000 | ||
| Deck Treatments | Resurfacing/overlays | $5,000,000 | |
| Bridge Essential Repairs | Generally reactive; girder cleanouts | $4,400,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $9,588,000 | $7,833,000 | $7,833,000 | $7,833,000 |
| State (Bridge On-System) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $9,588,000 | $7,833,000 | $7,833,000 | $7,833,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $33,087,000 | $0 | $33,087,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Essential Culvert Repairs | $9,600,000 | ||
| Essential Wall Repairs | $3,850,000 | ||
| Preventative Bridge Maintenance | Proactive work, including scour work, fiber wrap | $6,200,000 | |
| Joint Treatments | $4,900,000 | ||
| Deck Treatments | Resurfacing/overlays | $5,000,000 | |
| Bridge Essential Repairs | Generally reactive; girder cleanouts | $3,400,000 | |
| I270 Corridor Improvements | $1,000,000 in Bridge funds in Project# 2020-068 | $0 |
2007-095
Region 4 Surface Treatment Pool
Amendment Reason: Add $11,000,000 in state Surface Treatment funds and two new pool projects. Total project cost increases.
Surface Treatment (State) Changed from $46,149,000 to $57,149,000
Pool Added - Boulder: CO119
Pool Added - CO42 Louisville
Pool Added - CO42 Louisville
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,000,000 | $0 | $0 | $0 |
| State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $19,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $23,511,000 | $47,149,000 | $0 | $70,660,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119 | Nederland West to Roundabout | $6,025,000 | |
| CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
| Longmont | Diamond Grind and Slabs | $5,198,000 | |
| CO157A: Pearl North | Diamond Grind and Slabs | $8,245,000 | |
| CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
| CO52 | I25 to US85 | Also has funding in 2007-133 | $13,590,000 |
| CO66 | East of I25 | $4,027,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,000,000 | $0 | $0 | $0 |
| State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $19,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $23,511,000 | $58,149,000 | $0 | $81,660,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119 | Nederland West to Roundabout | $6,025,000 | |
| CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
| Longmont | Diamond Grind and Slabs | $5,198,000 | |
| CO157A: Pearl North | Diamond Grind and Slabs | $8,245,000 | |
| CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
| CO52 | I25 to US85 | Also has funding in 2007-133 | $13,590,000 |
| CO66 | East of I25 | $4,027,000 | |
| Boulder: CO119 | Valmont to Baseline | $8,600,000 | |
| CO42 Louisville | Resurfacing | $11,800,000 |
2008-076
Region 1 FASTER Pool
Amendment Reason: Transfer $4,000,000 in state FASTER Safety funding to Project 2020-068. Total project cost decreases.
Faster Safety (State) Changed from $54,259,000 to $50,259,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $27,992,000 | $26,267,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $27,992,000 | $26,267,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $54,259,000 | $0 | $54,259,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $23,992,000 | $26,267,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $23,992,000 | $26,267,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $50,259,000 | $0 | $50,259,000 |
2012-121
Region 4 Non-Regionally Significant RPP Pool
Amendment Reason: Add $9,000,000 in state Regional Priority Project funding and one new pool project. Total project cost increases.
Regional Priority Projects (State) Changed from $1,500,000 to $10,500,000
Pool Added - US36 Guardrail
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $1,500,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,500,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $1,500,000 | $0 | $7,892,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| SH-119/Hover Intersection | $7,300,000 in RPP in TIP# 2020-081 | $0 | |
| CO119 Safety and Operational Systems Evals | $750,000 | ||
| CO52 Safety and Operational Systems Evals | $750,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $1,500,000 | $9,000,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,500,000 | $9,000,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $10,500,000 | $0 | $16,892,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| SH-119/Hover Intersection | $7,300,000 in RPP in TIP# 2020-081 | $0 | |
| CO119 Safety and Operational Systems Evals | $750,000 | ||
| CO52 Safety and Operational Systems Evals | $750,000 | ||
| US36 Guardrail | $4,965,000 in FASTER in Project# 2008-077 | $1,000,000 |
2016-057
Region 1 RPP Pool
Amendment Reason: Transfer $1,000,000 in state Regional Priority Project funding to Project# 2020-068 and adjust one pool project. Total project cost decreases.
Regional Priority Projects (State) Changed from $70,464,000 to $69,464,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $16,566,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $16,566,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $70,464,000 | $0 | $70,464,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Small projects/consultants/closeouts | $6,600,000 | ||
| local agency contributions | Included in various TIP pages | $5,000,000 | |
| Design | $2,000,000 | ||
| Steel Bridge Girders Cleanout | Regionwide | $1,000,000 | |
| Maintenance Paving Support IDIQ | Regionwide | $5,000,000 | |
| C470/I70 Emergency Bridge Repair | $1,780,000 | ||
| Expansion Device Replacement | I76 and I225 | $5,000,000 | |
| C470/Quincy Ramp Roundabouts | $1,363,000 | ||
| I76 and Dahlia Bridge Repair | $1,657,000 | ||
| I225 at 2nd and 6th | $4,000,000 | ||
| US40 and Tonn Valley Emergency Drainage | $220,000 | ||
| US6/Wadsworth Interchange Reconstruction | $14,700,000 in RPP in TIP# 2005-072 | $0 | |
| I70 and Kipling Bridge Deck Repairs | $3,900,000 in RPP in TIP# 2026-021 | $0 | |
| I270 Corridor Improvements | $1,000,000 in RPP in TIP# 2020-068 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $15,566,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $15,566,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $69,464,000 | $0 | $69,464,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Small projects/consultants/closeouts | $5,600,000 | ||
| local agency contributions | Included in various TIP pages | $5,000,000 | |
| Design | $2,000,000 | ||
| Steel Bridge Girders Cleanout | Regionwide | $1,000,000 | |
| Maintenance Paving Support IDIQ | Regionwide | $5,000,000 | |
| C470/I70 Emergency Bridge Repair | $1,780,000 | ||
| Expansion Device Replacement | I76 and I225 | $5,000,000 | |
| C470/Quincy Ramp Roundabouts | $1,363,000 | ||
| I76 and Dahlia Bridge Repair | $1,657,000 | ||
| I225 at 2nd and 6th | $4,000,000 | ||
| US40 and Tonn Valley Emergency Drainage | $220,000 | ||
| US6/Wadsworth Interchange Reconstruction | $14,700,000 in RPP in TIP# 2005-072 | $0 | |
| I70 and Kipling Bridge Deck Repairs | $3,900,000 in RPP in TIP# 2026-021 | $0 | |
| I270 Corridor Improvements | $1,000,000 in RPP in TIP# 2020-068 | $0 |
2018-001
Region 1 ADA Projects
Amendment Reason: Transfer $1,000,000 in state Americans with Disabilities Act funding to Project# 2020-068. Total project cost decreases.
ADA (State) Changed from $11,200,000 to $10,200,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (ADA) | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $44,972,000 | $11,200,000 | $0 | $56,172,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (ADA) | $1,800,000 | $2,800,000 | $2,800,000 | $2,800,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,800,000 | $2,800,000 | $2,800,000 | $2,800,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $44,972,000 | $10,200,000 | $0 | $55,172,000 |
2020-068
I270 Corridor Improvements: I70 to I25
Amendment Reason: Add $1,000,000 in state Regional Priority Project funding transferred from Project# 2016-057, $1,000,000 in state Americans with Disabilities Act funding transferred from Project# 2018-001, $1,000,000 in federal Bridge On-System funding transferred from Project# 2007-078, $4,000,000 in state FASTER Safety funding transferred from Project# 2008-076, $4,600,000 in state Safety funding transferred from Project# 2007-073, and $16,700,000 in state Legislative funding. Total project cost increases.
Added State Funding ADA $1,000,000
Added State Funding Bridge On-System $1,000,000
Added State Funding Faster Safety $4,000,000
Legislative (State) Changed from $70,000,000 to $86,700,000
Added State Funding Regional Priority Projects $1,000,000
Added State Funding Safety $4,600,000
Added State Funding Bridge On-System $1,000,000
Added State Funding Faster Safety $4,000,000
Legislative (State) Changed from $70,000,000 to $86,700,000
Added State Funding Regional Priority Projects $1,000,000
Added State Funding Safety $4,600,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (FASTER Bridge and Tunnel Enterprise) | $4,175,000 | $108,000,000 | $26,000,000 | $20,000,000 |
| State (Legislative) | $70,000,000 | $0 | $0 | $0 |
| State (Surface Treatment) | $7,000,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $81,175,000 | $108,000,000 | $26,000,000 | $20,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $117,878,000 | $235,175,000 | $118,000,000 | $471,053,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $0 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (ADA) | $1,000,000 | $0 | $0 | $0 |
| State (Bridge On-System) | $1,000,000 | $0 | $0 | $0 |
| State (FASTER Bridge and Tunnel Enterprise) | $4,175,000 | $108,000,000 | $26,000,000 | $20,000,000 |
| State (Faster Safety) | $4,000,000 | $0 | $0 | $0 |
| State (Legislative) | $86,700,000 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $1,000,000 | $0 | $0 | $0 |
| State (Safety) | $4,600,000 | $0 | $0 | $0 |
| State (Surface Treatment) | $7,000,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $109,475,000 | $108,000,000 | $26,000,000 | $20,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $117,878,000 | $263,475,000 | $118,000,000 | $499,353,000 |
2020-081
CO119 Operational Improvements: Boulder to Longmont
Amendment Reason: Shift funding from prior years to current TIP, add $7,711,000 in state Legislative funding and $850,000 in state Surface Treatment funding. Total project cost increases.
Legislative (State) Changed from $0 to $7,711,000
RAISE (Federal) Changed from $0 to $15,000,000
Added State Funding Surface Treatment $850,000
RAISE (Federal) Changed from $0 to $15,000,000
Added State Funding Surface Treatment $850,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Critical Culvert) | $136,000 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
| Federal (RAISE) | $0 | $0 | $0 | $0 |
| Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Federal (Transportation Alternatives-CDOT) | $1,679,000 | $0 | $0 | $0 |
| State (10 Year Plan-Capital Funds) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $15,000,000 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Intelligent Transportation System) | $0 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| Local | $1,662,000 | $1,000,000 | $0 | $0 |
| Local (RTD Funds Only) | $0 | $0 | $0 | $0 |
| Total | $18,477,000 | $1,000,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $158,721,000 | $19,477,000 | $0 | $178,198,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Critical Culvert) | $136,000 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
| Federal (RAISE) | $15,000,000 | $0 | $0 | $0 |
| Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Federal (Transportation Alternatives-CDOT) | $1,679,000 | $0 | $0 | $0 |
| State (10 Year Plan-Capital Funds) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $15,000,000 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Intelligent Transportation System) | $0 | $0 | $0 | $0 |
| State (Legislative) | $4,719,000 | $2,992,000 | $0 | $0 |
| State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $850,000 | $0 | $0 | $0 |
| Local | $1,662,000 | $1,000,000 | $0 | $0 |
| Local (RTD Funds Only) | $0 | $0 | $0 | $0 |
| Total | $39,046,000 | $3,992,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $143,721,000 | $43,038,000 | $0 | $186,759,000 |
2024-105
US287 Safety Median: Lafayette to Larimer County Line
Amendment Reason: Correct prior year funds to $300,000 in state FASTER Safety and $198,000 in state Safety funds. Add $2,936,000 in federal INFRA funding, $5,483,000 in state FASTER Safety funding, $923,000 in state Safety funding, and $2,860,000 in state Legislative funding. Total project cost increases.
Faster Safety (State) Changed from $2,018,000 to $8,901,000
INFRA (Federal) Changed from $0 to $14,475,000
Added State Funding Legislative $2,860,000
Safety (State) Changed from $4,102,000 to $4,827,000
INFRA (Federal) Changed from $0 to $14,475,000
Added State Funding Legislative $2,860,000
Safety (State) Changed from $4,102,000 to $4,827,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (INFRA) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $2,018,000 | $0 | $0 | $0 |
| State (Safety) | $1,354,000 | $2,748,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $3,372,000 | $2,748,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $13,239,000 | $6,120,000 | $0 | $19,359,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (INFRA) | $14,475,000 | $0 | $0 | $0 |
| State (Faster Safety) | $1,802,000 | $2,400,000 | $4,699,000 | $0 |
| State (Legislative) | $2,860,000 | $0 | $0 | $0 |
| State (Safety) | $1,594,000 | $3,233,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $20,731,000 | $5,633,000 | $4,699,000 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $498,000 | $31,063,000 | $0 | $31,561,000 |
2026-002
Region 1 Ramp Metering Equipment Upgrade
Amendment Reason: Add $8,700,000 in state Legislative funding. Total project cost increases.
Legislative (State) Changed from $0 to $8,700,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $8,300,000 | $0 | $0 | $8,300,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative) | $0 | $8,700,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $8,700,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $8,300,000 | $8,700,000 | $0 | $17,000,000 |