2012-121
Region 4 Non-Regionally Significant RPP Pool
Amendment Reason: Add $300,000 in state Regional Priority Project funding and adjust two pool projects. Total project cost increases.
Regional Priority Projects (State) Changed from $10,500,000 to $10,800,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $1,500,000 | $9,000,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,500,000 | $9,000,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $10,500,000 | $0 | $16,892,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| SH-119/Hover Intersection | $7,300,000 in RPP in TIP# 2020-081 | $0 | |
| CO119 Safety and Operational Systems Evals | $750,000 | ||
| CO52 Safety and Operational Systems Evals | $750,000 | ||
| US36 Guardrail | $4,965,000 in FASTER in Project# 2008-077 | $1,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $1,800,000 | $9,000,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,800,000 | $9,000,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $10,800,000 | $0 | $17,192,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| SH-119/Hover Intersection | $7,300,000 in RPP in TIP# 2020-081 | $0 | |
| CO119 Safety and Operational Systems Evals | $800,000 | ||
| CO52 Safety and Operational Systems Evals | $1,000,000 | ||
| US36 Guardrail | $4,965,000 in FASTER in Project# 2008-077 | $1,000,000 |
2022-018
CO7/95th Intersection Improvements
Amendment Reason: Add $400,000 in ITS funding and $1,500,000 in FASTER Safety funding. Total project cost increases.
Faster Safety (State) Changed from $0 to $1,500,000
Added State Funding Intelligent Transportation System $400,000
Added State Funding Intelligent Transportation System $400,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $0 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Legislative-Transit) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $450,000 | $95,000 | $0 | $0 |
| Total | $450,000 | $95,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $26,586,000 | $545,000 | $0 | $27,131,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $1,500,000 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Intelligent Transportation System) | $400,000 | $0 | $0 | $0 |
| State (Legislative-Transit) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $450,000 | $95,000 | $0 | $0 |
| Total | $2,350,000 | $95,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $26,586,000 | $2,445,000 | $0 | $29,031,000 |
2022-077
Region 4 Revitalizing Main Streets Pool
Amendment Reason: Add $880,000 local overmatch for the Mead pool project. Total project cost increases.
Legislative (Local) Changed from $0 to $880,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $278,000 | $0 | $0 | $278,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Mead | Town of Mead Regional Trail Extension | Prior funding in TIP ID# 2007-144 | $250,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $880,000 | $0 | $0 | $0 |
| Total | $880,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $278,000 | $880,000 | $0 | $1,158,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Mead | Town of Mead Regional Trail Extension | Prior funding in TIP ID# 2007-144 | $250,000 |