2007-144
Safe Routes to School Pool
Amendment Reason: Correct prior funding amount, roll forward the Mead pool project, add $3,241,000 in federal Safe Routes to School funding, and add 5 newly awarded projects. Total project cost increases.
Safe Routes to School (Federal) Changed from $0 to $3,241,000
Safe Routes to School (Local) Changed from $0 to $810,000
Safe Routes to School (Local) Changed from $0 to $810,000
Pool Added - Mead
Pool Added - Denver
Pool Added - Lakewood
Pool Added - Lyons
Pool Added - Englewood
Pool Added - Denver
Pool Added - Denver
Pool Added - Lakewood
Pool Added - Lyons
Pool Added - Englewood
Pool Added - Denver
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Safe Routes to School) | $0 | $0 | $0 | $0 |
State (Safe Routes to School) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$1,171,000 | $0 | $0 | $1,171,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Adams County | Lowell Blvd & 54th Ave Crossing Improvements (FY24) | $121,000 | |
Columbine Valley | Wilder Walk and Bike Way (FY24) | $342,000 | |
Boulder | Safe Routes for Manhattan Middle School (FY24) | $708,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Safe Routes to School) | $3,241,000 | $0 | $0 | $0 |
State (Safe Routes to School) | $0 | $0 | $0 | $0 |
Local | $810,000 | $0 | $0 | $0 |
Total | $4,051,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,175,000 | $4,051,000 | $0 | $11,226,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Adams County | Lowell Blvd & 54th Ave Crossing Improvements (FY24) | $121,000 | |
Columbine Valley | Wilder Walk and Bike Way (FY24) | $342,000 | |
Boulder | Safe Routes for Manhattan Middle School (FY24) | $708,000 | |
Mead | Town of Mead Regional Trail (Fiscal Year 2022) | $425,000 | |
Denver | Stanley British Primary School Pedestrian Safety (Fiscal year 2026) | $838,000 | |
Lakewood | Stober Elementary Sidewalk Project (Fiscal Year 2026) | $793,000 | |
Lyons | 3rd Avenue and Stickney (Fiscal year 2026) | $758,000 | |
Englewood | Walkin and Rollin to Clayton (Fiscal year 2026) | $593,000 | |
Denver | Walk Bike Roll Lead (Fiscal year 2026) | $259,000 |
2012-108
RTD Capital Improvements: Bus and Facilities Funding
Amendment Reason: Reduce prior funding by $1,502,000. Total project cost decreases.
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Section 5339) | $7,140,000 | $7,360,000 | $7,581,000 | $7,808,000 |
Local | $1,790,000 | $1,840,000 | $1,895,000 | $1,952,000 |
Total | $8,930,000 | $9,200,000 | $9,476,000 | $9,760,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$17,100,000 | $37,366,000 | $0 | $54,466,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Section 5339) | $7,140,000 | $7,360,000 | $7,581,000 | $7,808,000 |
Local | $1,790,000 | $1,840,000 | $1,895,000 | $1,952,000 |
Total | $8,930,000 | $9,200,000 | $9,476,000 | $9,760,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$15,598,000 | $37,366,000 | $0 | $52,964,000 |
2018-003
Region 4 ADA Projects
Amendment Reason: Add $3,500,000 in state ADA funding in 2026 and $50,000 in each of the other TIP years. Total project cost increases.
ADA (State) Changed from $800,000 to $4,450,000
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
State (ADA) | $200,000 | $200,000 | $200,000 | $200,000 |
Local | $0 | $0 | $0 | $0 |
Total | $200,000 | $200,000 | $200,000 | $200,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$250,000 | $800,000 | $0 | $1,050,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
State (ADA) | $3,700,000 | $250,000 | $250,000 | $250,000 |
Local | $0 | $0 | $0 | $0 |
Total | $3,700,000 | $250,000 | $250,000 | $250,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$250,000 | $4,450,000 | $0 | $4,700,000 |
2020-064
CO83 Safety Improvements: Bayou Gulch to El Paso County
Amendment Reason: Add $981,000 in state Permanent Water Quality funds in prior years. Total project cost increases.
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $3,980,000 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $3,980,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$21,865,000 | $3,980,000 | $0 | $25,845,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $3,980,000 | $0 | $0 | $0 |
State (Permanent Water Quality) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $3,980,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$22,846,000 | $3,980,000 | $0 | $26,826,000 |
2020-068
I270 Corridor Improvements: I70 to I25
Amendment Reason: Revise scope from environmental assessment to environmental impact statement. Total project cost remains the same.
Scope Updated
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (RAISE) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (FASTER Bridge and Tunnel Enterprise) | $100,000,000 | $10,000,000 | $40,000,000 | $20,000,000 |
State (Legislative) | $70,000,000 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $170,000,000 | $10,000,000 | $40,000,000 | $20,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$119,900,000 | $240,000,000 | $0 | $359,900,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (RAISE) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (FASTER Bridge and Tunnel Enterprise) | $100,000,000 | $10,000,000 | $40,000,000 | $20,000,000 |
State (Legislative) | $70,000,000 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $170,000,000 | $10,000,000 | $40,000,000 | $20,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$119,900,000 | $240,000,000 | $0 | $359,900,000 |
2020-079
Human Services Transportation/FASTER Set-Aside
Amendment Reason: Remove three complete projects, add ten new pool projects, and adjust local match. Total project cost increases.
Pool Added - A Little Help - Capital 2 Software Projects (Fiscal year 2025) - $55,000
Pool Added - AbleLight - Capital Replace 2 Vehicles (Fiscal year 2025) - $128,000
Pool Added - DRCOG - Mobility Management (Fiscal year 2025) - $500,000
Pool Added - DRMAC - Mobility Management (Fiscal year 2025) - $74,000
Pool Added - Douglas County - Mobility Management (Fiscal year 2025) - $328,000
Pool Added - Douglas County - Capital Replace 1 Vehicle (Fiscal year 2025) - $66,000
Pool Added - Douglas County - Capital 1 Expansion Van (Fiscal year 2025) - $71,000
Pool Added - Evergreen PRD - Operating (Fiscal year 2025) - $105,000
Pool Added - Via - Operating (Fiscal year 2025) - $703,000
Pool Added - Via - Capital EV Infrastructure (Fiscal year 2025) - $104,000
Pool Added - Via - Capital 2 Servers, Rack, AI Software (Fiscal year 2025) - $175,000
Pool Removed - Douglas County - Mobility Management (FY24) - $162
Pool Removed - DRMAC - Mobility Management (FY24) - $74
Pool Removed - VIA - Operating (FY24) - $515
Pool Added - AbleLight - Capital Replace 2 Vehicles (Fiscal year 2025) - $128,000
Pool Added - DRCOG - Mobility Management (Fiscal year 2025) - $500,000
Pool Added - DRMAC - Mobility Management (Fiscal year 2025) - $74,000
Pool Added - Douglas County - Mobility Management (Fiscal year 2025) - $328,000
Pool Added - Douglas County - Capital Replace 1 Vehicle (Fiscal year 2025) - $66,000
Pool Added - Douglas County - Capital 1 Expansion Van (Fiscal year 2025) - $71,000
Pool Added - Evergreen PRD - Operating (Fiscal year 2025) - $105,000
Pool Added - Via - Operating (Fiscal year 2025) - $703,000
Pool Added - Via - Capital EV Infrastructure (Fiscal year 2025) - $104,000
Pool Added - Via - Capital 2 Servers, Rack, AI Software (Fiscal year 2025) - $175,000
Pool Removed - Douglas County - Mobility Management (FY24) - $162
Pool Removed - DRMAC - Mobility Management (FY24) - $74
Pool Removed - VIA - Operating (FY24) - $515
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $1,266,000 | $2,000,000 | $2,000,000 | $2,000,000 |
State (FASTER Transit) | $0 | $0 | $0 | $0 |
State (MMOF) | $734,000 | $0 | $0 | $0 |
Local | $500,000 | $500,000 | $500,000 | $500,000 |
Total | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,246,000 | $10,000,000 | $0 | $12,246,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
A Little Help - Capital - Software (FY24) - $25 | Funded with CMAQ, FASTER | $0 | |
A Little Help - Mobility Management (FY24) - $40 | Funded with MMOF, FASTER | $0 | |
AbleLight - Capital 2 Vehicle Replacements (FY24) - $170 | Funded with CMAQ | $0 | |
Boulder County - Mobility Management (FY24) - $40 | Funded with FASTER | $0 | |
Douglas County - Capital 1 Vehicle Expansion (FY24) - $124 | Funded with CMAQ | $0 | |
Douglas County - Capital EV Charging Station (FY24) - $44 | Funded with CMAQ | $0 | |
Douglas County - Mobility Management (FY24) - $162 | Funded with FASTER and also 5310 | $0 | |
DRCOG - Mobility Management (FY24) - $55 | Funded with MMOF | $0 | |
DRMAC - Mobility Management (FY24) - $74 | Funded with FASTER and also 5310 | $0 | |
Jewish Family Service - Capital 1 Vehicle Expansion (FY24) - $54 | Funded with CMAQ | $0 | |
Lakewood - Capital 2 Vehicle Replacements (FY24) - $247 | Funded with CMAQ | $0 | |
Laradon Hall - Capital 2 Vehicle Replacements (FY24) - $153 | Funded with CMAQ | $0 | |
Erie - Operating (FY24) - $200 | Funded with CMAQ | $0 | |
VIA - Operating (FY24) - $515 | Funded with MMOF, FASTER, and also 5310 | $0 | |
DRCOG - Program Administration (FY24) - $254 | |||
Douglas County - Mobility Management (Fiscal Year 2025) - $51,000 | Funded with FASTER and also 5310 | $0 | |
Via - Operating (Fiscal Year 2025) - $38,000 | Funded with FASTER and also with 5310 | $0 | |
Capital Projects | $817,000 | ||
Mobility Management Projects | $422,000 | ||
Operating Projects | $753,000 | ||
Program Administration | $254,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $1,266,000 | $2,000,000 | $2,000,000 | $2,000,000 |
State (FASTER Transit) | $0 | $0 | $0 | $0 |
State (MMOF) | $734,000 | $0 | $0 | $0 |
Local | $500,000 | $500,000 | $500,000 | $500,000 |
Total | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,910,000 | $10,000,000 | $0 | $12,910,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
A Little Help - Capital - Software (FY24) - $25 | Funded with CMAQ, FASTER | $0 | |
A Little Help - Mobility Management (FY24) - $40 | Funded with MMOF, FASTER | $0 | |
AbleLight - Capital 2 Vehicle Replacements (FY24) - $170 | Funded with CMAQ | $0 | |
Boulder County - Mobility Management (FY24) - $40 | Funded with FASTER | $0 | |
Douglas County - Capital 1 Vehicle Expansion (FY24) - $124 | Funded with CMAQ | $0 | |
Douglas County - Capital EV Charging Station (FY24) - $44 | Funded with CMAQ | $0 | |
DRCOG - Mobility Management (FY24) - $55 | Funded with MMOF | $0 | |
Jewish Family Service - Capital 1 Vehicle Expansion (FY24) - $54 | Funded with CMAQ | $0 | |
Lakewood - Capital 2 Vehicle Replacements (FY24) - $247 | Funded with CMAQ | $0 | |
Laradon Hall - Capital 2 Vehicle Replacements (FY24) - $153 | Funded with CMAQ | $0 | |
Erie - Operating (FY24) - $200 | Funded with CMAQ | $0 | |
DRCOG - Program Administration (FY24) - $254 | |||
Douglas County - Mobility Management (Fiscal Year 2025) - $51,000 | Funded with FASTER and also 5310 | $0 | |
Via - Operating (Fiscal Year 2025) - $38,000 | Funded with FASTER and also with 5310 | $0 | |
Capital Projects | $1,417,000 | ||
Mobility Management Projects | $1,088,000 | ||
Operating Projects | $1,046,000 | ||
Program Administration | $254,000 | ||
A Little Help - Capital 2 Software Projects (Fiscal year 2025) - $55,000 | Funded with MMOF | ||
AbleLight - Capital Replace 2 Vehicles (Fiscal year 2025) - $128,000 | Funded with CMAQ and also 5310 | $0 | |
DRCOG - Mobility Management (Fiscal year 2025) - $500,000 | Funded with MMOF and also 5310 | $0 | |
DRMAC - Mobility Management (Fiscal year 2025) - $74,000 | Funded with MMOF and also 5310 | $0 | |
Douglas County - Mobility Management (Fiscal year 2025) - $328,000 | Funded with MMOF and also 5310 | $0 | |
Douglas County - Capital Replace 1 Vehicle (Fiscal year 2025) - $66,000 | Funded with CMAQ | ||
Douglas County - Capital 1 Expansion Van (Fiscal year 2025) - $71,000 | Funded with CMAQ | ||
Evergreen PRD - Operating (Fiscal year 2025) - $105,000 | Funded with CMAQ | ||
Via - Operating (Fiscal year 2025) - $703,000 | Funded with MMOF and also 5310 | $0 | |
Via - Capital EV Infrastructure (Fiscal year 2025) - $104,000 | Funded with CMAQ | ||
Via - Capital 2 Servers, Rack, AI Software (Fiscal year 2025) - $175,000 | Funded with MMOF |
2020-081
CO119 Operational Improvements: Boulder to Longmont
Amendment Reason: Add $136,000 in state Critical Culvert funding in 2026. Total project cost increases.
Added Federal Funding Critical Culvert $136,000
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
Federal (RAISE) | $0 | $0 | $0 | $0 |
Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
Federal (Transportation Alternatives-CDOT) | $1,679,000 | $0 | $0 | $0 |
State (10 Year Plan-Capital Funds) | $0 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Intelligent Transportation System) | $0 | $0 | $0 | $0 |
State (Legislative) | $0 | $0 | $0 | $0 |
State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $1,662,000 | $1,000,000 | $0 | $0 |
Local (RTD Funds Only) | $0 | $0 | $0 | $0 |
Total | $3,341,000 | $1,000,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$158,721,000 | $4,341,000 | $0 | $163,062,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Critical Culvert) | $136,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
Federal (RAISE) | $0 | $0 | $0 | $0 |
Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
Federal (Transportation Alternatives-CDOT) | $1,679,000 | $0 | $0 | $0 |
State (10 Year Plan-Capital Funds) | $0 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Intelligent Transportation System) | $0 | $0 | $0 | $0 |
State (Legislative) | $0 | $0 | $0 | $0 |
State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $1,662,000 | $1,000,000 | $0 | $0 |
Local (RTD Funds Only) | $0 | $0 | $0 | $0 |
Total | $3,477,000 | $1,000,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$158,721,000 | $4,477,000 | $0 | $163,198,000 |
2022-018
CO7/95th Intersection Improvements
Amendment Reason: Add $355,000 in state FASTER Safety funding in 2026. Total project cost increases.
Faster Safety (Local) Changed from $190,000 to $545,000
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $0 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Legislative-Transit) | $0 | $0 | $0 | $0 |
State (MMOF) | $0 | $0 | $0 | $0 |
Local | $95,000 | $95,000 | $0 | $0 |
Total | $95,000 | $95,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$26,586,000 | $190,000 | $0 | $26,776,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $0 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Legislative-Transit) | $0 | $0 | $0 | $0 |
State (MMOF) | $0 | $0 | $0 | $0 |
Local | $450,000 | $95,000 | $0 | $0 |
Total | $450,000 | $95,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$26,586,000 | $545,000 | $0 | $27,131,000 |
2022-025
Enhanced Mobility of Seniors and Individuals with Disabilities (FTA 5310 - DRCOG)
Amendment Reason: Remove seven completed projects, add nine new awarded projects, and correct prior funding and match. Total project cost increases.
Section 5310 (Local) Changed from $2,861,000 to $1,800,000
Pool Added - DRCOG
Pool Added - Douglas County
Pool Added - A Little Help
Pool Added - Denver Regional Mobility and Access Council
Pool Added - Laradon Hall Society
Pool Added - Laradon Hall Society
Pool Added - Via
Pool Added - Via
Pool Added - AbleLight
Pool Removed - VIA
Pool Removed - VIA
Pool Removed - Laradon Hall
Pool Removed - DRMAC
Pool Added - Douglas County
Pool Added - A Little Help
Pool Added - Denver Regional Mobility and Access Council
Pool Added - Laradon Hall Society
Pool Added - Laradon Hall Society
Pool Added - Via
Pool Added - Via
Pool Added - AbleLight
Pool Removed - VIA
Pool Removed - VIA
Pool Removed - Laradon Hall
Pool Removed - DRMAC
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Section 5310) | $2,900,000 | $2,900,000 | $2,900,000 | $2,900,000 |
Local | $1,511,000 | $450,000 | $450,000 | $450,000 |
Total | $4,411,000 | $3,350,000 | $3,350,000 | $3,350,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$5,023,000 | $14,461,000 | $0 | $19,484,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
DRCOG | Program Administration (FY24) | $293,000 | |
VIA | Mobility Management (FY24) | $472,000 | |
VIA | Operating (FY24) | Funded also with HST | $969,000 |
Laradon Hall | Operating (FY24) | $139,000 | |
DRCOG | Mobility Management (FY24) | Funded also with HST | $845,000 |
Douglas County | Mobility Management (FY24) | Funded also with HST | $301,000 |
DRMAC | Mobility Management (FY24) | Funded also with HST | $297,000 |
Lakewood | Operating (FY24) | $60,000 | |
A Little Help | Mobility Management (Fiscal Year 2025) | $20,000 | |
Denver Regional Mobility and Access Council | Mobility Management (Fiscal Year 2025) | $297,000 | |
Douglas County | Mobility Management (Fiscal Year 2025) | Funded also with Human Services Transportation Set-Aside | $250,000 |
DRCOG | Mobility Management (Fiscal Year 2025) | $516,000 | |
Easter Seals | 1 Replacement Vehicle (Fiscal Year 2025) | $94,000 | |
Lakewood | Operating (Fiscal Year 2025) | $70,000 | |
Laradon Hall Society | Operating (Fiscal Year 2025) | $140,000 | |
Laradon Hall Society | 1 Vehicle Replacement (Fiscal Year 2025) | $102,000 | |
Support Management | 1 Vehicle Replacement (Fiscal Year 2025) | $144,000 | |
Via | Operating (Fiscal Year 2025) | Funded also with Human Services Transportation Set-Aside | $945,000 |
Via | Mobility Management (Fiscal Year 2025) | $479,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Section 5310) | $2,900,000 | $2,900,000 | $2,900,000 | $2,900,000 |
Local | $450,000 | $450,000 | $450,000 | $450,000 |
Total | $3,350,000 | $3,350,000 | $3,350,000 | $3,350,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$8,939,000 | $13,400,000 | $0 | $22,339,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
DRCOG | Program Administration (FY24) | $293,000 | |
Douglas County | Mobility Management (FY24) | Funded also with HST | $301,000 |
A Little Help | Mobility Management (Fiscal Year 2025) | $20,000 | |
Denver Regional Mobility and Access Council | Mobility Management (Fiscal Year 2025) | $297,000 | |
Douglas County | Mobility Management (Fiscal Year 2025) | Funded also with Human Services Transportation Set-Aside | $250,000 |
DRCOG | Mobility Management (Fiscal Year 2025) | $516,000 | |
Easter Seals | 1 Replacement Vehicle (Fiscal Year 2025) | $94,000 | |
Lakewood | Operating (Fiscal Year 2025) | $70,000 | |
Laradon Hall Society | Operating (Fiscal Year 2025) | $140,000 | |
Laradon Hall Society | 1 Vehicle Replacement (Fiscal Year 2025) | $102,000 | |
Support Management | 1 Vehicle Replacement (Fiscal Year 2025) | $144,000 | |
Via | Operating (Fiscal Year 2025) | Funded also with Human Services Transportation Set-Aside | $945,000 |
Via | Mobility Management (Fiscal Year 2025) | $479,000 | |
A Little Help | Mobility Management (Fiscal year 2025) | $21,000 | |
AbleLight | Capital Replace 2 Vehicles (Fiscal year 2025) | Funded also with Human Services Transportation Set-Aside | $64,000 |
Lakewood | Operating (Fiscal year 2025) | $85,000 | |
DRCOG | Mobility Management (Fiscal year 2025) | Funded also with Human Services Transportation Set-Aside | $500,000 |
Denver Regional Mobility and Access Council | Mobility Management (Fiscal year 2025) | Funded also with Human Services Transportation Set-Aside | $297,000 |
Douglas County | Mobility Management (Fiscal year 2025) | Funded also with Human Services Transportation Set-Aside | $271,000 |
Laradon Hall Society | Operating (Fiscal year 2025) | $180,000 | |
Laradon Hall Society | Capital 2 Replacement EVs (Fiscal year 2025) | $140,000 | |
Via | Operating (Fiscal year 2025) | Funded also with Human Services Transportation Set-Aside | $822,000 |
Via | Mobility Management (Fiscal year 2025) | $493,000 | |
DRCOG | Program Administration (Fiscal year 2025) | $259,000 |
2022-076
I25 Improvements: US36 to 104th - Precon
Amendment Reason: Update project name and scope to reflect revised limits. Total project cost remains the same.
Scope Updated
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
State (Legislative) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$20,000,000 | $0 | $0 | $20,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
State (Legislative) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$20,000,000 | $0 | $0 | $20,000,000 |
2022-078
Central Corridor Rail Replacement: I25/Broadway Station to 30th/Downing Station
Amendment Reason: Imported from 2026-2029
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
No Current Four-Year Funding | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Congressional Allocation-Transit) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$5,063,000 | $0 | $0 | $5,063,000 |
2024-067
Using Data to Optimize FlexRide Services
Amendment Reason: Imported from 2026-2029
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$252,000 | $0 | $0 | $252,000 |
