2007-079
Region 1 Bridge Off-System Pool
Amendment Reason: Add $1,899,000 in state Bridge Off-System funds and one new pool project. Total project cost increases.
Bridge Off-System (State) Changed from $0 to $1,899,000
Bridge Off-System (Local) Changed from $0 to $475,000
Bridge Off-System (Local) Changed from $0 to $475,000
Pool Added - Explorador Calle
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge Off-System) | $0 | $0 | $0 | $0 |
| State (Bridge Off-System) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $8,518,000 | $0 | $0 | $8,518,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Dartmouth Ave | @ S Platte River | $1,392,000 | |
| Potomac St | @ O'Brien Canal (partial replacement) | $760,000 | |
| Community Center Dr. | Northglenn | $524,000 | |
| West Dartmouth Ave. | Englewood | $229,000 | |
| Laredo St Bridge Rehab | Aurora | $1,779,000 | |
| Tower Road | At 3rd Creek | $720,000 | |
| 88th | At Wolf Creek | $1,410,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge Off-System) | $0 | $0 | $0 | $0 |
| State (Bridge Off-System) | $1,899,000 | $0 | $0 | $0 |
| Local | $475,000 | $0 | $0 | $0 |
| Total | $2,374,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $8,518,000 | $2,374,000 | $0 | $10,892,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Dartmouth Ave | @ S Platte River | $1,392,000 | |
| Potomac St | @ O'Brien Canal (partial replacement) | $760,000 | |
| Community Center Dr. | Northglenn | $524,000 | |
| West Dartmouth Ave. | Englewood | $229,000 | |
| Laredo St Bridge Rehab | Aurora | $1,779,000 | |
| Tower Road | At 3rd Creek | $720,000 | |
| 88th | At Wolf Creek | $1,410,000 | |
| Explorador Calle | At Niver Creek | $1,899,000 |
2007-133
Region 4 Bridge On-System Pool
Amendment Reason: Add $642,000 in federal Bridge On-System funds and adjust one pool project. Total project cost increases.
Bridge On-System (Federal) Changed from $179,000 to $821,000
Bridge On-System (State) Changed from $37,000 to $79,000
Bridge On-System (State) Changed from $37,000 to $79,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $179,000 | $0 | $0 | $0 |
| State (Bridge On-System) | $37,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $216,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $522,000 | $216,000 | $0 | $738,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| CO7 and Boulder Creek | $522,000 | ||
| CO52 | I25 to US85 | Also has funding in 2007-095 | $216,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $821,000 | $0 | $0 | $0 |
| State (Bridge On-System) | $79,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $900,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $522,000 | $900,000 | $0 | $1,422,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| CO7 and Boulder Creek | $522,000 | ||
| CO52 | I25 to US85 | Also has funding in 2007-095 | $821,000 |
2020-072
Broomfield Transit Needs Assessment & Pilot Project
Amendment Reason: Shift $403,000 in Congestion Mitigation/Air Quality funds from prior to 2026 and adjust scope. Total project cost remains the same.
Congestion Mitigation / Air Quality (Federal) Changed from $0 to $322,000
Congestion Mitigation / Air Quality (Local) Changed from $0 to $81,000
Congestion Mitigation / Air Quality (Local) Changed from $0 to $81,000
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $800,000 | $0 | $0 | $800,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $322,000 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Local | $81,000 | $0 | $0 | $0 |
| Total | $403,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $397,000 | $403,000 | $0 | $800,000 |
2026-014
Region 1 Freight Study: Smith Road and Chambers Road Hazmat Route Petition
Amendment Reason: Change funding source from federal Freight to state Legislative. Total project cost remains the same.
Added State Funding Legislative $60,000
Removed Federal Funding Freight $60,000
Removed Federal Funding Freight $60,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Freight) | $60,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $60,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $60,000 | $0 | $60,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative) | $60,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $60,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $60,000 | $0 | $60,000 |
Request
Santa Fe and C470 Emergency Bridge Repair
Amendment Reason: Add new project for emergency bridge repair.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $4,960,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $4,960,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $4,960,000 | $0 | $4,960,000 |