2007-095
Region 4 Surface Treatment Pool
Amendment Reason: Add one pool project and $2,936,000 in state Surface Treatment funds. Total project cost increases.
Surface Treatment (State) Changed from $30,030,000 to $32,966,000
Pool Added - CO119 and CO7
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Cost Escalation Fund) | $0 | $2,000,000 | $0 | $0 |
State (Surface Treatment) | $9,500,000 | $11,530,000 | $7,000,000 | $2,000,000 |
Local | $0 | $481,000 | $0 | $0 |
Total | $9,500,000 | $14,011,000 | $7,000,000 | $2,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$15,400,000 | $32,511,000 | $0 | $47,911,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
36B | Lyons South | Project also has $490 in FASTER funds in TIP# 2008-077 | $2,225,000 |
SH-119 | Nederland West to Roundabout | $6,025,000 | |
CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
Longmont | Diamond Grind and Slabs | $508,000 | |
CO157A: Pearl North | Diamond Grind and Slabs | $3,462,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Cost Escalation Fund) | $0 | $2,000,000 | $0 | $0 |
State (Surface Treatment) | $9,500,000 | $11,530,000 | $7,000,000 | $4,936,000 |
Local | $0 | $481,000 | $0 | $0 |
Total | $9,500,000 | $14,011,000 | $7,000,000 | $4,936,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$15,400,000 | $35,447,000 | $0 | $50,847,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
36B | Lyons South | Project also has $490 in FASTER funds in TIP# 2008-077 | $2,225,000 |
SH-119 | Nederland West to Roundabout | $6,025,000 | |
CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
Longmont | Diamond Grind and Slabs | $508,000 | |
CO157A: Pearl North | Diamond Grind and Slabs | $3,462,000 | |
CO119 and CO7 | US36 to Boulder Canyon | $4,900,000 |
2018-011
Region 1 Permanent Water Quality Pool
Amendment Reason: Remove one pool project and $1,995,000 in prior funds. Total project cost decreases.
Pool Removed - Federal Blvd
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Permanent Water Quality) | $40,000 | $764,000 | $0 | $2,199,000 |
Local | $0 | $0 | $0 | $0 |
Total | $40,000 | $764,000 | $0 | $2,199,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$8,397,000 | $3,003,000 | $0 | $11,400,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Federal Blvd | Green infrastructure/Water Quality Facilities | $1,995,000 | |
I-76 Water Quality Facilities | York St. to Dahlia St. | $1,640,000 | |
12th and Wadsworth Boulevard Water Quality Pond | $1,800,000 | ||
CO7 Bike Path Widening | $1,203,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Permanent Water Quality) | $40,000 | $764,000 | $0 | $2,199,000 |
Local | $0 | $0 | $0 | $0 |
Total | $40,000 | $764,000 | $0 | $2,199,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$6,402,000 | $3,003,000 | $0 | $9,405,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
I-76 Water Quality Facilities | York St. to Dahlia St. | $1,640,000 | |
12th and Wadsworth Boulevard Water Quality Pond | $1,800,000 | ||
CO7 Bike Path Widening | $1,203,000 |
2020-081
CO119 Operational Improvements: Boulder to Longmont
Amendment Reason: Add $80,000 in state Intelligent Transportation System funds. Total project cost increases.
Added State Funding Intelligent Transportation System $80,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $3,619,000 | $0 | $0 | $0 |
Federal (RAISE) | $0 | $25,000,000 | $0 | $0 |
Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $4,001,000 | $0 | $0 |
Federal (Transportation Alternatives-CDOT) | $0 | $0 | $1,679,000 | $0 |
State (10 Year Plan-Capital Funds) | $0 | $23,080,000 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $30,313,000 | $0 | $0 |
State (Legislative) | $37,718,000 | $0 | $0 | $0 |
State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $7,770,000 | $0 | $0 | $0 |
Local | $590,000 | $338,000 | $1,662,000 | $1,000,000 |
Local (RTD Funds Only) | $15,500,000 | $3,653,000 | $0 | $0 |
Total | $65,197,000 | $86,385,000 | $3,341,000 | $1,000,000 |
Project Phase to Initiate | Construction | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,059,000 | $155,923,000 | $0 | $162,982,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $3,619,000 | $0 | $0 | $0 |
Federal (RAISE) | $0 | $25,000,000 | $0 | $0 |
Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $4,001,000 | $0 | $0 |
Federal (Transportation Alternatives-CDOT) | $0 | $0 | $1,679,000 | $0 |
State (10 Year Plan-Capital Funds) | $0 | $23,080,000 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $30,313,000 | $0 | $0 |
State (Intelligent Transportation System) | $0 | $80,000 | $0 | $0 |
State (Legislative) | $37,718,000 | $0 | $0 | $0 |
State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $7,770,000 | $0 | $0 | $0 |
Local | $590,000 | $338,000 | $1,662,000 | $1,000,000 |
Local (RTD Funds Only) | $15,500,000 | $3,653,000 | $0 | $0 |
Total | $65,197,000 | $86,465,000 | $3,341,000 | $1,000,000 |
Project Phase to Initiate | Construction | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,059,000 | $156,003,000 | $0 | $163,062,000 |