2001-154
US85 Widening: Cook Ranch to Meadows
Amendment Reason: Add $500,000 in federal Congressionally Directed Spending funds. Total project cost increases.
Added Federal Funding Congressional Allocation $500,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congressional Allocation) | $500,000 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (Freight) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $500,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $94,702,000 | $500,000 | $37,300,000 | $132,502,000 |
2007-073
Region 1 Hazard Elimination Pool
Amendment Reason: Add $1,000,000 in federal Strategic Safety Funds. Total project cost increases.
Added Federal Funding Corridor Operations and Bottleneck Reduction Assistance $1,050,000
Added State Funding Safety $40,200,000
Added Federal Funding Strategic Safety Funds $1,000,000
Added State Funding Safety $40,200,000
Added Federal Funding Strategic Safety Funds $1,000,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Corridor Operations and Bottleneck Reduction Assistance) | $1,050,000 | $0 | $0 | $0 |
| Federal (Strategic Safety Funds) | $0 | $1,000,000 | $0 | $0 |
| State (Corridor Operations and Bottleneck Reduction Assistance) | $0 | $0 | $0 | $0 |
| State (Safety) | $16,400,000 | $23,800,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $17,450,000 | $24,800,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $42,250,000 | $0 | $42,250,000 |
2007-091
Region 4 Traffic Signal Pool
Amendment Reason: Add $2,526,000 in state Safety funds. Total project cost increases.
Added State Funding Safety $4,476,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
| State (Safety) | $1,156,000 | $1,730,000 | $250,000 | $1,340,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,156,000 | $1,730,000 | $250,000 | $1,340,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $250,000 | $4,476,000 | $0 | $4,726,000 |
2007-094
Region 4 Hazard Elimination Pool
Amendment Reason: Add $4,286,000 in federal Strategic Safety Funds and remove $800,000 in state Safety funds. Total project cost increases.
Added State Funding Safety $3,200,000
Added Local Funding Safety $3,694,000
Added Federal Funding Strategic Safety Funds $4,386,000
Added Local Funding Safety $3,694,000
Added Federal Funding Strategic Safety Funds $4,386,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,800,000 | $25,000 | $25,000 | $2,536,000 |
| State (Safety) | $200,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| Local | $415,000 | $1,000,000 | $1,000,000 | $1,279,000 |
| Total | $2,415,000 | $2,025,000 | $2,025,000 | $4,815,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $7,000,000 | $11,280,000 | $0 | $18,280,000 |
2007-096
Region 1 Surface Treatment Pool
Amendment Reason: Add $615,000 in federal Strategic Safety funds and adjust two pool projects. Total project cost increases.
Added Federal Funding Strategic Safety Funds $615,000
Added State Funding Surface Treatment $170,409,000
Added State Funding Surface Treatment $170,409,000
Pool Added - CO88 (Federal Boulevard)
Pool Added - CO86
Pool Added - US40
Pool Added - SH-391
Pool Added - SH-265
Pool Added - CO8
Pool Added - Design
Pool Added - CO74
Pool Added - US285
Pool Added - CO83
Pool Added - US6
Pool Added - Alameda
Pool Added - CO88
Pool Added - CO72
Pool Added - CO121
Pool Added - Maintenance
Pool Added - US285
Pool Added - CO35
Pool Added - I76
Pool Added - C470
Pool Added - I70
Pool Added - CO46
Pool Added - CO79
Pool Added - CO8
Pool Added - CO22
Pool Added - I25 Ramp Resurfacing
Pool Added - CO224
Pool Added - CO86
Pool Added - US40
Pool Added - SH-391
Pool Added - SH-265
Pool Added - CO8
Pool Added - Design
Pool Added - CO74
Pool Added - US285
Pool Added - CO83
Pool Added - US6
Pool Added - Alameda
Pool Added - CO88
Pool Added - CO72
Pool Added - CO121
Pool Added - Maintenance
Pool Added - US285
Pool Added - CO35
Pool Added - I76
Pool Added - C470
Pool Added - I70
Pool Added - CO46
Pool Added - CO79
Pool Added - CO8
Pool Added - CO22
Pool Added - I25 Ramp Resurfacing
Pool Added - CO224
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $0 | $615,000 | $0 | $0 |
| State (Surface Treatment) | $35,187,000 | $57,164,000 | $40,834,000 | $37,224,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $35,187,000 | $57,779,000 | $40,834,000 | $37,224,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $61,121,000 | $171,024,000 | $0 | $232,145,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| CO88 (Federal Boulevard) | Alameda to Louisiana | $10,000,000 | |
| CO86 | Woodlands Blvd to IREA Access | $3,000,000 | |
| US40 | MP 252 to I70 | $9,500,000 | |
| SH-391 | Hampden Ave to Jewell Ave | $4,700,000 | |
| SH-265 | I-70 to US-6 | $4,600,000 | |
| CO8 | Soda Lakes Rd to McIntyre St | $4,000,000 | |
| Design | Various Locations | $2,000,000 | |
| CO74 | Evergreen Downtown to Cold Springs Gulch | $10,000,000 | |
| US285 | Federal to Dahlia | $13,300,000 | |
| CO83 | MP 70.9 to Mississippi | $6,300,000 | |
| US6 | 19th to Colfax | Project includes $265,000 in Strategic Safety Funds. | $7,765,000 |
| Alameda | Bryant to S Lipan St | $3,500,000 | |
| CO88 | West Asbury to South Prince | $11,300,000 | |
| CO72 | I70 to W 52nd | $10,000,000 | |
| CO121 | 4th to 37th | $7,000,000 | |
| Maintenance | Various Locations | $2,000,000 | |
| US285 | Pine Junction to Foxton Road | $12,900,000 | |
| CO35 | I70 to I270 | $1,000,000 | |
| I76 | I70 to Federal Boulevard | $8,000,000 | |
| C470 | Ken Caryl to Wadsworth | $8,100,000 | |
| I70 | Chambers to E470 | $10,700,000 | |
| CO46 | CO119 to Golden Gate Canyon Road | $5,800,000 | |
| CO79 | Mile Post 1.6 to 4.1 | $2,600,000 | |
| CO8 | Old Kipling to Wadsworth | Project includes $350,000 in Strategic Safety Funds. | $2,050,000 |
| CO22 | Mile Post 0 to 2.5 | $2,900,000 | |
| I25 Ramp Resurfacing | County Line Road to Southbound I25 and Westbound 6th to Northbound I25 | $1,480,000 | |
| CO224 | I25 to US6 | $7,000,000 in Project# 2020-068 | $0 |
2020-032
88th Widening: I76 to CO2
Amendment Reason: Add $850,000 in federal Congressionally Directed Spending funds. Total project cost increases.
Added Federal Funding Congressional Allocation $850,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congressional Allocation) | $850,000 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Federal (Transportation Alternatives-DRCOG) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $850,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $34,450,000 | $850,000 | $0 | $35,300,000 |
2020-040
CO42 Multimodal Improvements: Empire/Lock to CO7 - Precon
Amendment Reason: Change funding type from 10 Year Plan - Capital to state 10 Year Plan. Total project cost remains the same.
Added State Funding Legislative $870,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Legislative) | $870,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $870,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $8,500,000 | $870,000 | $0 | $9,370,000 |
2020-060
Mineral/Santa Fe Operational Improvements
Amendment Reason: Add $850,000 in federal Congressionally Directed Spending funds. Total project cost increases.
Added Federal Funding Congressional Allocation $850,000
Added State Funding Faster Safety $1,700,000
Added State Funding Faster Safety $1,700,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
| Federal (Congressional Allocation) | $850,000 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $1,700,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,550,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $27,431,000 | $2,550,000 | $0 | $29,981,000 |
2020-081
CO119 Operational Improvements: Boulder to Longmont
Amendment Reason: Change funding type from 10 Year Plan - Capital to state 10 Year Plan. Total project cost remains the same.
Added Federal Funding Critical Culvert $136,000
Added State Funding Faster Safety $15,000,000
Added State Funding Legislative $7,711,000
Added Federal Funding RAISE $15,000,000
Added Local Funding RAISE $2,000,000
Added State Funding Surface Treatment $850,000
Added Federal Funding Transportation Alternatives-CDOT $1,679,000
Added Local Funding Transportation Alternatives-CDOT $662,000
Added State Funding Faster Safety $15,000,000
Added State Funding Legislative $7,711,000
Added Federal Funding RAISE $15,000,000
Added Local Funding RAISE $2,000,000
Added State Funding Surface Treatment $850,000
Added Federal Funding Transportation Alternatives-CDOT $1,679,000
Added Local Funding Transportation Alternatives-CDOT $662,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Critical Culvert) | $136,000 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
| Federal (RAISE) | $15,000,000 | $0 | $0 | $0 |
| Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Federal (Transportation Alternatives-CDOT) | $1,679,000 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $15,000,000 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Intelligent Transportation System) | $0 | $0 | $0 | $0 |
| State (Legislative) | $4,719,000 | $2,992,000 | $0 | $0 |
| State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $850,000 | $0 | $0 | $0 |
| Local | $1,662,000 | $1,000,000 | $0 | $0 |
| Local (RTD Funds Only) | $0 | $0 | $0 | $0 |
| Total | $39,046,000 | $3,992,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $143,721,000 | $43,038,000 | $0 | $186,759,000 |
2022-028
Region 1 Congressionally Directed Funding Pool
Amendment Reason: Add 11 new pool projects and $4,350,000 in federal Congressionally Directed Spending funds. Total project cost increases.
Added Federal Funding Congressional Allocation $4,350,000
Pool Added - Golden
Pool Added - Commerce City
Pool Added - Golden
Pool Added - Thornton
Pool Added - Douglas County
Pool Added - Aurora
Pool Added - Aurora
Pool Added - Littleton
Pool Added - Aurora
Pool Added - Arapahoe County
Pool Added - Commerce City
Pool Added - Brighton
Pool Added - Broomfield
Pool Added - Federal Heights
Pool Added - Commerce City
Pool Added - Golden
Pool Added - Thornton
Pool Added - Douglas County
Pool Added - Aurora
Pool Added - Aurora
Pool Added - Littleton
Pool Added - Aurora
Pool Added - Arapahoe County
Pool Added - Commerce City
Pool Added - Brighton
Pool Added - Broomfield
Pool Added - Federal Heights
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congressional Allocation) | $4,350,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $4,350,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $8,136,000 | $4,350,000 | $0 | $12,486,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Golden | SH-93 Design | $2,320,000 | |
| Commerce City | Chambers Avenue Widening | $4,116,000 | |
| Golden | Compactor/Roller Purchase | $850,000 | |
| Thornton | Quebec Street Widening | $850,000 | |
| Douglas County | US85 (Sedalia to Meadows Parkway) | $500,000 | |
| Aurora | Havana Street Corridor Multimodal Improvements Project | $850,000 | |
| Aurora | Box Elder Creek Roadway Improvements | $500,000 included in TIP# 2024-103 | $0 |
| Littleton | Santa Fe Drive and Mineral Avenue Intersection Improvements | $850,000 included in TIP# 2020-060 | $0 |
| Aurora | Montview Boulevard Complete Streets | $250,000 | |
| Arapahoe County | I70/Aerotropolis Parkway Interchange | $250,000 | |
| Commerce City | 88th Avenue: I76 to CO2 Corridor Improvement | $850,000 included in TIP# 2020-032 | $0 |
| Brighton | I76 and Bromley Lane Capital Improvements | $900,000 | |
| Broomfield | 10th Avenue/Birch Elementary Safety Improvements | $850,000 | |
| Federal Heights | North Pecos Street Culvert Replacement | $1,250,000 |
2022-061
30th Street Complete Streets: CO119 to CO7
Amendment Reason: Change funding type from 10 Year Plan - Mobility to state 10 Year Plan. Total project cost remains the same.
Added State Funding 10 Year Plan $300,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
| Federal (Transportation Alternatives-DRCOG) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $300,000 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $300,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $1,000,000 | $300,000 | $0 | $1,300,000 |
2022-078
Central Corridor Rail Replacement: I25/Broadway Station to 30th/Downing Station
Amendment Reason: Add $850,000 in federal Congressionally Directed Spending funds. Total project cost increases.
Added Federal Funding Congressional Allocation-Transit $850,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congressional Allocation-Transit) | $850,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $850,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,063,000 | $850,000 | $0 | $5,913,000 |
2022-080
I25 Segment 5: CO66 to WCR38
Amendment Reason: Change funding type from 10 Year Plan - Capital to state 10 Year Plan. Total project cost remains the same.
Added State Funding 10 Year Plan $18,377,000
Added Federal Funding Bridge Formula Program $13,463,000
Added State Funding Faster Safety $1,605,000
Added Federal Funding Bridge Formula Program $13,463,000
Added State Funding Faster Safety $1,605,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Bridge Formula Program) | $11,983,000 | $1,480,000 | $0 | $0 |
| Federal (Congressional Allocation) | $0 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (TIFIA) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $18,377,000 | $0 | $0 | $0 |
| State (Faster Safety) | $1,605,000 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $31,965,000 | $1,480,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $178,900,000 | $33,445,000 | $0 | $212,345,000 |
2022-081
U85/168th Intersection Improvements
Amendment Reason: Change funding type from 10 Year Plan - Capital to state 10 Year Plan. Total project cost remains the same.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $300,000 | $0 | $0 | $300,000 |
2022-082
Arapahoe Ave Multimodal Improvements: 28th to Foothills - Precon
Amendment Reason: Change funding type from 10 Year Plan - Mobility to state 10 Year Plan. Total project cost remains the same.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $2,967,000 | $0 | $0 | $2,967,000 |
2024-038
CO66 Multi-Use Trail: Hover to Main
Amendment Reason: Remove project funding at sponsor"s request. Total project cost decreases.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $0 | $0 | $0 |
2024-103
Box Elder Creek Erosion and Flood Protection
Amendment Reason: Add $500,000 in federal Congressionally Directed Spending funds. Total project cost increases.
Added Federal Funding Congressional Allocation $500,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congressional Allocation) | $500,000 | $0 | $0 | $0 |
| Federal (PROTECT) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $500,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $14,300,000 | $500,000 | $0 | $14,800,000 |
2026-005
CO66 and 75th Street Intersection Operational Improvements
Amendment Reason: Change funding type from 10 Year Plan - Capital to state 10 Year Plan. Total project cost remains the same.
Added State Funding 10 Year Plan $124,000
Added State Funding Legislative $1,876,000
Added State Funding Legislative $1,876,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $124,000 | $0 | $0 | $0 |
| State (Legislative) | $1,876,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,000,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $2,000,000 | $0 | $2,000,000 |
2026-021
I70 and Kipling Bridge Deck Repairs
Amendment Reason: Swap state Regional Priority Project funding for federal 10-Year Plan funding and add $550,000 federal 10-Year Plan funding. Total project cost increases.
Added Federal Funding 10 Year Plan $4,450,000
Added Federal Funding Freight $1,000,000
Added Federal Funding Freight $1,000,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $4,450,000 | $0 | $0 |
| Federal (Freight) | $1,000,000 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,000,000 | $4,450,000 | $0 | $0 |
