2007-164
Region 1 Design Pool
Amendment Reason: Remove one pool project and transfer $750,000 of prior year state Legislative funding to I25 Greenland Wildlife Overpass project. Total project cost decreases.
Pool Removed - I-25/Greenland Wildlife Crossing
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Freight) | $0 | $0 | $0 | $0 |
State (Legislative) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$11,000,000 | $0 | $0 | $11,000,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Kings Valley Interchange | $1,000,000 | ||
Regionwide Bottleneck Reductions | $2,500,000 | ||
US-85 | Daniels to Meadows | $500,000 | |
I-25/Greenland Wildlife Crossing | $750,000 | ||
Bicycle/Pedestrian Grade Separations | $4,250,000 | ||
SH-79 Bridge over I-70 | $2,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Freight) | $0 | $0 | $0 | $0 |
State (Legislative) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$10,250,000 | $0 | $0 | $10,250,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Kings Valley Interchange | $1,000,000 | ||
Regionwide Bottleneck Reductions | $2,500,000 | ||
US-85 | Daniels to Meadows | $500,000 | |
Bicycle/Pedestrian Grade Separations | $4,250,000 | ||
SH-79 Bridge over I-70 | $2,000,000 |
2008-076
Region 1 FASTER Pool
Amendment Reason: Transfer $2,000,000 in state FASTER-Safety funding to new I25/CO7 Interim Transit Improvements project, and $7,500,000 to new I25 Greenland Wildlife Overpass project. Total project cost decreases.
Faster Safety (State) Changed from $102,118,000 to $92,618,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Faster Safety) | $10,200,000 | $0 | $0 | $0 |
State (Faster Safety) | $25,468,000 | $25,550,000 | $25,550,000 | $25,550,000 |
Local | $0 | $0 | $0 | $0 |
Total | $35,668,000 | $25,550,000 | $25,550,000 | $25,550,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$23,181,000 | $112,318,000 | $0 | $135,499,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Faster Safety) | $10,200,000 | $0 | $0 | $0 |
State (Faster Safety) | $23,218,000 | $22,300,000 | $21,550,000 | $25,550,000 |
Local | $0 | $0 | $0 | $0 |
Total | $33,418,000 | $22,300,000 | $21,550,000 | $25,550,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$23,181,000 | $102,818,000 | $0 | $125,999,000 |
2016-011
FLEX Route Extension: Boulder to Longmont
Amendment Reason: Change the scope for $250,000 in Fiscal Year 2023 federal Congestion Mitigation/Air Quality funds to new Transfort electric vehicle chargers. Total project cost remains the same.
Scope Updated
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,778,000 | $0 | $0 | $2,778,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,778,000 | $0 | $0 | $2,778,000 |
2018-011
Region 1 Permanent Water Quality Pool
Amendment Reason: Remove one pool project, transfer $1,249,000 in state Permanent Water Quality funds to new I25/CO7 Interim Transit Improvement project, adjust funding of two pool projects, and add $2,239,000 in state Permanent Water Quality funds. Total project cost increases.
Permanent Water Quality (State) Changed from $2,013,000 to $3,003,000
Pool Added - 12th and Wadsworth Boulevard Water Quality Pond
Pool Removed - I-25 and SH-7 Mobility Hub
Pool Removed - 12th and Wadsworth Blvd Water Quality Pond
Pool Removed - I-25 and SH-7 Mobility Hub
Pool Removed - 12th and Wadsworth Blvd Water Quality Pond
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Permanent Water Quality) | $1,249,000 | $764,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $1,249,000 | $764,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$8,397,000 | $2,013,000 | $0 | $10,410,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Federal Blvd | Green infrastructure/Water Quality Facilities | $1,995,000 | |
I-76 Water Quality Facilities | York St. to Dahlia St. | $1,640,000 | |
I-25 and SH-7 Mobility Hub | $14,000 in Leg-Transit funding in TIP# 2020-100 | $1,249,000 | |
12th and Wadsworth Blvd Water Quality Pond | $600,000 | ||
CO7 Bike Path Widening | $164,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Permanent Water Quality) | $40,000 | $764,000 | $0 | $2,199,000 |
Local | $0 | $0 | $0 | $0 |
Total | $40,000 | $764,000 | $0 | $2,199,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$8,397,000 | $3,003,000 | $0 | $11,400,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Federal Blvd | Green infrastructure/Water Quality Facilities | $1,995,000 | |
I-76 Water Quality Facilities | York St. to Dahlia St. | $1,640,000 | |
12th and Wadsworth Boulevard Water Quality Pond | $1,800,000 | ||
CO7 Bike Path Widening | $1,203,000 |
2020-100
Region 1 Mobility Hub Pool
Amendment Reason: Remove one pool project and transfer $14,000,000 in prior year state Legislative-Transit funding to new I25/CO7 Interim Transit Improvement project. Total project cost decreases.
Pool Removed - I-25 and SH-7 Mobility Hub
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative-Transit) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$33,170,000 | $0 | $0 | $33,170,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
I-25 and SH-7 Mobility Hub | $1,249 in Water Qlty funding in TIP# 2018-011 | $14,000,000 | |
Bustang Maintenance Facility | $4,000,000 | ||
Castle Rock Mobility Hub | $13,170,000 | ||
Lone Tree Mobility Hub | $20,000 in Leg-T funding in TIP# 2022-032 | $0 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative-Transit) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$19,170,000 | $0 | $0 | $19,170,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Bustang Maintenance Facility | $4,000,000 | ||
Castle Rock Mobility Hub | $13,170,000 | ||
Lone Tree Mobility Hub | $20,000 in Leg-T funding in TIP# 2022-032 | $0 |
2022-028
Region 1 Congressionally Directed Funding Pool
Amendment Reason: Add three pool projects and $5,362,000 in federal Congressional Allocation funds. Total project cost increases.
Congressional Allocation (Federal) Changed from $0 to $5,362,000
Pool Added - Golden
Pool Added - Commerce City
Pool Added - Thornton
Pool Added - Commerce City
Pool Added - Thornton
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congressional Allocation) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$3,545,000 | $0 | $0 | $3,545,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Golden | SH-93 Design | $2,320,000 | |
Commerce City | Quiet Zones | $615,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congressional Allocation) | $5,362,000 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $5,362,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$3,545,000 | $5,362,000 | $0 | $8,907,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Golden | SH-93 Design | $2,320,000 | |
Commerce City | Quiet Zones | $615,000 | |
Commerce City | Chambers Avenue Widening | $4,116,000 | |
Golden | Compactor/Roller Purchase | $850,000 | |
Thornton | Quebec Street Widening | $850,000 |
2024-063
R1 Safe Wildlife Crossings Pool
Amendment Reason: Transfer one pool project and $500,000 in state Legislative funding to new I25 Greenland Wildlife Crossing project.
Legislative (State) Changed from $1,000,000 to $500,000
Pool Removed - I25 Greenland Overpass
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative) | $1,000,000 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $1,000,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $1,000,000 | $0 | $1,000,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
US285 and I70 Wildlife Fencing | $500,000 | ||
I25 Greenland Overpass | $500,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative) | $500,000 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $500,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $500,000 | $0 | $500,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
US285 and I70 Wildlife Fencing | $500,000 |
2024-084
I70 Resurfacing: Chief Hosa to W Colfax
Amendment Reason: Add $6,392,000 of state Transportation Commission Contingency funds. Total project cost increases.
Added State Funding TC Contingency $6,392,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Strategic Safety Funds) | $0 | $3,000,000 | $0 | $0 |
State (Faster Safety) | $0 | $12,800,000 | $0 | $0 |
State (Regional Priority Projects) | $0 | $9,000,000 | $0 | $0 |
State (Surface Treatment) | $4,100,000 | $9,500,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $4,100,000 | $34,300,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $38,400,000 | $0 | $38,400,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Strategic Safety Funds) | $0 | $3,000,000 | $0 | $0 |
State (Faster Safety) | $0 | $12,800,000 | $0 | $0 |
State (Regional Priority Projects) | $0 | $9,000,000 | $0 | $0 |
State (Surface Treatment) | $4,100,000 | $9,500,000 | $0 | $0 |
State (TC Contingency) | $0 | $6,392,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $4,100,000 | $40,692,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $44,792,000 | $0 | $44,792,000 |
Request
I25 Greenland Wildlife Overpass
Amendment Reason: Add new project with new Wildlife Crossing Pilot Program funding.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Wildlife Crossings Pilot Program) | $0 | $22,000,000 | $0 | $0 |
State (Faster Safety) | $250,000 | $3,250,000 | $4,000,000 | $0 |
State (Legislative) | $500,000 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $750,000 | $25,250,000 | $4,000,000 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$750,000 | $30,000,000 | $0 | $30,750,000 |
Request
I25/CO7 Interim Transit Improvements
Amendment Reason: Create new project. Transfer $14,000,000 in prior year state Legislative-Transit funds from project 2020-100, $1,249,000 in state Permanent Water Quality funds from project 2018-011, and $2,000,000 in state FASTER-Safety funds from project 2008-076. Add $3,500,000 in state Legislative-Transit funds and $4,800,000 in state Permanent Water Quality funds.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $2,000,000 | $0 | $0 | $0 |
State (Legislative-Transit) | $0 | $0 | $0 | $3,500,000 |
State (Permanent Water Quality) | $1,249,000 | $0 | $0 | $4,800,000 |
Local | $0 | $0 | $0 | $0 |
Total | $3,249,000 | $0 | $0 | $8,300,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$14,000,000 | $11,549,000 | $0 | $25,549,000 |
Request
Boulder County Electric Vehicle Charging Infrastructure
Amendment Reason: Add new project with $4,900,000 in federal Charging and Fueling Infrastructure discretionary funds.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Charging and Fueling Infrastructure) | $4,900,000 | $0 | $0 | $0 |
Local | $2,100,000 | $0 | $0 | $0 |
Total | $7,000,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $7,000,000 | $0 | $7,000,000 |