1997-084
RTD Preventive Maintenance: Transit Vehicle Overhaul and Maintenance
Amendment Reason: Add $5,173,000 in federal Section 5307 funds and reduce local match. Total project cost decreases.
Section 5307 (Federal) Changed from $365,600,000 to $370,773,000
Section 5307 (Local) Changed from $121,850,000 to $115,893,000
Section 5307 (Local) Changed from $121,850,000 to $115,893,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5307) | $87,400,000 | $90,000,000 | $92,700,000 | $95,500,000 |
| State (Section 5307) | $0 | $0 | $0 | $0 |
| Local | $29,100,000 | $30,000,000 | $30,900,000 | $31,850,000 |
| Total | $116,500,000 | $120,000,000 | $123,600,000 | $127,350,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $282,862,000 | $487,450,000 | $0 | $770,312,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5307) | $92,573,000 | $90,000,000 | $92,700,000 | $95,500,000 |
| State (Section 5307) | $0 | $0 | $0 | $0 |
| Local | $23,143,000 | $30,000,000 | $30,900,000 | $31,850,000 |
| Total | $115,716,000 | $120,000,000 | $123,600,000 | $127,350,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $282,862,000 | $486,666,000 | $0 | $769,528,000 |
2007-095
Region 4 Surface Treatment Pool
Amendment Reason: Adjust costs for two pool projects. Total project cost remains the same.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,000,000 | $0 | $0 | $0 |
| State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $19,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $23,511,000 | $58,149,000 | $0 | $81,660,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119 | Nederland West to Roundabout | $6,025,000 | |
| CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
| Longmont | Diamond Grind and Slabs | $5,198,000 | |
| CO157A: Pearl North | Diamond Grind and Slabs | $8,245,000 | |
| CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
| CO52 | I25 to US85 | Also has funding in 2007-133 | $13,590,000 |
| CO66 | East of I25 | $4,027,000 | |
| Boulder: CO119 | Valmont to Baseline | $8,600,000 | |
| CO42 Louisville | Resurfacing | $11,800,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,000,000 | $0 | $0 | $0 |
| State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $19,861,000 | $12,604,000 | $12,684,000 | $13,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $23,511,000 | $58,149,000 | $0 | $81,660,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119 | Nederland West to Roundabout | $6,025,000 | |
| CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
| Longmont | Diamond Grind and Slabs | $5,198,000 | |
| CO157A: Pearl North | Diamond Grind and Slabs | $8,245,000 | |
| CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
| CO52 | I25 to US85 | Also has funding in 2007-133 | $13,590,000 |
| CO66 | East of I25 | $4,027,000 | |
| Boulder: CO119 | Valmont to Baseline | $8,900,000 | |
| CO42 Louisville | Resurfacing | $12,500,000 |
2007-096
Region 1 Surface Treatment Pool
Amendment Reason: Remove one pool project, and one new pool project, adjust four pool projects, and add $1,500,000 in federal Strategic Safety Funds. Total project cost increases.
Strategic Safety Funds (Federal) Changed from $615,000 to $2,115,000
Pool Added - CO265
Pool Added - I25
Pool Removed - US40
Pool Removed - SH-265
Pool Added - I25
Pool Removed - US40
Pool Removed - SH-265
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $0 | $615,000 | $0 | $0 |
| State (Surface Treatment) | $35,187,000 | $57,164,000 | $40,834,000 | $37,224,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $35,187,000 | $57,779,000 | $40,834,000 | $37,224,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $61,121,000 | $171,024,000 | $0 | $232,145,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| CO88 (Federal Boulevard) | Alameda to Louisiana | $10,000,000 | |
| CO86 | Woodlands Blvd to IREA Access | $3,000,000 | |
| US40 | MP 252 to I70 | $9,500,000 | |
| SH-391 | Hampden Ave to Jewell Ave | $4,700,000 | |
| SH-265 | I-70 to US-6 | $4,600,000 | |
| CO8 | Soda Lakes Rd to McIntyre St | $4,000,000 | |
| Design | Various Locations | $2,000,000 | |
| CO74 | Evergreen Downtown to Cold Springs Gulch | $10,000,000 | |
| US285 | Federal to Dahlia | $13,300,000 | |
| CO83 | MP 70.9 to Mississippi | $6,300,000 | |
| US6 | 19th to Colfax | Project includes $265,000 in Strategic Safety Funds. | $7,765,000 |
| Alameda | Bryant to S Lipan St | $3,500,000 | |
| CO88 | West Asbury to South Prince | $11,300,000 | |
| CO72 | I70 to W 52nd | $10,000,000 | |
| CO121 | 4th to 37th | $7,000,000 | |
| Maintenance | Various Locations | $2,000,000 | |
| US285 | Pine Junction to Foxton Road | $12,900,000 | |
| CO35 | I70 to I270 | $1,000,000 | |
| I76 | I70 to Federal Boulevard | $8,000,000 | |
| C470 | Ken Caryl to Wadsworth | $8,100,000 | |
| I70 | Chambers to E470 | $10,700,000 | |
| CO46 | CO119 to Golden Gate Canyon Road | $5,800,000 | |
| CO79 | Mile Post 1.6 to 4.1 | $2,600,000 | |
| CO8 | Old Kipling to Wadsworth | Project includes $350,000 in Strategic Safety Funds. | $2,050,000 |
| CO22 | Mile Post 0 to 2.5 | $2,900,000 | |
| I25 Ramp Resurfacing | County Line Road to Southbound I25 and Westbound 6th to Northbound I25 | $1,480,000 | |
| CO224 | I25 to US6 | $7,000,000 in Project# 2020-068 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $0 | $2,115,000 | $0 | $0 |
| State (Surface Treatment) | $35,187,000 | $57,164,000 | $40,834,000 | $37,224,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $35,187,000 | $59,279,000 | $40,834,000 | $37,224,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $61,121,000 | $172,524,000 | $0 | $233,645,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| CO88 (Federal Boulevard) | Alameda to Louisiana | $10,000,000 | |
| CO86 | Woodlands Blvd to IREA Access | $3,000,000 | |
| SH-391 | Hampden Ave to Jewell Ave | $4,700,000 | |
| CO265 | York Street to US6 | $4,600,000 | |
| CO8 | Soda Lakes Rd to McIntyre St | $4,000,000 | |
| Design | Various Locations | $2,000,000 | |
| CO74 | Evergreen Downtown to Cold Springs Gulch | $8,600,000 | |
| US285 | Federal to Dahlia | $13,300,000 | |
| CO83 | MP 70.9 to Mississippi | $6,300,000 | |
| US6 | 19th to Colfax | Project includes $265,000 in Strategic Safety Funds. | $7,765,000 |
| Alameda | Bryant to S Lipan St | $3,500,000 | |
| CO88 | West Asbury to South Prince | $11,300,000 | |
| CO72 | I70 to W 52nd | $10,000,000 | |
| CO121 | 4th to 37th | $7,000,000 | |
| Maintenance | Various Locations | $2,000,000 | |
| US285 | Pine Junction to Foxton Road | $12,900,000 | |
| CO35 | I70 to I270 | $1,000,000 | |
| I76 | I70 to Federal Boulevard | $8,000,000 | |
| C470 | Ken Caryl to Wadsworth | $11,900,000 | |
| I70 | Chambers to E470 | $12,000,000 | |
| CO46 | CO119 to Golden Gate Canyon Road | $5,800,000 | |
| CO79 | Mile Post 1.6 to 4.1 | $2,600,000 | |
| CO8 | Old Kipling to Wadsworth | Project includes $350,000 in Strategic Safety Funds. | $2,050,000 |
| CO22 | Mile Post 0 to 2.5 | $2,900,000 | |
| I25 Ramp Resurfacing | County Line Road to Southbound I25 and Westbound 6th to Northbound I25 | $1,480,000 | |
| CO224 | I25 to US6 | $7,000,000 in Project# 2020-068 | $0 |
| I25 | I70 to US36 | $13,800,000 |
2007-133
Region 4 Bridge On-System Pool
Amendment Reason: Add $450,000 in federal Bridge On-System funds and add two new pool projects. Total project cost increases.
Bridge On-System (Federal) Changed from $821,000 to $1,271,000
Pool Added - CO119 Boulder
Pool Added - CO42 Louisville
Pool Added - CO42 Louisville
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $821,000 | $0 | $0 | $0 |
| State (Bridge On-System) | $79,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $900,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $522,000 | $900,000 | $0 | $1,422,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| CO7 and Boulder Creek | $522,000 | ||
| CO52 | I25 to US85 | Also has funding in 2007-095 | $821,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $821,000 | $0 | $0 | $450,000 |
| State (Bridge On-System) | $79,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $900,000 | $0 | $0 | $450,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $522,000 | $1,350,000 | $0 | $1,872,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| CO7 and Boulder Creek | $522,000 | ||
| CO52 | I25 to US85 | Also has funding in 2007-095 | $821,000 |
| CO119 Boulder | Valmont to Baseline | Also has funding in 2007-095 | $350,000 |
| CO42 Louisville | Also has funding in 2007-095 | $100,000 |
2008-077
Region 4 FASTER Pool
Amendment Reason: Add two new pool projects and $120,000 in state FASTER Safety funding. Total project cost increases.
Faster Safety (State) Changed from $13,854,000 to $13,974,000
Pool Added - US287 Coal Creek
Pool Added - CO119 Operational Improvements
Pool Added - CO119 Operational Improvements
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $7,558,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $7,558,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $13,854,000 | $0 | $18,854,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $4,817,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,593,000 |
| US36 Guardrail | Lyons to Larimer County line | $4,965,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $7,558,000 | $4,416,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $7,558,000 | $4,416,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $13,974,000 | $0 | $18,974,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $4,817,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,593,000 |
| US36 Guardrail | Lyons to Larimer County line | $4,965,000 | |
| US287 Coal Creek | Guardrail Replacement | $120,000 | |
| CO119 Operational Improvements | Boulder to Longmont | $3,000,000 shown in Project# 2020-081 | $0 |
2008-105
CDOT FASTER Transit Pool
Amendment Reason: Add one new pool project. Total project cost remains the same.
Pool Added - RTD
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Transit) | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
| Local | $750,000 | $750,000 | $750,000 | $750,000 |
| Total | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $7,087,000 | $15,000,000 | $0 | $22,087,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| VIA | Maintenance Equipment (FY24) | $71,000 | |
| VIA | Facility Design (FY24) | $96,000 | |
| Via Mobility | Software Upgrades (Fiscal Year 2025) | $50,000 | |
| Boulder | Vehicles (Fiscal Year 2025) | $620,000 | |
| RTD | Vehicles (Fiscal Year 2025) | $3,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Transit) | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
| Local | $750,000 | $750,000 | $750,000 | $750,000 |
| Total | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $7,087,000 | $15,000,000 | $0 | $22,087,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| VIA | Maintenance Equipment (FY24) | $71,000 | |
| VIA | Facility Design (FY24) | $96,000 | |
| Via Mobility | Software Upgrades (Fiscal Year 2025) | $50,000 | |
| Boulder | Vehicles (Fiscal Year 2025) | $620,000 | |
| RTD | Vehicles (Fiscal Year 2025) | $3,000,000 | |
| RTD | Vehicles (Fiscal year 2026) | $3,000,000 |
2012-107
Enhanced Mobility of Seniors and Individuals with Disabilities (FTA 5310 - CDOT)
Amendment Reason: Adjust one pool project and add $84,000 in federal Section 5310 funding. Total project cost increases.
Section 5310 (Federal) Changed from $1,420,000 to $1,504,000
Section 5310 (Local) Changed from $869,000 to $1,461,000
Section 5310 (Local) Changed from $869,000 to $1,461,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5310) | $1,420,000 | $0 | $0 | $0 |
| Local | $869,000 | $0 | $0 | $0 |
| Total | $2,289,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $1,770,000 | $2,289,000 | $0 | $4,059,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Via | Operating (Fiscal Year 2024 Small Urban) | $510,000 | |
| Via | Mobility Management (Fiscal Year 2024 Small Urban) | $600,000 | |
| Colorado Nonprofit Development Center | Mobility management (fiscal year 2026) | $116,000 | |
| Via | Mobility management (fiscal year 2026) | $618,000 | |
| Via | Operating (fiscal year 2026) | $429,000 | |
| Developmental Disabilities Resource Center | Operating (fiscal year 2026) | $122,000 | |
| Douglas County | Operating (fiscal year 2026) | $135,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5310) | $1,504,000 | $0 | $0 | $0 |
| Local | $1,461,000 | $0 | $0 | $0 |
| Total | $2,965,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $1,770,000 | $2,965,000 | $0 | $4,735,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Via | Operating (Fiscal Year 2024 Small Urban) | $510,000 | |
| Via | Mobility Management (Fiscal Year 2024 Small Urban) | $600,000 | |
| Colorado Nonprofit Development Center | Mobility management (fiscal year 2026) | $116,000 | |
| Via | Mobility management (fiscal year 2026) | $618,000 | |
| Via | Operating (fiscal year 2026) | $429,000 | |
| Developmental Disabilities Resource Center | Operating (fiscal year 2026) | $122,000 | |
| Douglas County | Operating (fiscal year 2026) | $219,000 |
2012-108
RTD Capital Improvements: Bus and Facilities Funding
Amendment Reason: Reduce federal Section 5339 funding by $2,364,000. Total project cost decreases.
Section 5339 (Federal) Changed from $29,889,000 to $27,525,000
Section 5339 (Local) Changed from $7,477,000 to $6,881,000
Section 5339 (Local) Changed from $7,477,000 to $6,881,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5339) | $7,140,000 | $7,360,000 | $7,581,000 | $7,808,000 |
| Local | $1,790,000 | $1,840,000 | $1,895,000 | $1,952,000 |
| Total | $8,930,000 | $9,200,000 | $9,476,000 | $9,760,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $12,847,000 | $37,366,000 | $0 | $50,213,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5339) | $4,776,000 | $7,360,000 | $7,581,000 | $7,808,000 |
| Local | $1,194,000 | $1,840,000 | $1,895,000 | $1,952,000 |
| Total | $5,970,000 | $9,200,000 | $9,476,000 | $9,760,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $12,847,000 | $34,406,000 | $0 | $47,253,000 |
2012-121
Region 4 Non-Regionally Significant RPP Pool
Amendment Reason: Add one pool project and transfer $5,000,000 in state Regional Priority Project funding to TIP Project# 2020-081. Total project cost decreases.
Regional Priority Projects (State) Changed from $10,800,000 to $5,800,000
Pool Added - CO119 and Hover Intersection
Pool Removed - SH-119/Hover Intersection
Pool Removed - SH-119/Hover Intersection
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $1,800,000 | $9,000,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,800,000 | $9,000,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $10,800,000 | $0 | $17,192,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| SH-119/Hover Intersection | $7,300,000 in RPP in TIP# 2020-081 | $0 | |
| CO119 Safety and Operational Systems Evals | $800,000 | ||
| CO52 Safety and Operational Systems Evals | $1,000,000 | ||
| US36 Guardrail | $4,965,000 in FASTER in Project# 2008-077 | $1,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $1,800,000 | $4,000,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,800,000 | $4,000,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $5,800,000 | $0 | $12,192,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| CO119 and Hover Intersection | $12,300,000 in RPP in TIP# 2020-081 | $0 | |
| CO119 Safety and Operational Systems Evals | $800,000 | ||
| CO52 Safety and Operational Systems Evals | $1,000,000 | ||
| US36 Guardrail | $4,965,000 in FASTER in Project# 2008-077 | $1,000,000 |
2018-004
Transit Capital Program (FTA 5339)
Amendment Reason: Add two pool projects and $927,000 in federal Section 5339 funds. Total project cost increases.
Section 5339 (Federal) Changed from $0 to $927,000
Section 5339 (Local) Changed from $0 to $232,000
Section 5339 (Local) Changed from $0 to $232,000
Pool Added - Via
Pool Added - Via
Pool Added - Via
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5339) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $1,238,000 | $0 | $0 | $1,238,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| VIA | 9 Van Replacements (FY24) | $610,000 | |
| VIA | Diesel Bus Replacement (FY24) | $118,000 | |
| VIA | 2 Bus Expansion (FY24) | $303,000 | |
| VIA | Software Improvements (FY24) | $207,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5339) | $927,000 | $0 | $0 | $0 |
| Local | $232,000 | $0 | $0 | $0 |
| Total | $1,159,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $1,238,000 | $1,159,000 | $0 | $2,397,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| VIA | 9 Van Replacements (FY24) | $610,000 | |
| VIA | Diesel Bus Replacement (FY24) | $118,000 | |
| VIA | 2 Bus Expansion (FY24) | $303,000 | |
| VIA | Software Improvements (FY24) | $207,000 | |
| Via | Facility equipment (Fiscal year 2026) | $200,000 | |
| Via | Vehicles (Fiscal year 2026) | $727,000 |
2020-081
CO119 Operational Improvements: Boulder to Longmont
Amendment Reason: Swap $15,000,000 in federal RAISE funds for $7,000,000 in state Transportation Commission Contingency funds, $5,000,000 in state Regional Priority Project funds, and $3,000,000 in state FASTER Safety funds. Total project cost remains the same.
Faster Safety (State) Changed from $15,000,000 to $18,000,000
RAISE (Federal) Changed from $15,000,000 to $0
Regional Priority Projects (State) Changed from $0 to $5,000,000
Added State Funding TC Contingency $7,000,000
RAISE (Federal) Changed from $15,000,000 to $0
Regional Priority Projects (State) Changed from $0 to $5,000,000
Added State Funding TC Contingency $7,000,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Critical Culvert) | $136,000 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
| Federal (RAISE) | $15,000,000 | $0 | $0 | $0 |
| Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Federal (Transportation Alternatives-CDOT) | $1,679,000 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $15,000,000 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Intelligent Transportation System) | $0 | $0 | $0 | $0 |
| State (Legislative) | $4,719,000 | $2,992,000 | $0 | $0 |
| State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $850,000 | $0 | $0 | $0 |
| Local | $1,662,000 | $1,000,000 | $0 | $0 |
| Local (RTD Funds Only) | $0 | $0 | $0 | $0 |
| Total | $39,046,000 | $3,992,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $143,721,000 | $43,038,000 | $0 | $186,759,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Critical Culvert) | $136,000 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
| Federal (RAISE) | $0 | $0 | $0 | $0 |
| Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
