2007-095
Region 4 Surface Treatment Pool
Amendment Reason: Add $1,000,000 in federal Strategic Safety Funds and adjust one pool project. Total project cost increases.
Added Federal Funding Strategic Safety Funds $1,000,000
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
Local | $0 | $0 | $0 | $0 |
Total | $18,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$23,511,000 | $46,149,000 | $0 | $69,660,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
SH-119 | Nederland West to Roundabout | $6,025,000 | |
CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
Longmont | Diamond Grind and Slabs | $5,198,000 | |
CO157A: Pearl North | Diamond Grind and Slabs | $7,245,000 | |
CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
CO52 | I25 to US85 | $7,765,000 | |
CO66 | East of I25 | $4,027,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Strategic Safety Funds) | $1,000,000 | $0 | $0 | $0 |
State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
Local | $0 | $0 | $0 | $0 |
Total | $19,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$23,511,000 | $47,149,000 | $0 | $70,660,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
SH-119 | Nederland West to Roundabout | $6,025,000 | |
CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
Longmont | Diamond Grind and Slabs | $5,198,000 | |
CO157A: Pearl North | Diamond Grind and Slabs | $8,245,000 | |
CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
CO52 | I25 to US85 | $7,765,000 | |
CO66 | East of I25 | $4,027,000 |
2007-096
Region 1 Surface Treatment Pool
Amendment Reason: Add one pool project, remove one pool project, adjust funding for seven pool projects. Total project cost remains the same.
Pool Added - CO88 (Federal Boulevard)
Pool Added - CO224
Pool Added - C470
Pool Removed - CO88 (Federal Blvd)
Pool Removed - SH-224
Pool Removed - US85
Pool Added - CO224
Pool Added - C470
Pool Removed - CO88 (Federal Blvd)
Pool Removed - SH-224
Pool Removed - US85
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
State (Surface Treatment) | $42,187,000 | $42,684,000 | $40,834,000 | $37,224,000 |
Local | $0 | $0 | $0 | $0 |
Total | $42,187,000 | $42,684,000 | $40,834,000 | $37,224,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$61,121,000 | $162,929,000 | $0 | $224,050,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
CO88 (Federal Blvd) | Alameda Ave to Louisiana Ave | $9,000,000 | |
CO86 | Woodlands Blvd to IREA Access | $3,000,000 | |
US85 | I76 to 124th Ave | $10,500,000 | |
SH-224 | I-25 to US-6 | $5,800,000 | |
US40 | MP 252 to I70 | $9,000,000 | |
SH-391 | Hampden Ave to Jewell Ave | $4,700,000 | |
US287 | I70 to 92nd Ave | $12,200,000 | |
SH-265 | I-70 to US-6 | $4,600,000 | |
CO8 | Soda Lakes Rd to McIntyre St | $4,000,000 | |
Design | Various Locations | $2,000,000 | |
US85 | Florida to I25 | $4,400,000 | |
CO74 | Evergreen DT to Cold Springs Gulch | $8,800,000 | |
US285 | Federal to Dahlia | $13,300,000 | |
CO83 | MP 70.9 to Mississippi | $6,300,000 | |
US6 | 19th to Colfax | $7,500,000 | |
Alameda | Bryant to S Lipan St | $3,500,000 | |
CO88 | West Asbury to South Prince | $11,300,000 | |
CO72 | I70 to W 52nd | $10,000,000 | |
CO121 | 4th to 37th | $7,000,000 | |
Maintenance | Various Locations | $2,000,000 | |
US285 | Pine Junction to Foxton Road | $10,000,000 | |
CO35 | I70 to I270 | $1,000,000 | |
I76 | I70 to Federal Boulevard | $6,900,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
State (Surface Treatment) | $42,187,000 | $42,684,000 | $40,834,000 | $37,224,000 |
Local | $0 | $0 | $0 | $0 |
Total | $42,187,000 | $42,684,000 | $40,834,000 | $37,224,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$61,121,000 | $162,929,000 | $0 | $224,050,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
CO88 (Federal Boulevard) | Alameda to Louisiana | $10,000,000 | |
CO86 | Woodlands Blvd to IREA Access | $3,000,000 | |
CO224 | I25 to US6 | $7,000,000 | |
US40 | MP 252 to I70 | $9,500,000 | |
SH-391 | Hampden Ave to Jewell Ave | $4,700,000 | |
US287 | I70 to 92nd | $12,900,000 | |
SH-265 | I-70 to US-6 | $4,600,000 | |
CO8 | Soda Lakes Rd to McIntyre St | $4,000,000 | |
Design | Various Locations | $2,000,000 | |
US85 | Florida to I25 | $4,200,000 | |
CO74 | Evergreen Downtown to Cold Springs Gulch | $10,000,000 | |
US285 | Federal to Dahlia | $13,300,000 | |
CO83 | MP 70.9 to Mississippi | $6,300,000 | |
US6 | 19th to Colfax | $7,500,000 | |
Alameda | Bryant to S Lipan St | $3,500,000 | |
CO88 | West Asbury to South Prince | $11,300,000 | |
CO72 | I70 to W 52nd | $10,000,000 | |
CO121 | 4th to 37th | $7,000,000 | |
Maintenance | Various Locations | $2,000,000 | |
US285 | Pine Junction to Foxton Road | $12,900,000 | |
CO35 | I70 to I270 | $1,000,000 | |
I76 | I70 to Federal Boulevard | $6,900,000 | |
C470 | Ken Caryl to Wadsworth | $8,100,000 |
2008-076
Region 1 FASTER Pool
Amendment Reason: Add $2,459,000 in state FASTER Safety funding based on the latest allocations. Total project cost increases.
Faster Safety (State) Changed from $51,800,000 to $54,259,000
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $24,500,000 | $27,300,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $24,500,000 | $27,300,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $51,800,000 | $0 | $51,800,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $27,992,000 | $26,267,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $27,992,000 | $26,267,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $54,259,000 | $0 | $54,259,000 |
2016-004
Regional Transportation Operations and Technology Set-Aside
Amendment Reason: Add $1,700,000 from canceled project# 2024-077. Total project cost increases.
Surface Transportation Block Grant (Federal) Changed from $10,528,000 to $12,228,000
Surface Transportation Block Grant (Local) Changed from $2,632,000 to $3,057,000
Surface Transportation Block Grant (Local) Changed from $2,632,000 to $3,057,000
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $528,000 | $5,000,000 | $5,000,000 | $0 |
Local | $132,000 | $1,250,000 | $1,250,000 | $0 |
Total | $660,000 | $6,250,000 | $6,250,000 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$14,910,000 | $13,160,000 | $0 | $28,070,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Centennial | S2S Communication (FY21-23) | $800,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $2,228,000 | $5,000,000 | $5,000,000 | $0 |
Local | $557,000 | $1,250,000 | $1,250,000 | $0 |
Total | $2,785,000 | $6,250,000 | $6,250,000 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$14,910,000 | $15,285,000 | $0 | $30,195,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Centennial | S2S Communication (FY21-23) | $800,000 |
2018-011
Region 1 Permanent Water Quality Pool
Amendment Reason: Add one pool project. Total project cost remains the same.
Pool Added - CO83 Safety Improvements
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
State (Permanent Water Quality) | $0 | $2,199,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $2,199,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,206,000 | $2,199,000 | $0 | $9,405,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
I-76 Water Quality Facilities | York St. to Dahlia St. | $1,640,000 | |
12th and Wadsworth Boulevard Water Quality Pond | $1,800,000 | ||
CO7 Bike Path Widening | $1,203,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
State (Permanent Water Quality) | $0 | $2,199,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $2,199,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,206,000 | $2,199,000 | $0 | $9,405,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
I-76 Water Quality Facilities | York St. to Dahlia St. | $1,640,000 | |
12th and Wadsworth Boulevard Water Quality Pond | $1,800,000 | ||
CO7 Bike Path Widening | $1,203,000 | ||
CO83 Safety Improvements | Bayou Gulch to El Paso County | $1,931,000 included in Project# 2020-064 | $0 |
2020-064
CO83 Safety Improvements: Bayou Gulch to El Paso County
Amendment Reason: Add $950,000 in state Permanent Water Quality funding. Total project cost increases.
Permanent Water Quality (State) Changed from $0 to $950,000
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $3,980,000 | $0 | $0 | $0 |
State (Permanent Water Quality) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $3,980,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$22,846,000 | $3,980,000 | $0 | $26,826,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $3,980,000 | $0 | $0 | $0 |
State (Permanent Water Quality) | $950,000 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $4,930,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$22,846,000 | $4,930,000 | $0 | $27,776,000 |
2022-018
CO7/95th Intersection Improvements
Amendment Reason: Swap $500,000 in state MMOF funds for $500,000 in House Bill 1466 - MMOF funds, in prior years. Total project cost remains the same.
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $0 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Legislative-Transit) | $0 | $0 | $0 | $0 |
State (MMOF) | $0 | $0 | $0 | $0 |
Local | $450,000 | $95,000 | $0 | $0 |
Total | $450,000 | $95,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$26,586,000 | $545,000 | $0 | $27,131,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (Faster Safety) | $0 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Legislative-Transit) | $0 | $0 | $0 | $0 |
State (MMOF) | $0 | $0 | $0 | $0 |
Local | $450,000 | $95,000 | $0 | $0 |
Total | $450,000 | $95,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$26,586,000 | $545,000 | $0 | $27,131,000 |
2022-023
I25/Happy Canyon Interchange - Precon
Amendment Reason: Add $762,000 federal Surface Transportation Block Grant funding from the Douglas Subregional Wait List and moving a portion of local match from 2025 to 2026. Total project cost increases.
Surface Transportation Block Grant (Federal) Changed from $0 to $762,000
Surface Transportation Block Grant (Local) Changed from $0 to $191,000
Surface Transportation Block Grant (Local) Changed from $0 to $191,000
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,800,000 | $0 | $0 | $4,800,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $762,000 | $0 | $0 | $0 |
Local | $191,000 | $0 | $0 | $0 |
Total | $953,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,609,000 | $953,000 | $0 | $5,562,000 |
2022-040
Jefferson County Bicycle Plan Implementation
Amendment Reason: Remove $624,000 of state Multimodal Transportation and Mitigation Options Funds at the request of the sponsor. Remaining funds include $501,000 in federal Carbon Reduction Program funds and $126,000 local match. Total project cost decreases.
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $0 | $0 | $0 | $0 |
State (MMOF) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$1,250,000 | $0 | $0 | $1,250,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$627,000 | $0 | $0 | $627,000 |
2022-067
I25/Castle Pines Pkwy Bike/Ped Overpass
Amendment Reason: Remove $500,000 in House Bill 1466 MMOF and $276,000 Congestion Mitigation/Air Quality funds at request of the sponsor. Total project cost decreases.
Congestion Mitigation / Air Quality (Federal) Changed from $0 to $74,000
MMOF - ARPA - DRCOG (Federal) Changed from $0 to $250,000
MMOF - ARPA - DRCOG (Local) Changed from $0 to $176,000
MMOF - ARPA - DRCOG (Federal) Changed from $0 to $250,000
MMOF - ARPA - DRCOG (Local) Changed from $0 to $176,000
Scope Updated
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$1,500,000 | $0 | $0 | $1,500,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $74,000 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $250,000 | $0 | $0 | $0 |
Local | $176,000 | $0 | $0 | $0 |
Total | $500,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $500,000 | $0 | $500,000 |
2024-077
Denver V2X Communications Devices
Amendment Reason: Sponsor has requested to cancel project. All project funding returned to Regional Transportation Operations and Technology Set-Aside.
Existing Project
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$1,700,000 | $0 | $0 | $1,700,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $0 | $0 | $0 |