2008-077
Region 4 FASTER Pool
Amendment Reason: Add $1,000,000 in state FASTER Safety funds, and adjust cost of one pool project. Total project cost increases.
Faster Safety (State) Changed from $12,854,000 to $13,854,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $6,558,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $6,558,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $12,854,000 | $0 | $17,854,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $4,817,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,593,000 |
| US36 Guardrail | Lyons to Larimer County line | $3,965,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $7,558,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $7,558,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $13,854,000 | $0 | $18,854,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $4,817,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,593,000 |
| US36 Guardrail | Lyons to Larimer County line | $4,965,000 |
2012-107
Enhanced Mobility of Seniors and Individuals with Disabilities (FTA 5310 - CDOT)
Amendment Reason: Add five new small urban pool projects and $1,420,000 in federal Section 5310 funds. Total project cost increases.
Section 5310 (Federal) Changed from $0 to $1,420,000
Section 5310 (Local) Changed from $0 to $869,000
Section 5310 (Local) Changed from $0 to $869,000
Pool Added - Via
Pool Added - Via
Pool Added - Colorado Nonprofit Development Center
Pool Added - Developmental Disabilities Resource Center
Pool Added - Douglas County
Pool Added - Via
Pool Added - Colorado Nonprofit Development Center
Pool Added - Developmental Disabilities Resource Center
Pool Added - Douglas County
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5310) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $1,110,000 | $0 | $0 | $1,110,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Via | Operating (Fiscal Year 2024 Small Urban) | $510,000 | |
| Via | Mobility Management (Fiscal Year 2024 Small Urban) | $600,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5310) | $1,420,000 | $0 | $0 | $0 |
| Local | $869,000 | $0 | $0 | $0 |
| Total | $2,289,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $1,770,000 | $2,289,000 | $0 | $4,059,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Via | Operating (Fiscal Year 2024 Small Urban) | $510,000 | |
| Via | Mobility Management (Fiscal Year 2024 Small Urban) | $600,000 | |
| Colorado Nonprofit Development Center | Mobility management (fiscal year 2026) | $116,000 | |
| Via | Mobility management (fiscal year 2026) | $618,000 | |
| Via | Operating (fiscal year 2026) | $429,000 | |
| Developmental Disabilities Resource Center | Operating (fiscal year 2026) | $122,000 | |
| Douglas County | Operating (fiscal year 2026) | $135,000 |