2020-021
C470 Grade-Separated Trail over Acres Green Drive
Amendment Reason: Reduce project by $431,000 state Multimodal Transportation and Mitigation Options Fund unused funds at project close-out. Total project cost decreases.
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (MMOF) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,000,000 | $0 | $0 | $4,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (MMOF) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$3,569,000 | $0 | $0 | $3,569,000 |
2020-079
Human Services Transportation/FASTER Set-Aside
Amendment Reason: Swap $2,734,000 in federal Congestion Mitigation/Air Quality funds for state Multimodal Transportation and Mitigation Options Funds available from 2020-021. Total project cost remains the same.
Congestion Mitigation / Air Quality (Federal) Changed from $7,318,000 to $4,584,000
MMOF (State) Changed from $682,000 to $3,416,000
MMOF (State) Changed from $682,000 to $3,416,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $1,318,000 | $2,000,000 | $2,000,000 | $2,000,000 |
State (Faster Transit) | $210,000 | $0 | $0 | $0 |
State (MMOF) | $682,000 | $0 | $0 | $0 |
Local | $1,300,000 | $500,000 | $500,000 | $500,000 |
Total | $3,510,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$5,813,000 | $11,010,000 | $0 | $16,823,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Boulder County - Operating (FY20) - $177 | Funded with FASTER | $0 | |
City of Boulder - Operating (FY20) - $17 | Funded with FASTER | $0 | |
VIA - Operating (FY20) - $43 | Funded with FASTER | $0 | |
VIA - Capital Replacement-BOC (FY20) - $87 | Funded with FASTER | $0 | |
VIA - Capital Replacement-Van (FY20) - $56 | Funded with FASTER | $0 | |
Broomfield - Capital 1 Vehicle Expansion (FY20) - $11 | Funded with FASTER and also with 5310 | $0 | |
Broomfield - Capital Equipment (FY20) - $5 | Funded with FASTER and also with 5310 | $0 | |
DRMAC - Mobility Management (FY20) - $60 | Funded with FASTER and also with 5310 | $0 | |
Douglas County - Operating (FY20) - $138 | Funded with FASTER | $0 | |
DRCOG - Program Administration (FY20) - $97 | Funded with FASTER | $0 | |
VIA - SRC Fleet Acquisition (FY20) - $250 | Funded with FASTER | $0 | |
VIA - Capital 4 Vehicle Expansion - $58 | Funded with FASTER and also with 5310 | $0 | |
Boulder County - Operating (FY21-22) - $150 | Funded with FASTER | $0 | |
VIA - Operating (FY21-22) - $500 | Funded with FASTER and also with 5310 | $0 | |
A Little Help - Mobility Management (FY21-22) - $45 | Funded with FASTER | $0 | |
Douglas County - Mobility Management (FY21-22) - $287 | Funded with FASTER and also with 5310 | $0 | |
DRMAC - Mobility Management (FY21-22) - $74 | Funded with FASTER and also with 5310 | $0 | |
VIA - Mobility Management (FY21-22) - $100 | Funded with FASTER and also with 5310 | $0 | |
A Little Help - Capital Facilities (FY21-22) - $25 | Funded with FASTER | $0 | |
VIA - Capital Software (FY21-22) - $42 | Funded with FASTER and also with 5310 | $0 | |
VIA - Capital Security Cameras (FY21-22) - $242 | Funded with FASTER | $0 | |
A Little Help - Mobility Management (FY23) - $34 | Funded with FASTER | $0 | |
Boulder County - Operating (FY23) - $200 | Funded with FASTER | $0 | |
Denver Inner City Parish - Capital 1 Vehicle Expansion (FY23) - $73 | Funded with FASTER | $0 | |
Douglas County - Capital 2 Vehicle Replacements (FY23) - $120 | Funded with FASTER | $0 | |
Douglas County - Mobility Management (FY23) - $248 | Funded with FASTER and also with 5310 | $0 | |
DRMAC - Mobility Management (FY23) - $63 | Funded with FASTER and also with 5310 | $0 | |
Firestone - Operating (FY23) - $32 | Funded with FASTER | $0 | |
VIA - Capital Facilities (FY23) - $600 | Funded with FASTER | $0 | |
VIA - Mobility Management (FY23) - $145 | Funded with FASTER and also with 5310 | $0 | |
VIA - Operating (FY23) - $116 | Funded with FASTER and also with 5310 | $0 | |
A Little Help - Capital - Software (FY24) - $25 | Funded with CMAQ, FASTER | $0 | |
A Little Help - Mobility Management (FY24) - $40 | Funded with MMOF, FASTER | $0 | |
AbleLight - Capital 2 Vehicle Replacements (FY24) - $170 | Funded with CMAQ | $0 | |
Boulder County - Mobility Management (FY24) - $40 | Funded with FASTER | $0 | |
Douglas County - Capital 1 Vehicle Expansion (FY24) - $124 | Funded with CMAQ | $0 | |
Douglas County - Capital EV Charging Station (FY24) - $44 | Funded with CMAQ | $0 | |
Douglas County - Mobility Management (FY24) - $162 | Funded with FASTER and also 5310 | $0 | |
DRCOG - Mobility Management (FY24) - $55 | Funded with MMOF | $0 | |
DRMAC - Mobility Management (FY24) - $74 | Funded with FASTER and also 5310 | $0 | |
Jewish Family Service - Capital 1 Vehicle Expansion (FY24) - $54 | Funded with CMAQ | $0 | |
Lakewood - Capital 2 Vehicle Replacements (FY24) - $247 | Funded with CMAQ | $0 | |
Laradon Hall - Capital 2 Vehicle Replacements (FY24) - $153 | Funded with CMAQ | $0 | |
Erie - Operating (FY24) - $200 | Funded with CMAQ | $0 | |
VIA - Operating (FY24) - $515 | Funded with MMOF, FASTER, and also 5310 | $0 | |
DRCOG - Program Administration (FY24) - $254 | |||
Douglas County - Mobility Management (Fiscal Year 2025) - $51,000 | Funded with FASTER and also 5310 | $0 | |
Via - Operating (Fiscal Year 2025) - $38,000 | Funded with FASTER and also with 5310 | $0 | |
Capital Projects | $2,386,000 | ||
Mobility Management Projects | $1,478,000 | ||
Operating Projects | $2,126,000 | ||
Program Administration | $297,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $1,318,000 | $0 | $1,266,000 | $2,000,000 |
State (Faster Transit) | $210,000 | $0 | $0 | $0 |
State (MMOF) | $682,000 | $2,000,000 | $734,000 | $0 |
Local | $1,300,000 | $500,000 | $500,000 | $500,000 |
Total | $3,510,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$5,813,000 | $11,010,000 | $0 | $16,823,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Boulder County - Operating (FY20) - $177 | Funded with FASTER | $0 | |
City of Boulder - Operating (FY20) - $17 | Funded with FASTER | $0 | |
VIA - Operating (FY20) - $43 | Funded with FASTER | $0 | |
VIA - Capital Replacement-BOC (FY20) - $87 | Funded with FASTER | $0 | |
VIA - Capital Replacement-Van (FY20) - $56 | Funded with FASTER | $0 | |
Broomfield - Capital 1 Vehicle Expansion (FY20) - $11 | Funded with FASTER and also with 5310 | $0 | |
Broomfield - Capital Equipment (FY20) - $5 | Funded with FASTER and also with 5310 | $0 | |
DRMAC - Mobility Management (FY20) - $60 | Funded with FASTER and also with 5310 | $0 | |
Douglas County - Operating (FY20) - $138 | Funded with FASTER | $0 | |
DRCOG - Program Administration (FY20) - $97 | Funded with FASTER | $0 | |
VIA - SRC Fleet Acquisition (FY20) - $250 | Funded with FASTER | $0 | |
VIA - Capital 4 Vehicle Expansion - $58 | Funded with FASTER and also with 5310 | $0 | |
Boulder County - Operating (FY21-22) - $150 | Funded with FASTER | $0 | |
VIA - Operating (FY21-22) - $500 | Funded with FASTER and also with 5310 | $0 | |
A Little Help - Mobility Management (FY21-22) - $45 | Funded with FASTER | $0 | |
Douglas County - Mobility Management (FY21-22) - $287 | Funded with FASTER and also with 5310 | $0 | |
DRMAC - Mobility Management (FY21-22) - $74 | Funded with FASTER and also with 5310 | $0 | |
VIA - Mobility Management (FY21-22) - $100 | Funded with FASTER and also with 5310 | $0 | |
A Little Help - Capital Facilities (FY21-22) - $25 | Funded with FASTER | $0 | |
VIA - Capital Software (FY21-22) - $42 | Funded with FASTER and also with 5310 | $0 | |
VIA - Capital Security Cameras (FY21-22) - $242 | Funded with FASTER | $0 | |
A Little Help - Mobility Management (FY23) - $34 | Funded with FASTER | $0 | |
Boulder County - Operating (FY23) - $200 | Funded with FASTER | $0 | |
Denver Inner City Parish - Capital 1 Vehicle Expansion (FY23) - $73 | Funded with FASTER | $0 | |
Douglas County - Capital 2 Vehicle Replacements (FY23) - $120 | Funded with FASTER | $0 | |
Douglas County - Mobility Management (FY23) - $248 | Funded with FASTER and also with 5310 | $0 | |
DRMAC - Mobility Management (FY23) - $63 | Funded with FASTER and also with 5310 | $0 | |
Firestone - Operating (FY23) - $32 | Funded with FASTER | $0 | |
VIA - Capital Facilities (FY23) - $600 | Funded with FASTER | $0 | |
VIA - Mobility Management (FY23) - $145 | Funded with FASTER and also with 5310 | $0 | |
VIA - Operating (FY23) - $116 | Funded with FASTER and also with 5310 | $0 | |
A Little Help - Capital - Software (FY24) - $25 | Funded with CMAQ, FASTER | $0 | |
A Little Help - Mobility Management (FY24) - $40 | Funded with MMOF, FASTER | $0 | |
AbleLight - Capital 2 Vehicle Replacements (FY24) - $170 | Funded with CMAQ | $0 | |
Boulder County - Mobility Management (FY24) - $40 | Funded with FASTER | $0 | |
Douglas County - Capital 1 Vehicle Expansion (FY24) - $124 | Funded with CMAQ | $0 | |
Douglas County - Capital EV Charging Station (FY24) - $44 | Funded with CMAQ | $0 | |
Douglas County - Mobility Management (FY24) - $162 | Funded with FASTER and also 5310 | $0 | |
DRCOG - Mobility Management (FY24) - $55 | Funded with MMOF | $0 | |
DRMAC - Mobility Management (FY24) - $74 | Funded with FASTER and also 5310 | $0 | |
Jewish Family Service - Capital 1 Vehicle Expansion (FY24) - $54 | Funded with CMAQ | $0 | |
Lakewood - Capital 2 Vehicle Replacements (FY24) - $247 | Funded with CMAQ | $0 | |
Laradon Hall - Capital 2 Vehicle Replacements (FY24) - $153 | Funded with CMAQ | $0 | |
Erie - Operating (FY24) - $200 | Funded with CMAQ | $0 | |
VIA - Operating (FY24) - $515 | Funded with MMOF, FASTER, and also 5310 | $0 | |
DRCOG - Program Administration (FY24) - $254 | |||
Douglas County - Mobility Management (Fiscal Year 2025) - $51,000 | Funded with FASTER and also 5310 | $0 | |
Via - Operating (Fiscal Year 2025) - $38,000 | Funded with FASTER and also with 5310 | $0 | |
Capital Projects | $2,386,000 | ||
Mobility Management Projects | $1,478,000 | ||
Operating Projects | $2,126,000 | ||
Program Administration | $297,000 |
2020-097
I25/Crystal Valley New Interchange
Amendment Reason: Add $431,000 in federal Surface Transportation Block Grant funding made available by closeout of 2020-021. Total project cost remains the same.
Surface Transportation Block Grant (Federal) Changed from $8,500,000 to $8,931,000
Surface Transportation Block Grant (Local) Changed from $77,500,000 to $77,069,000
Surface Transportation Block Grant (Local) Changed from $77,500,000 to $77,069,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (BUILD) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $4,000,000 | $2,500,000 | $2,000,000 | $0 |
Local | $38,500,000 | $38,584,000 | $416,000 | $0 |
Total | $42,500,000 | $41,084,000 | $2,416,000 | $0 |
Project Phase to Initiate | Construction | Construction | Construction | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$12,000,000 | $86,000,000 | $0 | $98,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (BUILD) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $4,000,000 | $2,500,000 | $2,431,000 | $0 |
Local | $38,500,000 | $38,064,000 | $505,000 | $0 |
Total | $42,500,000 | $40,564,000 | $2,936,000 | $0 |
Project Phase to Initiate | Construction | Construction | Construction | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$12,000,000 | $86,000,000 | $0 | $98,000,000 |
2022-018
CO7/95th Intersection Improvements
Amendment Reason: Add $200,000 in state FASTER-Safety funding. Total project cost increases.
Added Local Funding Faster Safety $200,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $2,272,000 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Legislative-Transit) | $11,640,000 | $568,000 | $0 | $0 |
State (MMOF) | $2,800,000 | $0 | $0 | $0 |
Local | $4,436,000 | $0 | $0 | $0 |
Total | $18,876,000 | $2,840,000 | $0 | $0 |
Project Phase to Initiate | None | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,860,000 | $21,716,000 | $0 | $26,576,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $2,272,000 | $0 | $0 |
State (Faster Safety) | $0 | $0 | $0 | $0 |
State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
State (Legislative-Transit) | $11,640,000 | $568,000 | $0 | $0 |
State (MMOF) | $2,800,000 | $0 | $0 | $0 |
Local | $4,436,000 | $10,000 | $95,000 | $95,000 |
Total | $18,876,000 | $2,850,000 | $95,000 | $95,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$4,860,000 | $21,916,000 | $0 | $26,776,000 |
2022-082
Arapahoe Ave Multimodal Improvements: 28th to Foothills - Precon
Amendment Reason: Switch $281,000 from state Legislative funding to state 10 Year Plan - Mobility funds. Total project cost remains the same.
Added State Funding 10 Year Plan-Mobility Funds $281,000
Legislative (State) Changed from $340,000 to $59,000
Legislative (State) Changed from $340,000 to $59,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $206,000 | $947,000 | $0 | $0 |
State (Legislative) | $0 | $340,000 | $0 | $0 |
State (MMOF) | $270,000 | $1,034,000 | $0 | $0 |
Local | $69,000 | $101,000 | $0 | $0 |
Total | $545,000 | $2,422,000 | $0 | $0 |
Project Phase to Initiate | Design | Design | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $2,967,000 | $0 | $2,967,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $206,000 | $947,000 | $0 | $0 |
State (10 Year Plan-Mobility Funds) | $0 | $281,000 | $0 | $0 |
State (Legislative) | $0 | $59,000 | $0 | $0 |
State (MMOF) | $270,000 | $1,034,000 | $0 | $0 |
Local | $69,000 | $101,000 | $0 | $0 |
Total | $545,000 | $2,422,000 | $0 | $0 |
Project Phase to Initiate | Design | Design | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $2,967,000 | $0 | $2,967,000 |
2024-004
DRCOG Community Mobility Planning Set-Aside - Livable Centers Small-Area Planning
Amendment Reason: Remove $1,140,000 awarded to individual projects. Total project cost decreases.
Surface Transportation Block Grant (Federal) Changed from $2,500,000 to $1,360,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $1,250,000 | $0 | $1,250,000 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $1,250,000 | $0 | $1,250,000 | $0 |
Project Phase to Initiate | Study | None | Study | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $2,500,000 | $0 | $2,500,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $110,000 | $0 | $1,250,000 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $110,000 | $0 | $1,250,000 | $0 |
Project Phase to Initiate | Study | None | Study | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $1,360,000 | $0 | $1,360,000 |
2024-005
DRCOG Innovative Mobility Set Aside
Amendment Reason: Reduce funding by $1,450,000, distributed to newly awarded set-aside projects. Total project cost decreases.
Surface Transportation Block Grant (Federal) Changed from $4,000,000 to $2,550,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $2,000,000 | $0 | $2,000,000 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $2,000,000 | $0 | $2,000,000 | $0 |
Project Phase to Initiate | Other Phase | None | Other Phase | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $4,000,000 | $0 | $4,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $550,000 | $0 | $2,000,000 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $550,000 | $0 | $2,000,000 | $0 |
Project Phase to Initiate | Other Phase | None | Other Phase | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $2,550,000 | $0 | $2,550,000 |
2024-039
CO52 Intersection Safety Improvements: WCR5 to WCR7 - Precon
Amendment Reason: Modify scope to address change in intersections and addition of multi-use path right-of-way. Total project cost remains the same.
Scope Updated
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $134,000 | $72,000 | $74,000 |
Local | $0 | $33,000 | $19,000 | $19,000 |
Total | $0 | $167,000 | $91,000 | $93,000 |
Project Phase to Initiate | None | Design | Design | ROW |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $351,000 | $0 | $351,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $134,000 | $72,000 | $74,000 |
Local | $0 | $33,000 | $19,000 | $19,000 |
Total | $0 | $167,000 | $91,000 | $93,000 |
Project Phase to Initiate | None | Design | Design | ROW |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $351,000 | $0 | $351,000 |
Request
Bike Plus Data Fusion
Amendment Reason: Add new Innovative Mobility Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $400,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $400,000 | $0 | $0 |
Project Phase to Initiate | None | Other Phase | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $400,000 | $0 | $400,000 |
Request
Florida Corridor Improvements Study
Amendment Reason: Add new Innovative Mobility Set-Aside and Livable Centers Small-Area Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $225,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $225,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $225,000 | $0 | $225,000 |
Request
Golden Docked Bike Share Feasibility Analysis
Amendment Reason: Add new Innovative Mobility Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $150,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $150,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $150,000 | $0 | $150,000 |
Request
Curbside Digital Twin
Amendment Reason: Add new Innovative Mobility Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $250,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $250,000 | $0 | $0 |
Project Phase to Initiate | None | Other Phase | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $250,000 | $0 | $250,000 |
Request
Near Miss Analytics
Amendment Reason: Add new Innovative Mobility Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $150,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $150,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $150,000 | $0 | $150,000 |
Request
Parker Mobility on Demand and Microtransit Feasibility Study
Amendment Reason: Add new Innovative Mobility Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $150,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $150,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $150,000 | $0 | $150,000 |
Request
Downtown Boulder Garage Mobility Hub Concept Planning
Amendment Reason: Add new Innovative Mobility Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $250,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $250,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $250,000 | $0 | $250,000 |
Request
Fitzsimons Innovative Transportation Solutions Study
Amendment Reason: Add new Livable Centers Small-Area Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $300,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $300,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $300,000 | $0 | $300,000 |
Request
Mobility Needs Assessment Framework for the Boulder County Housing Authority
Amendment Reason: Add new Livable Centers Small-Area Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $150,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $150,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $150,000 | $0 | $150,000 |
Request
Transit Oriented Communities, Land Use, Housing Type Diversity Analysis and Housing Needs Assessment
Amendment Reason: Add new Livable Centers Small-Area Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $140,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $140,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $140,000 | $0 | $140,000 |
Request
East Midtown Centennial Small Area Plan
Amendment Reason: Add new Livable Centers Small-Area Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $125,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $125,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $125,000 | $0 | $125,000 |
Request
City of Sheridan Housing and Transportation Strategies Study
Amendment Reason: Add new Livable Centers Small-Area Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $100,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $100,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $100,000 | $0 | $100,000 |
Request
Edgewater Sheridan Corridor Livable Center
Amendment Reason: Add new Livable Centers Small-Area Set-Aside project.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $100,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $100,000 | $0 | $0 |
Project Phase to Initiate | None | Study | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $100,000 | $0 | $100,000 |