2012-121
Region 4 Non-Regionally Significant RPP Pool
Amendment Reason: Add $1,500,000 in state Regional Priority Project funding and two new pool projects. Total project cost increases.
Regional Priority Projects (State) Changed from $0 to $1,500,000
Pool Added - CO119 Safety and Operational Systems Evals
Pool Added - CO52 Safety and Operational Systems Evals
Pool Added - CO52 Safety and Operational Systems Evals
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $0 | $0 | $6,392,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| SH-119/Hover Intersection | $7,300,000 in RPP in TIP# 2020-081 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $1,500,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,500,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $1,500,000 | $0 | $7,892,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| SH-119/Hover Intersection | $7,300,000 in RPP in TIP# 2020-081 | $0 | |
| CO119 Safety and Operational Systems Evals | $750,000 | ||
| CO52 Safety and Operational Systems Evals | $750,000 |
2016-057
Region 1 RPP Pool
Amendment Reason: Add two pool projects associated with funds in other TIP listings for tracking purposes. Total project cost remains the same.
Scope Updated
Pool Added - US6/Wadsworth Interchange Reconstruction
Pool Added - I70 and Kipling Bridge Deck Repairs
Pool Added - I70 and Kipling Bridge Deck Repairs
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $17,966,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $17,966,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $71,864,000 | $0 | $71,864,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Small projects/consultants/closeouts | $8,000,000 | ||
| local agency contributions | Included in various TIP pages | $5,000,000 | |
| Design | $2,000,000 | ||
| Steel Bridge Girders Cleanout | Regionwide | $1,000,000 | |
| Maintenance Paving Support IDIQ | Regionwide | $5,000,000 | |
| C470/I70 Emergency Bridge Repair | $1,780,000 | ||
| Expansion Device Replacement | I76 and I225 | $5,000,000 | |
| C470/Quincy Ramp Roundabouts | $1,363,000 | ||
| I76 and Dahlia Bridge Repair | $1,657,000 | ||
| I225 at 2nd and 6th | $4,000,000 | ||
| US40 and Tonn Valley Emergency Drainage | $220,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $17,966,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $17,966,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $71,864,000 | $0 | $71,864,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Small projects/consultants/closeouts | $8,000,000 | ||
| local agency contributions | Included in various TIP pages | $5,000,000 | |
| Design | $2,000,000 | ||
| Steel Bridge Girders Cleanout | Regionwide | $1,000,000 | |
| Maintenance Paving Support IDIQ | Regionwide | $5,000,000 | |
| C470/I70 Emergency Bridge Repair | $1,780,000 | ||
| Expansion Device Replacement | I76 and I225 | $5,000,000 | |
| C470/Quincy Ramp Roundabouts | $1,363,000 | ||
| I76 and Dahlia Bridge Repair | $1,657,000 | ||
| I225 at 2nd and 6th | $4,000,000 | ||
| US40 and Tonn Valley Emergency Drainage | $220,000 | ||
| US6/Wadsworth Interchange Reconstruction | $14,700,000 in RPP in TIP# 2005-072 | $0 | |
| I70 and Kipling Bridge Deck Repairs | $2,500,000 in RPP in TIP# 2026-021 | $0 |
2024-002
DRCOG Transportation Corridor Planning Set Aside
Amendment Reason: Remove $1,500,000 to program to individual corridor planning projects. Total project cost decreases.
Surface Transportation Block Grant (Federal) Changed from $1,500,000 to $250,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $1,500,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,500,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $250,000 | $1,500,000 | $0 | $1,750,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $250,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $250,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $250,000 | $0 | $250,000 |
2024-003
DRCOG Community Mobility Planning Set-Aside - Community-Based Transportation Plans
Amendment Reason: Remove $800,000 to program to individual projects. Total project cost decreases.
Surface Transportation Block Grant (Federal) Changed from $1,250,000 to $500,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $1,250,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,250,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $50,000 | $1,250,000 | $0 | $1,300,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $500,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $500,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $500,000 | $0 | $500,000 |
2024-005
DRCOG Innovative Mobility Set Aside
Amendment Reason: Remove $1,050,000 to program to individual projects. Total project cost decreases.
Surface Transportation Block Grant (Federal) Changed from $2,000,000 to $1,500,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $2,000,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,000,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Other Phase | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $550,000 | $2,000,000 | $0 | $2,550,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $1,500,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,500,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Other Phase | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $1,500,000 | $0 | $1,500,000 |
Request
I70 and Kipling Bridge Deck Repairs
Amendment Reason: Add new project.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Freight) | $1,000,000 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $2,500,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $3,500,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $3,500,000 | $0 | $3,500,000 |
Request
Denver Design and Operations of Transit Signal Priority with Connected Mobility Technology
Amendment Reason: Add new project from the DRCOG Innovative Mobility Set Aside. Toll credits to be used to remove match requirements.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $250,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $250,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $250,000 | $0 | $250,000 |
Request
Arvada Multi-Station G Line Mobility Hub Study
Amendment Reason: Add new project from the DRCOG Innovative Mobility Set Aside. Toll credits to be used to remove match requirements.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $150,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $150,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $150,000 | $0 | $150,000 |
Request
Adams County Connected Signals and Resilient Communications Plan
Amendment Reason: Add new project from the DRCOG Innovative Mobility Set Aside. Toll credits to be used to remove match requirements.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $300,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $300,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $300,000 | $0 | $300,000 |
Request
RTD Integrated Paratransit Mobility
Amendment Reason: Add new project from the DRCOG Innovative Mobility Set Aside. Toll credits to be used to remove match requirements.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $350,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $350,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Other Phase | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $350,000 | $0 | $350,000 |
Request
6th Avenue Bicycle and Pedestrian Crossing Feasibility Study
Amendment Reason: Add new project from the DRCOG Community Mobility Planning Set-Aside - Community-Based Transportation Plans. Toll credits to be used to remove match requirements.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $200,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $200,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $200,000 | $0 | $200,000 |
Request
Northglenn First and Last Mile Community Mobility Access Plan
Amendment Reason: Add new project from the DRCOG Community Mobility Planning Set-Aside - Community-Based Transportation Plans. Toll credits to be used to remove match requirements.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $200,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $200,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $200,000 | $0 | $200,000 |
Request
Sherrelwood Transportation Vision
Amendment Reason: Add new project from the DRCOG Community Mobility Planning Set-Aside - Community-Based Transportation Plans. Toll credits to be used to remove match requirements.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $400,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $400,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $400,000 | $0 | $400,000 |
Request
Speer/Leetsdale/Parker Bus Rapid Transit Alternatives Analysis
Amendment Reason: Add new project from the DRCOG Transportation Corridor Planning Set Aside. Toll credits to be used to remove match requirements.
New Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $1,500,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,500,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Study | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $1,500,000 | $0 | $1,500,000 |