2018-009
Vasquez Operational Improvements: 52nd to 64th
Amendment Reason: Add $8,560,000 in state Legislative funding. Total project cost increases.
Legislative (State) Changed from $1,442,000 to $10,002,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Federal (Congressional Allocation) | $4,000,000 | $0 | $0 | $0 |
Federal (Freight) | $0 | $0 | $0 | $0 |
State (Legislative) | $0 | $1,442,000 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
State (Safety) | $4,279,000 | $4,279,000 | $0 | $0 |
Local | $832,000 | $0 | $0 | $0 |
Total | $9,111,000 | $5,721,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$12,000,000 | $14,832,000 | $0 | $26,832,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Federal (Congressional Allocation) | $4,000,000 | $0 | $0 | $0 |
Federal (Freight) | $0 | $0 | $0 | $0 |
State (Legislative) | $0 | $1,442,000 | $8,560,000 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
State (Safety) | $4,279,000 | $4,279,000 | $0 | $0 |
Local | $832,000 | $0 | $0 | $0 |
Total | $9,111,000 | $5,721,000 | $8,560,000 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$12,000,000 | $23,392,000 | $0 | $35,392,000 |
2024-043
McCaslin Boulevard Multiuse Path Crossing at Rock Creek Parkway
Amendment Reason: Revise scope from design of underpass to construction of at-grade hybrid beacon crossing. Total project cost remains the same.
Scope Updated
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $0 | $0 | $500,000 | $0 |
Local | $0 | $0 | $125,000 | $0 |
Total | $0 | $0 | $625,000 | $0 |
Project Phase to Initiate | None | None | Design | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $625,000 | $0 | $625,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $0 | $0 | $500,000 | $0 |
Local | $0 | $0 | $125,000 | $0 |
Total | $0 | $0 | $625,000 | $0 |
Project Phase to Initiate | None | None | Construction | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $625,000 | $0 | $625,000 |
2024-105
US287 Safety Median: Lafayette to Larimer County Line
Amendment Reason: Add $4,102,000 in state Safety funding and $3,718,000 in state FASTER-Safety funding. Total project cost increases.
Added State Funding Faster Safety $3,718,000
Added State Funding Safety $4,102,000
Added State Funding Safety $4,102,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (INFRA) | $0 | $11,539,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $11,539,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $11,539,000 | $0 | $11,539,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Faster Safety) | $0 | $0 | $0 | $0 |
Federal (INFRA) | $0 | $11,539,000 | $0 | $0 |
State (Faster Safety) | $0 | $1,700,000 | $2,018,000 | $0 |
State (Safety) | $0 | $0 | $1,354,000 | $2,748,000 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $13,239,000 | $3,372,000 | $2,748,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $19,359,000 | $0 | $19,359,000 |