2008-077
Region 4 FASTER Pool
Amendment Reason: Add one new pool project and $3,965,000 in state FASTER Safety funding. Total project cost increases.
Faster Safety (State) Changed from $8,889,000 to $12,854,000
Pool Added - US36 Guardrail
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $2,593,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,593,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $8,889,000 | $0 | $13,889,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $4,817,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,593,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $6,558,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $6,558,000 | $4,296,000 | $1,000,000 | $1,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $12,854,000 | $0 | $17,854,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-66 and WCR 13 | Radii Widening | $36,000 | |
| SH-119 | Nederland West to Roundabout | $2,500,000 | |
| US-287 Bike/Ped Safety Improvements | Four Intersections in Longmont | $4,817,000 | |
| CO52 | I25 to US85 | Project also has funding in Project# 2007-095 | $1,593,000 |
| US36 Guardrail | Lyons to Larimer County line | $3,965,000 |
2016-057
Region 1 RPP Pool
Amendment Reason: Add one new pool project using existing funding. Total project funding remains the same.
Pool Added - US40 and Tonn Valley Emergency Drainage
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $17,966,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $17,966,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $71,864,000 | $0 | $71,864,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Small projects/consultants/closeouts | $8,000,000 | ||
| local agency contributions | Included in various TIP pages | $5,000,000 | |
| Design | $2,000,000 | ||
| Steel Bridge Girders Cleanout | Regionwide | $1,000,000 | |
| Maintenance Paving Support IDIQ | Regionwide | $5,000,000 | |
| C470/I70 Emergency Bridge Repair | $1,780,000 | ||
| Expansion Device Replacement | I76 and I225 | $5,000,000 | |
| C470/Quincy Ramp Roundabouts | $1,363,000 | ||
| I76 and Dahlia Bridge Repair | $1,657,000 | ||
| I225 at 2nd and 6th | $4,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $17,966,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $17,966,000 | $17,966,000 | $17,966,000 | $17,966,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $71,864,000 | $0 | $71,864,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Small projects/consultants/closeouts | $8,000,000 | ||
| local agency contributions | Included in various TIP pages | $5,000,000 | |
| Design | $2,000,000 | ||
| Steel Bridge Girders Cleanout | Regionwide | $1,000,000 | |
| Maintenance Paving Support IDIQ | Regionwide | $5,000,000 | |
| C470/I70 Emergency Bridge Repair | $1,780,000 | ||
| Expansion Device Replacement | I76 and I225 | $5,000,000 | |
| C470/Quincy Ramp Roundabouts | $1,363,000 | ||
| I76 and Dahlia Bridge Repair | $1,657,000 | ||
| I225 at 2nd and 6th | $4,000,000 | ||
| US40 and Tonn Valley Emergency Drainage | $220,000 |
2022-042
Ward Station Multimodal Access Improvements
Amendment Reason: Remove funding at sponsor"s request. Funding reallocated to Project 2024-040.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $9,650,000 | $0 | $0 | $9,650,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $0 | $0 | $0 |
2022-080
I25 Segment 5: CO66 to WCR38
Amendment Reason: Swap $8,640,000 in prior year 10 Year Plan-Capital funds for $8,640,000 in Bridge Formula Program funds in fiscal years 2026 and 2027. Total project cost remains the same.
Bridge Formula Program (Federal) Changed from $4,823,000 to $13,463,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge Formula Program) | $4,823,000 | $0 | $0 | $0 |
| Federal (Congressional Allocation) | $0 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (TIFIA) | $0 | $0 | $0 | $0 |
| State (10 Year Plan-Capital Funds) | $18,377,000 | $0 | $0 | $0 |
| State (Faster Safety) | $1,605,000 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $24,805,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $187,540,000 | $24,805,000 | $0 | $212,345,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge Formula Program) | $11,983,000 | $1,480,000 | $0 | $0 |
| Federal (Congressional Allocation) | $0 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (TIFIA) | $0 | $0 | $0 | $0 |
| State (10 Year Plan-Capital Funds) | $18,377,000 | $0 | $0 | $0 |
| State (Faster Safety) | $1,605,000 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $31,965,000 | $1,480,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $178,900,000 | $33,445,000 | $0 | $212,345,000 |
2024-040
Tabor Street Multimodal Improvements: Clear Creek Trail to 49th Avenue
Amendment Reason: Add funding from Project 2022-042. Adjust scope and limits. Total project cost increases.
Added Federal Funding Congestion Mitigation / Air Quality $8,300,000
Transportation Alternatives-DRCOG (Local) Changed from $404,000 to $2,129,000
Transportation Alternatives-DRCOG (Local) Changed from $404,000 to $2,129,000
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Transportation Alternatives-DRCOG) | $1,596,000 | $0 | $0 | $0 |
| State (MMOF) | $2,000,000 | $0 | $0 | $0 |
| Local | $404,000 | $0 | $0 | $0 |
| Total | $4,000,000 | $0 | $0 | $0 |
| Project Phase to Initiate | Design | None | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $4,000,000 | $0 | $4,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $0 | $1,000,000 | $7,300,000 | $0 |
| Federal (Transportation Alternatives-DRCOG) | $1,596,000 | $0 | $0 | $0 |
| State (MMOF) | $2,000,000 | $0 | $0 | $0 |
| Local | $404,000 | $208,000 | $1,517,000 | $0 |
| Total | $4,000,000 | $1,208,000 | $8,817,000 | $0 |
| Project Phase to Initiate | Design | ROW | Construction | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $14,025,000 | $0 | $14,025,000 |
2026-005
CO66 and 75th Street Intersection Operational Improvements
Amendment Reason: Swap $124,000 in state Legislative funding for $124,000 of state 10 Year Plan-Capital funding. Total project cost remains the same.
Added State Funding 10 Year Plan-Capital Funds $124,000
Legislative (State) Changed from $2,000,000 to $1,876,000
Legislative (State) Changed from $2,000,000 to $1,876,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative) | $2,000,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,000,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $2,000,000 | $0 | $2,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (10 Year Plan-Capital Funds) | $124,000 | $0 | $0 | $0 |
| State (Legislative) | $1,876,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $2,000,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $2,000,000 | $0 | $2,000,000 |