2007-095
Region 4 Surface Treatment Pool
Amendment Reason: Adjust one pool project and add $239,000 in state Cost Escalation Funds. Total project cost increases.
Cost Escalation Fund (State) Changed from $1,761,000 to $2,000,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Cost Escalation Fund) | $0 | $1,761,000 | $0 | $0 |
State (Surface Treatment) | $9,500,000 | $11,530,000 | $7,000,000 | $2,000,000 |
Local | $0 | $481,000 | $0 | $0 |
Total | $9,500,000 | $13,772,000 | $7,000,000 | $2,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$15,400,000 | $32,272,000 | $0 | $47,672,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
36B | Lyons South | Project also has $490 in FASTER funds in TIP# 2008-077 | $2,225,000 |
SH-119 | Nederland West to Roundabout | $6,025,000 | |
CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,320,000 |
Longmont | Diamond Grind and Slabs | $508,000 | |
CO157A: Pearl North | Diamond Grind and Slabs | $3,462,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Cost Escalation Fund) | $0 | $2,000,000 | $0 | $0 |
State (Surface Treatment) | $9,500,000 | $11,530,000 | $7,000,000 | $2,000,000 |
Local | $0 | $481,000 | $0 | $0 |
Total | $9,500,000 | $14,011,000 | $7,000,000 | $2,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$15,400,000 | $32,511,000 | $0 | $47,911,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
36B | Lyons South | Project also has $490 in FASTER funds in TIP# 2008-077 | $2,225,000 |
SH-119 | Nederland West to Roundabout | $6,025,000 | |
CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
Longmont | Diamond Grind and Slabs | $508,000 | |
CO157A: Pearl North | Diamond Grind and Slabs | $3,462,000 |
2007-133
Region 4 Bridge On-System Pool
Amendment Reason: Adjust one pool project. Total project cost remains the same.
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Bridge On-System) | $2,484,000 | $2,484,000 | $0 | $0 |
State (Bridge On-System) | $516,000 | $516,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $3,000,000 | $3,000,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$8,350,000 | $6,000,000 | $0 | $14,350,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
I-25 Preventative Maintenance (FY20) | $200,000 | ||
Boulder Polyester Overlay | $2,705,000 | ||
Critical Culvert Construction (FY 22) | Pkg D - SH-170 | $222,000 | |
CO7 and Boulder Creek | $350,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Bridge On-System) | $2,484,000 | $2,484,000 | $0 | $0 |
State (Bridge On-System) | $516,000 | $516,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $3,000,000 | $3,000,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$8,350,000 | $6,000,000 | $0 | $14,350,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
I-25 Preventative Maintenance (FY20) | $200,000 | ||
Boulder Polyester Overlay | $2,705,000 | ||
Critical Culvert Construction (FY 22) | Pkg D - SH-170 | $222,000 | |
CO7 and Boulder Creek | $522,000 |
2008-105
CDOT FASTER Transit Pool
Amendment Reason: Add three pool projects and $670,000 in state FASTER funding. Total project funding increases.
Faster Transit (State) Changed from $16,699,000 to $17,369,000
Faster Transit (Local) Changed from $3,346,000 to $3,513,000
Faster Transit (Local) Changed from $3,346,000 to $3,513,000
Pool Added - RTD
Pool Added - Boulder
Pool Added - Via Mobility
Pool Added - Boulder
Pool Added - Via Mobility
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Faster Transit) | $7,483,000 | $3,216,000 | $3,000,000 | $3,000,000 |
Local | $1,042,000 | $804,000 | $750,000 | $750,000 |
Total | $8,525,000 | $4,020,000 | $3,750,000 | $3,750,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$6,924,000 | $20,045,000 | $0 | $26,969,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
RTD | East Colfax/15L Transit Enhancements Project | $770,000 | |
RTD | Mineral PnR Bridge Rehab (FY17) | $57,000 | |
RTD | Thornton PnR Passenger Amenities (FY17) | $308,000 | |
RTD | US-36 and Sheridan PnR (FY18) | $1,500,000 | |
RTD | Bus Replacements (FY20) | $2,000,000 | |
Boulder | Vehicle Replacement (FY21) | $323,000 | |
VIA | Bus Cameras (FY21) | $151,000 | |
DRCOG | HST/FASTER Set-Aside (See TIP-ID 2020-079) | $0 | |
VIA | Facility Security Improvements (FY23) | $120,000 | |
RTD | East Metro Roof Replacement (FY23) | $3,171,000 | |
RTD | District Shops Hoist Replacement (FY23) | $2,929,000 | |
VIA | 2 Replacement Vans (FY23) | $166,000 | |
Boulder | 3 Replacement Buses (FY23) | $938,000 | |
VIA | Equipment (FY23) | $278,000 | |
VIA | Construction (FY23) | $96,000 | |
VIA | Maintenance Equipment (FY24) | $71,000 | |
VIA | Facility Design (FY24) | $96,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Faster Transit) | $7,483,000 | $3,886,000 | $3,000,000 | $3,000,000 |
Local | $1,042,000 | $971,000 | $750,000 | $750,000 |
Total | $8,525,000 | $4,857,000 | $3,750,000 | $3,750,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$6,924,000 | $20,882,000 | $0 | $27,806,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
RTD | East Colfax/15L Transit Enhancements Project | $770,000 | |
RTD | Mineral PnR Bridge Rehab (FY17) | $57,000 | |
RTD | Thornton PnR Passenger Amenities (FY17) | $308,000 | |
RTD | US-36 and Sheridan PnR (FY18) | $1,500,000 | |
RTD | Bus Replacements (FY20) | $2,000,000 | |
Boulder | Vehicle Replacement (FY21) | $323,000 | |
VIA | Bus Cameras (FY21) | $151,000 | |
DRCOG | HST/FASTER Set-Aside (See TIP-ID 2020-079) | $0 | |
VIA | Facility Security Improvements (FY23) | $120,000 | |
RTD | East Metro Roof Replacement (FY23) | $3,171,000 | |
RTD | District Shops Hoist Replacement (FY23) | $2,929,000 | |
VIA | 2 Replacement Vans (FY23) | $166,000 | |
Boulder | 3 Replacement Buses (FY23) | $938,000 | |
VIA | Equipment (FY23) | $278,000 | |
VIA | Construction (FY23) | $96,000 | |
VIA | Maintenance Equipment (FY24) | $71,000 | |
VIA | Facility Design (FY24) | $96,000 | |
Via Mobility | Software Upgrades (Fiscal Year 2025) | $50,000 | |
Boulder | Vehicle (Fiscal Year 2025) | $620,000 | |
RTD | Vehicle (Fiscal Year 2025) | $3,000,000 |
2018-015
I25/CO119 Transit Facility Improvements
Amendment Reason: Add $140,000 in state Legislative funding. Total project cost increases.
Legislative (State) Changed from $0 to $140,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - CDOT) | $500,000 | $0 | $0 | $0 |
State (Legislative) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $500,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$8,351,000 | $500,000 | $0 | $8,851,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - CDOT) | $500,000 | $0 | $0 | $0 |
State (Legislative) | $0 | $140,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $500,000 | $140,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$8,351,000 | $640,000 | $0 | $8,991,000 |
2018-016
Transit Capital Program (State SB 228)
Amendment Reason: Add three new pool projects and $635,000 in state Legislative-Transit funding. Total project cost increases.
Legislative-Transit (State) Changed from $947,000 to $1,582,000
Legislative-Transit (Local) Changed from $428,000 to $778,000
Legislative-Transit (Local) Changed from $428,000 to $778,000
Pool Added - Via Mobility
Pool Added - Via Mobility
Pool Added - Easterseals Colorado
Pool Removed - Via
Pool Removed - Via
Pool Added - Via Mobility
Pool Added - Easterseals Colorado
Pool Removed - Via
Pool Removed - Via
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative-Transit) | $392,000 | $555,000 | $0 | $0 |
Local | $98,000 | $330,000 | $0 | $0 |
Total | $490,000 | $885,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$458,000 | $1,375,000 | $0 | $1,833,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Laradon Hall | 1 Vehicle Purchase (FY24) | $392,000 | |
Via | Operating (Fiscal Year 2025) | $255,000 | |
Via | Mobility Management (Fiscal Year 2025) | $300,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Legislative-Transit) | $392,000 | $1,190,000 | $0 | $0 |
Local | $98,000 | $680,000 | $0 | $0 |
Total | $490,000 | $1,870,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$458,000 | $2,360,000 | $0 | $2,818,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Laradon Hall | 1 Vehicle Purchase (FY24) | $392,000 | |
Via Mobility | Operating (Fiscal Year 2025) | $510,000 | |
Via Mobility | Mobility Management (Fiscal Year 2025) | $600,000 | |
Easterseals Colorado | Vehicle (Fiscal Year 2025) | $80,000 |
2020-068
I270 Corridor Improvements: I70 to I25
Amendment Reason: Add $4,800,000 in federal RAISE funds. Total project cost increases.
Added Federal Funding RAISE $4,800,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (FASTER Br. Enterprise) | $6,250,000 | $400,000 | $0 | $0 |
State (Legislative) | $74,500,000 | $10,000,000 | $70,000,000 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $80,750,000 | $10,400,000 | $70,000,000 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$28,750,000 | $161,150,000 | $0 | $189,900,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (RAISE) | $0 | $4,800,000 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
State (FASTER Br. Enterprise) | $6,250,000 | $400,000 | $0 | $0 |
State (Legislative) | $74,500,000 | $10,000,000 | $70,000,000 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $80,750,000 | $15,200,000 | $70,000,000 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$28,750,000 | $165,950,000 | $0 | $194,700,000 |
2024-006
CO7 Transit Service: Boulder to Brighton
Amendment Reason: Switch state Legislative-Transit and Regional Priority Project funding for state-allocated federal Congestion Mitigation/Air Quality funds. Total project cost remains the same.
Added Federal Funding Congestion Mitigation/Air Quality - CDOT $750,000
Removed State Funding Legislative-Transit $375,000
Removed State Funding Regional Priority Projects $375,000
Removed State Funding Legislative-Transit $375,000
Removed State Funding Regional Priority Projects $375,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $2,561,000 | $4,303,000 |
State (Legislative-Transit) | $0 | $0 | $375,000 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $375,000 |
Local | $0 | $0 | $808,000 | $792,000 |
Local (RTD Funds Only) | $0 | $0 | $50,000 | $0 |
Total | $0 | $0 | $3,794,000 | $5,470,000 |
Project Phase to Initiate | None | None | Bus Service - Year 1 | Bus Service - Year 2 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $9,264,000 | $0 | $9,264,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $2,561,000 | $4,303,000 |
Federal (Congestion Mitigation/Air Quality - CDOT) | $0 | $0 | $375,000 | $375,000 |
Local | $0 | $0 | $586,000 | $1,014,000 |
Local (RTD Funds Only) | $0 | $0 | $50,000 | $0 |
Total | $0 | $0 | $3,572,000 | $5,692,000 |
Project Phase to Initiate | None | None | Bus Service - Year 1 | Bus Service - Year 2 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $9,264,000 | $0 | $9,264,000 |
2024-085
Clean Transit Enterprise Pool
Amendment Reason: Add four new pool projects and $2,485,000 in state Clean Transportation Enterprise funds. Total project cost increases.
Clean Transit Enterprise (State) Changed from $158,000 to $2,643,000
Clean Transit Enterprise (Local) Changed from $18,000 to $1,518,000
Clean Transit Enterprise (Local) Changed from $18,000 to $1,518,000
Pool Added - Laradon Hall
Pool Added - Via Mobility
Pool Added - Developmental Disabilities Resource Center
Pool Added - Boulder
Pool Added - Via Mobility
Pool Added - Developmental Disabilities Resource Center
Pool Added - Boulder
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Clean Transit Enterprise) | $158,000 | $0 | $0 | $0 |
Local | $18,000 | $0 | $0 | $0 |
Total | $176,000 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $176,000 | $0 | $176,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Laradon Hall | Planning (Fiscal Year 2024) | $90,000 | |
Via Mobility | Planning (FIscal Year 2024) | $68,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Clean Transit Enterprise) | $158,000 | $2,485,000 | $0 | $0 |
Local | $18,000 | $1,500,000 | $0 | $0 |
Total | $176,000 | $3,985,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $4,161,000 | $0 | $4,161,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Laradon Hall | Planning (Fiscal Year 2024) | $90,000 | |
Via Mobility | Planning (FIscal Year 2024) | $68,000 | |
Via Mobility | Facility (Fiscal Year 2025) | $1,500,000 | |
Laradon Hall | Vehicles (Fiscal Year 2025) | $238,000 | |
Developmental Disabilities Resource Center | Vehicles (Fiscal Year 2025) | $150,000 | |
Boulder | Vehicles (Fiscal Year 2025) | $596,000 |