1999-052
State of Good Repair
Amendment Reason: Add $5,888,000 in federal Section 5337 funds. Total project cost increases.
Section 5337 State of Good Repair (Federal) Changed from $121,009,000 to $126,897,000
Section 5337 State of Good Repair (Local) Changed from $30,218,000 to $31,715,000
Section 5337 State of Good Repair (Local) Changed from $30,218,000 to $31,715,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5337 State of Good Repair) | $28,900,000 | $29,800,000 | $30,694,000 | $31,615,000 |
| State (Section 5337 State of Good Repair) | $0 | $0 | $0 | $0 |
| Local | $7,200,000 | $7,440,000 | $7,674,000 | $7,904,000 |
| Total | $36,100,000 | $37,240,000 | $38,368,000 | $39,519,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $87,606,000 | $151,227,000 | $0 | $238,833,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Section 5337 State of Good Repair) | $34,788,000 | $29,800,000 | $30,694,000 | $31,615,000 |
| State (Section 5337 State of Good Repair) | $0 | $0 | $0 | $0 |
| Local | $8,697,000 | $7,440,000 | $7,674,000 | $7,904,000 |
| Total | $43,485,000 | $37,240,000 | $38,368,000 | $39,519,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $87,606,000 | $158,612,000 | $0 | $246,218,000 |
2007-073
Region 1 Hazard Elimination Pool
Amendment Reason: Add $22,000,000 in state Safety funding. Total project cost increases.
Safety (State) Changed from $40,200,000 to $62,200,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Corridor Operations and Bottleneck Reduction Assistance) | $1,050,000 | $0 | $0 | $0 |
| Federal (Strategic Safety Funds) | $0 | $1,000,000 | $0 | $0 |
| State (Corridor Operations and Bottleneck Reduction Assistance) | $0 | $0 | $0 | $0 |
| State (Safety) | $16,400,000 | $23,800,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $17,450,000 | $24,800,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $42,250,000 | $0 | $42,250,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Corridor Operations and Bottleneck Reduction Assistance) | $1,050,000 | $0 | $0 | $0 |
| Federal (Strategic Safety Funds) | $0 | $1,000,000 | $0 | $0 |
| State (Corridor Operations and Bottleneck Reduction Assistance) | $0 | $0 | $0 | $0 |
| State (Safety) | $16,400,000 | $23,800,000 | $22,000,000 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $17,450,000 | $24,800,000 | $22,000,000 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $64,250,000 | $0 | $64,250,000 |
2008-076
Region 1 FASTER Pool
Amendment Reason: Add $32,303,000 in state FASTER Safety funding. Total project cost increases.
Faster Safety (State) Changed from $50,259,000 to $82,562,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $23,992,000 | $26,267,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $23,992,000 | $26,267,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $50,259,000 | $0 | $50,259,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| State (Faster Safety) | $23,992,000 | $28,200,000 | $30,370,000 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $23,992,000 | $28,200,000 | $30,370,000 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $82,562,000 | $0 | $82,562,000 |
2020-068
I270 Corridor Improvements: I70 to I25
Amendment Reason: Correct prior funds to add back in $4,800,000 in federal RAISE funds, swap $86,700,000 in state Legislative funding for state 10 Year Plan funding, add $25,500,000 in state 10 Year Plan funding, adjust state FASTER Bridge and Tunnel Enterprise funding between years, and remove $28,625,000 from future years. Total project cost decreases.
Added State Funding 10 Year Plan $112,200,000
FASTER Bridge and Tunnel Enterprise (State) Changed from $158,175,000 to $177,100,000
Legislative (State) Changed from $86,700,000 to $0
FASTER Bridge and Tunnel Enterprise (State) Changed from $158,175,000 to $177,100,000
Legislative (State) Changed from $86,700,000 to $0
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $0 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (ADA) | $1,000,000 | $0 | $0 | $0 |
| State (Bridge On-System) | $1,000,000 | $0 | $0 | $0 |
| State (FASTER Bridge and Tunnel Enterprise) | $4,175,000 | $108,000,000 | $26,000,000 | $20,000,000 |
| State (Faster Safety) | $4,000,000 | $0 | $0 | $0 |
| State (Legislative) | $86,700,000 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $1,000,000 | $0 | $0 | $0 |
| State (Safety) | $4,600,000 | $0 | $0 | $0 |
| State (Surface Treatment) | $7,000,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $109,475,000 | $108,000,000 | $26,000,000 | $20,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $117,878,000 | $263,475,000 | $118,000,000 | $499,353,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Bridge On-System) | $0 | $0 | $0 | $0 |
| Federal (Faster Safety) | $0 | $0 | $0 | $0 |
| Federal (RAISE) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $86,700,000 | $25,500,000 | $0 | $0 |
| State (ADA) | $1,000,000 | $0 | $0 | $0 |
| State (Bridge On-System) | $1,000,000 | $0 | $0 | $0 |
| State (FASTER Bridge and Tunnel Enterprise) | $4,150,000 | $115,750,000 | $32,200,000 | $25,000,000 |
| State (Faster Safety) | $4,000,000 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $1,000,000 | $0 | $0 | $0 |
| State (Safety) | $4,600,000 | $0 | $0 | $0 |
| State (Surface Treatment) | $7,000,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $109,450,000 | $141,250,000 | $32,200,000 | $25,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $122,678,000 | $307,900,000 | $70,450,000 | $501,028,000 |
2022-023
I25/Happy Canyon Interchange
Amendment Reason: Add $11,200,000 in state FASTER Bridge and Tunnel Enterprise funding and adjust scope to include construction. Total project cost increases.
Added State Funding FASTER Bridge and Tunnel Enterprise $11,200,000
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $762,000 | $0 | $0 | $0 |
| Local | $191,000 | $0 | $0 | $0 |
| Total | $953,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $4,609,000 | $953,000 | $0 | $5,562,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $762,000 | $0 | $0 | $0 |
| State (FASTER Bridge and Tunnel Enterprise) | $0 | $11,200,000 | $0 | $0 |
| Local | $191,000 | $0 | $0 | $0 |
| Total | $953,000 | $11,200,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $4,609,000 | $12,153,000 | $0 | $16,762,000 |
2022-075
I25/Speer and 23rd Interchange Reconstructions
Amendment Reason: Add $1,982,000 in state FASTER Bridge and Tunnel Enterprise funds, shift funding between years, and add $10,000,000 in state 10 Year Plan funds. Total project cost increases.
Added State Funding 10 Year Plan $10,000,000
FASTER Bridge and Tunnel Enterprise (State) Changed from $60,000,000 to $50,982,000
FASTER Bridge and Tunnel Enterprise (State) Changed from $60,000,000 to $50,982,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Bridge and Tunnel Enterprise) | $0 | $8,000,000 | $30,000,000 | $22,000,000 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $8,000,000 | $30,000,000 | $22,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $60,000,000 | $0 | $65,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $0 | $5,000,000 | $5,000,000 |
| State (FASTER Bridge and Tunnel Enterprise) | $1,982,000 | $11,000,000 | $8,000,000 | $30,000,000 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,982,000 | $11,000,000 | $13,000,000 | $35,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,000,000 | $60,982,000 | $11,000,000 | $76,982,000 |
2022-076
I25 Improvements: US36 to 104th - Precon
Amendment Reason: Add $20,000,000 in state 10 Year Plan funds and add additional specifics to project scope.
Added State Funding 10 Year Plan $20,000,000
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $20,000,000 | $0 | $0 | $20,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $20,000,000 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $20,000,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $20,000,000 | $20,000,000 | $0 | $40,000,000 |
2024-008
Federal Blvd Bus Rapid Transit: Englewood Station to Wagon Road Park-n-Ride
Amendment Reason: Remove $4,000,000 in state Legislative funding and add $91,402,000 in state 10 Year Plan funding and update scope to include construction. Total project cost increases.
Added State Funding 10 Year Plan $91,402,000
Legislative (State) Changed from $4,000,000 to $0
Legislative (State) Changed from $4,000,000 to $0
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Carbon Reduction Program) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $10,476,000 | $4,017,000 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Legislative) | $2,000,000 | $2,000,000 | $0 | $0 |
| State (Legislative-Transit) | $5,453,000 | $8,133,000 | $0 | $0 |
| Local | $2,240,000 | $0 | $0 | $0 |
| Local (RTD Funds Only) | $0 | $0 | $0 | $0 |
| Total | $20,169,000 | $14,150,000 | $0 | $0 |
| Project Phase to Initiate | Design | ROW | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $32,753,000 | $34,319,000 | $0 | $67,072,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Carbon Reduction Program) | $0 | $0 | $0 | $0 |
| Federal (Surface Transportation Block Grant) | $10,476,000 | $4,017,000 | $0 | $0 |
| State (10 Year Plan) | $29,402,000 | $2,000,000 | $30,000,000 | $30,000,000 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| State (Legislative-Transit) | $5,453,000 | $8,133,000 | $0 | $0 |
| Local | $2,240,000 | $0 | $0 | $0 |
| Local (RTD Funds Only) | $0 | $0 | $0 | $0 |
| Total | $47,571,000 | $14,150,000 | $30,000,000 | $30,000,000 |
| Project Phase to Initiate | Design | ROW | None | None |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $32,753,000 | $121,721,000 | $0 | $154,474,000 |
2026-021
I70 and Kipling Interchange Reconstruction
Amendment Reason: Add $5,950,000 in state 10 Year Plan funds, and update scope to include right-of-way for full interchange replacement. Total project cost increases.
10 Year Plan (Federal) Changed from $4,450,000 to $0
10 Year Plan (State) Changed from $0 to $10,400,000
10 Year Plan (State) Changed from $0 to $10,400,000
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $4,450,000 | $0 | $0 |
| Federal (Freight) | $1,000,000 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,000,000 | $4,450,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $5,450,000 | $0 | $5,450,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Freight) | $1,000,000 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $10,400,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,000,000 | $10,400,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $11,400,000 | $0 | $11,400,000 |