2008-103
Region 1 FASTER Bridge and Tunnel Enterprise Pool
Amendment Reason: Add one pool project and $2,100,000 in state FASTER Bridge and Tunnel Enterprise funds. Total project cost increases.
FASTER Bridge and Tunnel Enterprise (State) Changed from $0 to $2,100,000
Pool Added - Six bridges on I76
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Bridge and Tunnel Enterprise) | $0 | $0 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,200,000 | $0 | $0 | $6,200,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| I-70 WB Over US 6 | Clear Creek (Floyd Hill) | $5,700,000 | |
| Several Bridges in Region 1 | Bridge Prescoping | $500,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Bridge and Tunnel Enterprise) | $0 | $2,100,000 | $0 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $2,100,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,200,000 | $2,100,000 | $0 | $8,300,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| I-70 WB Over US 6 | Clear Creek (Floyd Hill) | $5,700,000 | |
| Several Bridges in Region 1 | Bridge Prescoping | $500,000 | |
| Six bridges on I76 | Fatigue crack repairs | $2,100,000 |
2012-121
Region 4 Non-Regionally Significant RPP Pool
Amendment Reason: Add one pool project and $195,000 in state Regional Priority Project funding. Total project cost increases.
Regional Priority Projects (State) Changed from $5,800,000 to $5,995,000
Pool Added - Boulder shotcrete repairs
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $1,800,000 | $4,000,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,800,000 | $4,000,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $5,800,000 | $0 | $12,192,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| CO119 and Hover Intersection | $12,300,000 in RPP in TIP# 2020-081 | $0 | |
| CO119 Safety and Operational Systems Evals | $800,000 | ||
| CO52 Safety and Operational Systems Evals | $1,000,000 | ||
| US36 Guardrail | $4,965,000 in FASTER in Project# 2008-077 | $1,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Regional Priority Projects) | $1,800,000 | $4,195,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $1,800,000 | $4,195,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $6,392,000 | $5,995,000 | $0 | $12,387,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119/SH-52 Transit Bypass Lanes | $470,000 in RPP in TIP# 2020-081 | $0 | |
| Coffman St. Busway | $1,230,000 in RPP in TIP# 2020-083 | $0 | |
| CO119 and Hover Intersection | $12,300,000 in RPP in TIP# 2020-081 | $0 | |
| CO119 Safety and Operational Systems Evals | $800,000 | ||
| CO52 Safety and Operational Systems Evals | $1,000,000 | ||
| US36 Guardrail | $4,965,000 in FASTER in Project# 2008-077 | $1,000,000 | |
| Boulder shotcrete repairs | $195,000 |
2020-100
Region 1 Mobility Hub Pool
Amendment Reason: Adjust two pool projects and remove $2,000,000 in prior year state Legislative-Transit funding transferred to Project# 2022-032. Total project cost decreases.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative-Transit) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $17,070,000 | $0 | $0 | $17,070,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Bustang Maintenance Facility | $4,000,000 | ||
| Castle Rock Mobility Hub | $11,070,000 | ||
| Lone Tree Mobility Hub | $14,600 in Leg-T funding in TIP# 2022-032 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (Legislative-Transit) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $15,070,000 | $0 | $0 | $15,070,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| Bustang Maintenance Facility | $4,000,000 | ||
| Castle Rock Mobility Hub | $9,070,000 | ||
| Lone Tree Mobility Hub | $17,600,000 in 10 Year Plan funding in Project# 2022-032 | $0 |
2022-032
Lone Tree Mobility Hub at Sky Ridge Station
Amendment Reason: Add $3,000,000 in state 10 Year Plan funding partially transferred from Project# 2020-100. Total project cost increases.
Added State Funding 10 Year Plan $3,000,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Legislative-Transit) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $26,600,000 | $0 | $0 | $26,600,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (10 Year Plan) | $0 | $0 | $0 | $0 |
| Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
| State (10 Year Plan) | $0 | $3,000,000 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| State (Legislative-Transit) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $3,000,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $26,600,000 | $3,000,000 | $0 | $29,600,000 |
2024-002
DRCOG Transportation Corridor Planning Set Aside
Amendment Reason: Remove $250,000 transferred to TIP Project# 2024-070 to correct that project"s funding. Total project cost decreases.
Surface Transportation Block Grant (Federal) Changed from $1,000,000 to $750,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $250,000 | $0 | $750,000 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $250,000 | $0 | $750,000 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $1,000,000 | $0 | $1,000,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $0 | $0 | $750,000 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $750,000 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $750,000 | $0 | $750,000 |
2024-070
Sheridan Corridor Plan: 52nd to Hampden
Amendment Reason: Correct prior year funding to add $250,000 in additional federal Surface Transportation Block Grant funding. Total project cost increases.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $250,000 | $0 | $0 | $250,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $500,000 | $0 | $0 | $500,000 |