2005-072
US6/Wadsworth Interchange Reconstruction
Amendment Reason: Add $1,800,000 in state Permanent Water Quality funds. Update scope to reflect timing of work. Total project cost increases.
Added State Funding Permanent Water Quality $1,800,000
Scope Updated
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Bridge and Tunnel Enterprise) | $3,650,000 | $13,500,000 | $7,850,000 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| State (TC Contingency) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $3,650,000 | $13,500,000 | $7,850,000 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $107,070,000 | $25,000,000 | $0 | $132,070,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| State (FASTER Bridge and Tunnel Enterprise) | $3,650,000 | $13,500,000 | $7,850,000 | $0 |
| State (Legislative) | $0 | $0 | $0 | $0 |
| State (Permanent Water Quality) | $1,800,000 | $0 | $0 | $0 |
| State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
| State (TC Contingency) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $5,450,000 | $13,500,000 | $7,850,000 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $107,070,000 | $26,800,000 | $0 | $133,870,000 |
2007-073
Region 1 Hazard Elimination Pool
Amendment Reason: Add $1,050,000 of COBRA funding. Total project cost increases.
Added Federal Funding Corridor Operations and Bottleneck Reduction Assistance $1,050,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $0 | $0 | $0 | $0 |
| State (Safety) | $21,000,000 | $23,800,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $21,000,000 | $23,800,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $44,800,000 | $0 | $44,800,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Corridor Operations and Bottleneck Reduction Assistance) | $1,050,000 | $0 | $0 | $0 |
| Federal (Strategic Safety Funds) | $0 | $0 | $0 | $0 |
| State (Corridor Operations and Bottleneck Reduction Assistance) | $0 | $0 | $0 | $0 |
| State (Safety) | $21,000,000 | $23,800,000 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $22,050,000 | $23,800,000 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $0 | $45,850,000 | $0 | $45,850,000 |
2007-095
Region 4 Surface Treatment Pool
Amendment Reason: Adjust one pool project. Total project cost remains the same.
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,000,000 | $0 | $0 | $0 |
| State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $19,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $23,511,000 | $47,149,000 | $0 | $70,660,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119 | Nederland West to Roundabout | $6,025,000 | |
| CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
| Longmont | Diamond Grind and Slabs | $5,198,000 | |
| CO157A: Pearl North | Diamond Grind and Slabs | $8,245,000 | |
| CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
| CO52 | I25 to US85 | $7,765,000 | |
| CO66 | East of I25 | $4,027,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Strategic Safety Funds) | $1,000,000 | $0 | $0 | $0 |
| State (Cost Escalation Fund) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $18,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
| Local | $0 | $0 | $0 | $0 |
| Total | $19,861,000 | $12,604,000 | $12,684,000 | $2,000,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $23,511,000 | $47,149,000 | $0 | $70,660,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| SH-119 | Nederland West to Roundabout | $6,025,000 | |
| CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,559,000 |
| Longmont | Diamond Grind and Slabs | $5,198,000 | |
| CO157A: Pearl North | Diamond Grind and Slabs | $8,245,000 | |
| CO119 and CO7 | US36 to Boulder Canyon | $7,200,000 | |
| CO52 | I25 to US85 | Also has funding in 2007-133 | $13,590,000 |
| CO66 | East of I25 | $4,027,000 |
2007-133
Region 4 Bridge On-System Pool
Amendment Reason: Add one pool project and $179,000 in federal Bridge On-System funds. Total project cost increases.
Bridge On-System (Federal) Changed from $0 to $179,000
Bridge On-System (State) Changed from $0 to $37,000
Bridge On-System (State) Changed from $0 to $37,000
Pool Added - CO52
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $0 | $0 | $0 | $0 |
| State (Bridge On-System) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $522,000 | $0 | $0 | $522,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| CO7 and Boulder Creek | $522,000 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Bridge On-System) | $179,000 | $0 | $0 | $0 |
| State (Bridge On-System) | $37,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $216,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $522,000 | $216,000 | $0 | $738,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| CO7 and Boulder Creek | $522,000 | ||
| CO52 | I25 to US85 | Also has funding in 2007-095 | $216,000 |
2020-079
Human Services Transportation/FASTER Set-Aside
Amendment Reason: Change two 2025 projects from MMOF funded to CMAQ. Change remaining unprogrammed MMOF to CMAQ. Total project cost remains the same.
Congestion Mitigation / Air Quality (Federal) Changed from $7,266,000 to $8,000,000
MMOF (State) Changed from $734,000 to $0
MMOF (State) Changed from $734,000 to $0
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $1,266,000 | $2,000,000 | $2,000,000 | $2,000,000 |
| State (FASTER Transit) | $0 | $0 | $0 | $0 |
| State (MMOF) | $734,000 | $0 | $0 | $0 |
| Local | $500,000 | $500,000 | $500,000 | $500,000 |
| Total | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $2,910,000 | $10,000,000 | $0 | $12,910,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| A Little Help - Capital - Software (FY24) - $25 | Funded with CMAQ, FASTER | $0 | |
| A Little Help - Mobility Management (FY24) - $40 | Funded with MMOF, FASTER | $0 | |
| AbleLight - Capital 2 Vehicle Replacements (FY24) - $170 | Funded with CMAQ | $0 | |
| Boulder County - Mobility Management (FY24) - $40 | Funded with FASTER | $0 | |
| Douglas County - Capital 1 Vehicle Expansion (FY24) - $124 | Funded with CMAQ | $0 | |
| Douglas County - Capital EV Charging Station (FY24) - $44 | Funded with CMAQ | $0 | |
| DRCOG - Mobility Management (FY24) - $55 | Funded with MMOF | $0 | |
| Jewish Family Service - Capital 1 Vehicle Expansion (FY24) - $54 | Funded with CMAQ | $0 | |
| Lakewood - Capital 2 Vehicle Replacements (FY24) - $247 | Funded with CMAQ | $0 | |
| Laradon Hall - Capital 2 Vehicle Replacements (FY24) - $153 | Funded with CMAQ | $0 | |
| Erie - Operating (FY24) - $200 | Funded with CMAQ | $0 | |
| DRCOG - Program Administration (FY24) - $254 | |||
| Douglas County - Mobility Management (Fiscal Year 2025) - $51,000 | Funded with FASTER and also 5310 | $0 | |
| Via - Operating (Fiscal Year 2025) - $38,000 | Funded with FASTER and also with 5310 | $0 | |
| Capital Projects | $1,417,000 | ||
| Mobility Management Projects | $1,088,000 | ||
| Operating Projects | $1,046,000 | ||
| Program Administration | $254,000 | ||
| A Little Help - Capital 2 Software Projects (Fiscal year 2025) - $55,000 | Funded with MMOF | ||
| AbleLight - Capital Replace 2 Vehicles (Fiscal year 2025) - $128,000 | Funded with CMAQ and also 5310 | $0 | |
| DRCOG - Mobility Management (Fiscal year 2025) - $500,000 | Funded with MMOF and also 5310 | $0 | |
| DRMAC - Mobility Management (Fiscal year 2025) - $74,000 | Funded with MMOF and also 5310 | $0 | |
| Douglas County - Mobility Management (Fiscal year 2025) - $328,000 | Funded with MMOF and also 5310 | $0 | |
| Douglas County - Capital Replace 1 Vehicle (Fiscal year 2025) - $66,000 | Funded with CMAQ | ||
| Douglas County - Capital 1 Expansion Van (Fiscal year 2025) - $71,000 | Funded with CMAQ | ||
| Evergreen PRD - Operating (Fiscal year 2025) - $105,000 | Funded with CMAQ | ||
| Via - Operating (Fiscal year 2025) - $703,000 | Funded with MMOF and also 5310 | $0 | |
| Via - Capital EV Infrastructure (Fiscal year 2025) - $104,000 | Funded with CMAQ | ||
| Via - Capital 2 Servers, Rack, AI Software (Fiscal year 2025) - $175,000 | Funded with MMOF |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Congestion Mitigation / Air Quality) | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
| State (FASTER Transit) | $0 | $0 | $0 | $0 |
| State (MMOF) | $0 | $0 | $0 | $0 |
| Local | $500,000 | $500,000 | $500,000 | $500,000 |
| Total | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $2,910,000 | $10,000,000 | $0 | $12,910,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
| Agency/Project Name | Description | Notes | Cost |
|---|---|---|---|
| A Little Help - Capital - Software (FY24) - $25 | Funded with CMAQ, FASTER | $0 | |
| A Little Help - Mobility Management (FY24) - $40 | Funded with MMOF, FASTER | $0 | |
| AbleLight - Capital 2 Vehicle Replacements (FY24) - $170 | Funded with CMAQ | $0 | |
| Boulder County - Mobility Management (FY24) - $40 | Funded with FASTER | $0 | |
| Douglas County - Capital 1 Vehicle Expansion (FY24) - $124 | Funded with CMAQ | $0 | |
| Douglas County - Capital EV Charging Station (FY24) - $44 | Funded with CMAQ | $0 | |
| DRCOG - Mobility Management (FY24) - $55 | Funded with MMOF | $0 | |
| Jewish Family Service - Capital 1 Vehicle Expansion (FY24) - $54 | Funded with CMAQ | $0 | |
| Lakewood - Capital 2 Vehicle Replacements (FY24) - $247 | Funded with CMAQ | $0 | |
| Laradon Hall - Capital 2 Vehicle Replacements (FY24) - $153 | Funded with CMAQ | $0 | |
| Erie - Operating (FY24) - $200 | Funded with CMAQ | $0 | |
| DRCOG - Program Administration (FY24) - $254 | |||
| Douglas County - Mobility Management (Fiscal Year 2025) - $51,000 | Funded with FASTER and also 5310 | $0 | |
| Via - Operating (Fiscal Year 2025) - $38,000 | Funded with FASTER and also with 5310 | $0 | |
| Capital Projects | $1,417,000 | ||
| Mobility Management Projects | $1,088,000 | ||
| Operating Projects | $1,046,000 | ||
| Program Administration | $254,000 | ||
| A Little Help - Capital 2 Software Projects (Fiscal year 2025) - $55,000 | Funded with CMAQ | $0 | |
| AbleLight - Capital Replace 2 Vehicles (Fiscal year 2025) - $128,000 | Funded with CMAQ and also 5310 | $0 | |
| DRCOG - Mobility Management (Fiscal year 2025) - $500,000 | Funded with MMOF and also 5310 | $0 | |
| DRMAC - Mobility Management (Fiscal year 2025) - $74,000 | Funded with MMOF and also 5310 | $0 | |
| Douglas County - Mobility Management (Fiscal year 2025) - $328,000 | Funded with MMOF and also 5310 | $0 | |
| Douglas County - Capital Replace 1 Vehicle (Fiscal year 2025) - $66,000 | Funded with CMAQ | ||
| Douglas County - Capital 1 Expansion Van (Fiscal year 2025) - $71,000 | Funded with CMAQ | ||
| Evergreen PRD - Operating (Fiscal year 2025) - $105,000 | Funded with CMAQ | ||
| Via - Operating (Fiscal year 2025) - $703,000 | Funded with MMOF and also 5310 | $0 | |
| Via - Capital EV Infrastructure (Fiscal year 2025) - $104,000 | Funded with CMAQ | ||
| Via - Capital 2 Servers, Rack, AI Software (Fiscal year 2025) - $175,000 | Funded with CMAQ | $0 |
2020-085
28th St Business Access Transit Lanes: Iris to Valmont
Amendment Reason: Imported from 2026-2029. Add $75,000 in state Surface Treatment funding. Total project cost increases.
Added State Funding Surface Treatment $75,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
| State (Surface Treatment) | $75,000 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $75,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $5,700,000 | $75,000 | $0 | $5,775,000 |
2022-061
30th Street Complete Streets: CO119 to CO7
Amendment Reason: Adopted into the 2026-2029 TIP. Swap $300,000 of state Legislative funds in prior years for $300,000 in state 10 Year Plan-Mobility Funds in 2026. Total project cost remains the same.
Added State Funding 10 Year Plan-Mobility Funds $300,000
Existing Project
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| No Current Four-Year Funding | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
Revised Funding Table
| Funding Type | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 | Federal Fiscal Year 2028 | Federal Fiscal Year 2029 |
|---|---|---|---|---|
| Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
| Federal (Transportation Alternatives-DRCOG) | $0 | $0 | $0 | $0 |
| State (10 Year Plan-Mobility Funds) | $300,000 | $0 | $0 | $0 |
| State (House Bill 1466 - MMOF) | $0 | $0 | $0 | $0 |
| Local | $0 | $0 | $0 | $0 |
| Total | $300,000 | $0 | $0 | $0 |
| Prior Funding | Four Year Period | Future Funding | Total Funding |
|---|---|---|---|
| $1,000,000 | $300,000 | $0 | $1,300,000 |