1999-097
Regional TDM Set-Aside: TMA Partnerships
Amendment Reason: Add unprogrammed funding from returned project. Total project cost increases.
Surface Transportation Block Grant (Federal) Changed from $1,005,000 to $1,095,000
Surface Transportation Block Grant (Local) Changed from $251,000 to $274,000
Surface Transportation Block Grant (Local) Changed from $251,000 to $274,000
Pool Added - Unallocated 2024/2025 non-infrastructure
Pool Removed - Unallocated FY 2024/2025 Non-Infrastructure
Pool Removed - Unallocated FY 2024/2025 Non-Infrastructure
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $960,000 | $960,000 | $960,000 | $960,000 |
Federal (Surface Transportation Block Grant) | $0 | $5,000 | $500,000 | $500,000 |
Local | $240,000 | $241,000 | $365,000 | $365,000 |
Total | $1,200,000 | $1,206,000 | $1,825,000 | $1,825,000 |
Project Phase to Initiate | TDM | TDM | TDM | TDM |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,777,000 | $6,056,000 | $0 | $8,833,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Bicycle Colorado | Digital Bicycle-Friendly Driving Course (20/21) | $202,000 | |
Transportation Solutions | Pandemic Recovery and TDM Marketing Campaign (22/23) | $174,000 | |
Community Cycles | Ride by Ebike (22/23) | $83,000 | |
West Corridor TMA | Culturally Sensitive Encouragement and Marketing Campaigns (22/23) | $83,000 | |
West Corridor TMA | Colfax Safety Project Outreach (22/23) | $29,000 | |
Downtown Denver Partnership | Denver Open Streets (22/23) | $255,000 | |
City of Aurora/Northeast Transportation Connections | Aurora Aerotropolis/I-70 TDM Prgm Development & Implementation (22/23) | $108,000 | |
Commuting Solutions | Expansion of B-Cycle Bikeshare System - Feasibility Study (22/23) | $66,000 | |
DRMAC | Getting There Travel Training (22/23) | $177,000 | |
Commuting Solutions | TDM Partnership (22/23) | $200,000 | |
Boulder Transportation Connections | TDM Partnership (22/23) | $200,000 | |
Denver South TMA | TDM Partnership (22/23) | $200,000 | |
Downtown Denver Partnership | TDM Partnership (22/23) | $200,000 | |
Northeast Transportation Connections | TDM Partnership (22/23) | $200,000 | |
Smart Commute Metro North | TDM Partnership (22/23) | $200,000 | |
Transportation Solutions | TDM Partnership (22/23) | $200,000 | |
West Corridor TMA | TDM Partnership (22/23) | $200,000 | |
Unallocated FY 2024/2025 Non-Infrastructure | $5,000 | ||
Commuting Solutions | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Boulder Transportation Connections | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Denver South | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Downtown Denver Partnership | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Northeast Transportation Connections | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Smart Commute | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Transportation Solutions | Partnership (Fiscal Years 2024-2025) | $240,000 | |
West Corridor Transportation Management Association | Partnership (Fiscal Years 2024-2025) | $240,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $960,000 | $960,000 | $960,000 | $960,000 |
Federal (Surface Transportation Block Grant) | $0 | $95,000 | $500,000 | $500,000 |
Local | $240,000 | $264,000 | $365,000 | $365,000 |
Total | $1,200,000 | $1,319,000 | $1,825,000 | $1,825,000 |
Project Phase to Initiate | TDM | TDM | TDM | TDM |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,777,000 | $6,169,000 | $0 | $8,946,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
Bicycle Colorado | Digital Bicycle-Friendly Driving Course (20/21) | $202,000 | |
Transportation Solutions | Pandemic Recovery and TDM Marketing Campaign (22/23) | $174,000 | |
Community Cycles | Ride by Ebike (22/23) | $83,000 | |
West Corridor TMA | Culturally Sensitive Encouragement and Marketing Campaigns (22/23) | $83,000 | |
West Corridor TMA | Colfax Safety Project Outreach (22/23) | $29,000 | |
Downtown Denver Partnership | Denver Open Streets (22/23) | $255,000 | |
City of Aurora/Northeast Transportation Connections | Aurora Aerotropolis/I-70 TDM Prgm Development & Implementation (22/23) | $108,000 | |
Commuting Solutions | Expansion of B-Cycle Bikeshare System - Feasibility Study (22/23) | $66,000 | |
DRMAC | Getting There Travel Training (22/23) | $177,000 | |
Commuting Solutions | TDM Partnership (22/23) | $200,000 | |
Boulder Transportation Connections | TDM Partnership (22/23) | $200,000 | |
Denver South TMA | TDM Partnership (22/23) | $200,000 | |
Downtown Denver Partnership | TDM Partnership (22/23) | $200,000 | |
Northeast Transportation Connections | TDM Partnership (22/23) | $200,000 | |
Smart Commute Metro North | TDM Partnership (22/23) | $200,000 | |
Transportation Solutions | TDM Partnership (22/23) | $200,000 | |
West Corridor TMA | TDM Partnership (22/23) | $200,000 | |
Unallocated 2024/2025 non-infrastructure | $95,000 | ||
Commuting Solutions | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Boulder Transportation Connections | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Denver South | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Downtown Denver Partnership | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Northeast Transportation Connections | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Smart Commute | Partnership (Fiscal Years 2024-2025) | $240,000 | |
Transportation Solutions | Partnership (Fiscal Years 2024-2025) | $240,000 | |
West Corridor Transportation Management Association | Partnership (Fiscal Years 2024-2025) | $240,000 |
2020-081
CO119 Operational Improvements: Boulder to Longmont
Amendment Reason: Swap $23,080,000 in state Legislative funding to state 10-Year Plan funding and shift funding to Fiscal Year 2025. Swap $5,000,000 in state Legislative-Transit funding to state Legislative funding. Decrease state Legislative funding by $99,000. Correct Regional Priority Project funding from local to state. Total project cost decreases.
Added State Funding 10 Year Plan Funds $23,080,000
Legislative (State) Changed from $55,897,000 to $37,718,000
Regional Priority Projects (State) Changed from $0 to $7,770,000
Regional Priority Projects (Local) Changed from $7,770,000 to $0
Removed State Funding Legislative-Transit $5,000,000
Legislative (State) Changed from $55,897,000 to $37,718,000
Regional Priority Projects (State) Changed from $0 to $7,770,000
Regional Priority Projects (Local) Changed from $7,770,000 to $0
Removed State Funding Legislative-Transit $5,000,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $33,430,000 | $0 | $0 | $0 |
Federal (RAISE) | $0 | $25,000,000 | $0 | $0 |
Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $4,503,000 | $0 | $0 |
Federal (Transportation Alternatives-CDOT) | $0 | $0 | $1,679,000 | $0 |
State (Legislative) | $33,742,000 | $22,155,000 | $0 | $0 |
State (Legislative-Transit) | $5,000,000 | $0 | $0 | $0 |
State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $0 | $0 | $0 | $0 |
Local | $8,360,000 | $300,000 | $1,662,000 | $1,000,000 |
Local (RTD Funds Only) | $15,500,000 | $1,500,000 | $0 | $0 |
Total | $96,032,000 | $53,458,000 | $3,341,000 | $1,000,000 |
Project Phase to Initiate | Construction | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,059,000 | $153,831,000 | $0 | $160,890,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (MMOF - ARPA - DRCOG) | $33,430,000 | $0 | $0 | $0 |
Federal (RAISE) | $0 | $25,000,000 | $0 | $0 |
Federal (STBG-Pandemic) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $4,503,000 | $0 | $0 |
Federal (Transportation Alternatives-CDOT) | $0 | $0 | $1,679,000 | $0 |
State (10 Year Plan Funds) | $0 | $23,080,000 | $0 | $0 |
State (Legislative) | $37,718,000 | $0 | $0 | $0 |
State (Planning and Research Initiatives) | $0 | $0 | $0 | $0 |
State (Regional Priority Projects) | $7,770,000 | $0 | $0 | $0 |
Local | $590,000 | $300,000 | $1,662,000 | $1,000,000 |
Local (RTD Funds Only) | $15,500,000 | $1,500,000 | $0 | $0 |
Total | $95,008,000 | $54,383,000 | $3,341,000 | $1,000,000 |
Project Phase to Initiate | Construction | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$7,059,000 | $153,732,000 | $0 | $160,791,000 |
2022-039
Downtown Golden Traffic Signal Upgrade
Amendment Reason: Return funding per sponsor"s request. Total project cost decreases.
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $0 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$1,004,000 | $0 | $0 | $1,004,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Carbon Reduction Program) | $0 | $0 | $0 | $0 |
Federal (MMOF - ARPA - DRCOG) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $0 | $0 | $0 |
2024-065
Downtown Denver ¡Viva! Streets Year 2 Expansion
Amendment Reason: Zero out funding. Funding returned to Transportation Demand Management set-aside. Total project funding decreases.
Surface Transportation Block Grant (Federal) Changed from $231,000 to $0
Surface Transportation Block Grant (Local) Changed from $500,000 to $0
Surface Transportation Block Grant (Local) Changed from $500,000 to $0
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $231,000 | $0 | $0 | $0 |
Local | $500,000 | $0 | $0 | $0 |
Total | $731,000 | $0 | $0 | $0 |
Project Phase to Initiate | TDM | None | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $731,000 | $0 | $731,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $0 | $0 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $0 | $0 | $0 |
Request
Station Outreach for Transit Recovery
Amendment Reason: Add new project from Transportation Demand Management Set-Aside wait list.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Surface Transportation Block Grant) | $71,000 | $70,000 | $0 | $0 |
Local | $15,000 | $14,000 | $0 | $0 |
Total | $86,000 | $84,000 | $0 | $0 |
Project Phase to Initiate | TDM | TDM | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $170,000 | $0 | $170,000 |