2020-060
Mineral/Santa Fe Operational Improvements
Amendment Reason: Add $3,390,000 in federal Surface Transportation Block Grant funds returned from Project 2020-059 and reallocated by the Arapahoe County Subregional Forum. Total project cost increases.
Surface Transportation Block Grant (Federal) Changed from $3,500,000 to $5,890,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $1,167,000 | $2,333,000 | $0 | $0 |
Local | $3,033,000 | $6,067,000 | $0 | $0 |
Total | $4,200,000 | $8,400,000 | $0 | $0 |
Project Phase to Initiate | Construction | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$11,441,000 | $12,600,000 | $0 | $24,041,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $0 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $1,167,000 | $4,723,000 | $0 | $0 |
Local | $3,033,000 | $6,067,000 | $0 | $0 |
Total | $4,200,000 | $10,790,000 | $0 | $0 |
Project Phase to Initiate | Construction | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$11,441,000 | $14,990,000 | $0 | $26,431,000 |
2022-058
Arapahoe Sidepath Improvements: I25 to Parker Rd
Amendment Reason: Add $2,000,000 in federal Surface Transportation Block Grant funds returned from Project 2020-059 and reallocated by the Arapahoe County Subregional Forum. Total project cost increases.
Added Federal Funding Surface Transportation Block Grant $2,000,000
Added Local Funding Surface Transportation Block Grant $338,000
Added Local Funding Surface Transportation Block Grant $338,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $1,790,000 | $0 | $0 |
State (MMOF) | $0 | $2,240,000 | $0 | $0 |
Local | $0 | $450,000 | $0 | $0 |
Total | $0 | $4,480,000 | $0 | $0 |
Project Phase to Initiate | None | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $4,480,000 | $0 | $4,480,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Congestion Mitigation / Air Quality) | $0 | $1,790,000 | $0 | $0 |
Federal (Surface Transportation Block Grant) | $0 | $2,000,000 | $0 | $0 |
State (MMOF) | $0 | $2,240,000 | $0 | $0 |
Local | $0 | $788,000 | $0 | $0 |
Total | $0 | $6,818,000 | $0 | $0 |
Project Phase to Initiate | None | Construction | None | None |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $6,818,000 | $0 | $6,818,000 |
Request
Sanderson Gulch Resiliency
Amendment Reason: Add new federal PROTECT discretionary award.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (PROTECT) | $0 | $4,000,000 | $0 | $0 |
Local | $0 | $16,607,000 | $0 | $0 |
Total | $0 | $20,607,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $20,607,000 | $0 | $20,607,000 |
Request
US287 Safety Median: Lafayette to Larimer County Line
Amendment Reason: Add new project for federal INFRA discretionary grant award.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (INFRA) | $0 | $11,539,000 | $0 | $0 |
Local | $0 | $0 | $0 | $0 |
Total | $0 | $11,539,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $11,539,000 | $0 | $11,539,000 |
Request
Lena Gulch
Amendment Reason: Add new project for federal PROTECT discretionary grant award.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (PROTECT) | $0 | $23,800,000 | $0 | $0 |
Local | $0 | $6,200,000 | $0 | $0 |
Total | $0 | $30,000,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $30,000,000 | $0 | $30,000,000 |