2007-095
Region 4 Surface Treatment Pool
Amendment Reason: Add $10,030,000 in state Surface Treatment funds, $1,761,000 in state Cost Escalation Funds, and local match. Also add three pool projects. Total project cost increases.
Added State Funding Cost Escalation Fund $1,761,000
Surface Treatment (State) Changed from $20,000,000 to $30,030,000
Surface Treatment (Local) Changed from $0 to $481,000
Surface Treatment (State) Changed from $20,000,000 to $30,030,000
Surface Treatment (Local) Changed from $0 to $481,000
Pool Added - CO7
Pool Added - Longmont
Pool Added - CO157A: Pearl North
Pool Added - Longmont
Pool Added - CO157A: Pearl North
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Surface Treatment) | $9,500,000 | $6,500,000 | $2,000,000 | $2,000,000 |
Local | $0 | $0 | $0 | $0 |
Total | $9,500,000 | $6,500,000 | $2,000,000 | $2,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$15,400,000 | $20,000,000 | $0 | $35,400,000 |
Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
36B | Lyons South | Project also has $490 in FASTER funds in TIP# 2008-077 | $2,225,000 |
SH-119 | Nederland West to Roundabout | $6,025,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (Cost Escalation Fund) | $0 | $1,761,000 | $0 | $0 |
State (Surface Treatment) | $9,500,000 | $11,530,000 | $7,000,000 | $2,000,000 |
Local | $0 | $481,000 | $0 | $0 |
Total | $9,500,000 | $13,772,000 | $7,000,000 | $2,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$15,400,000 | $32,272,000 | $0 | $47,672,000 |
Revised Pool Project Listing
This pool includes the following current projects. All pool project funding depicts federal and/or state funding only.
Agency/Project Name | Description | Notes | Cost |
---|---|---|---|
36B | Lyons South | Project also has $490 in FASTER funds in TIP# 2008-077 | $2,225,000 |
SH-119 | Nederland West to Roundabout | $6,025,000 | |
CO7 | 28th to US287 | Project also has $2,000,000 in 2018-003 | $9,320,000 |
Longmont | Diamond Grind and Slabs | $508,000 | |
CO157A: Pearl North | Diamond Grind and Slabs | $3,462,000 |
2018-003
Region 4 ADA Projects
Amendment Reason: Add $2,000,000 in state Americans with Disabilities Act funding. Total project cost increases.
ADA (State) Changed from $1,000,000 to $3,000,000
Existing Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (ADA) | $250,000 | $250,000 | $250,000 | $250,000 |
Local | $0 | $0 | $0 | $0 |
Total | $250,000 | $250,000 | $250,000 | $250,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,000,000 | $1,000,000 | $0 | $3,000,000 |
Revised Funding Table
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
State (ADA) | $250,000 | $2,250,000 | $250,000 | $250,000 |
Local | $0 | $0 | $0 | $0 |
Total | $250,000 | $2,250,000 | $250,000 | $250,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$2,000,000 | $3,000,000 | $0 | $5,000,000 |
Request
Box Elder Creek Erosion and Flood Protection
Amendment Reason: Add new project for federal Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation discretionary award.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation) | $0 | $10,800,000 | $0 | $0 |
Local | $0 | $3,500,000 | $0 | $0 |
Total | $0 | $14,300,000 | $0 | $0 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $14,300,000 | $0 | $14,300,000 |
Request
Safe Streets for Boulder
Amendment Reason: Create new project for federal discretionary award.
New Project
Funding Type | Federal Fiscal Year 2024 | Federal Fiscal Year 2025 | Federal Fiscal Year 2026 | Federal Fiscal Year 2027 |
---|---|---|---|---|
Federal (Safe Streets and Roads for All) | $0 | $2,000,000 | $3,600,000 | $8,000,000 |
Local | $0 | $500,000 | $900,000 | $2,000,000 |
Total | $0 | $2,500,000 | $4,500,000 | $10,000,000 |
Prior Funding | Four Year Period | Future Funding | Total Funding |
---|---|---|---|
$0 | $17,000,000 | $11,790,000 | $28,790,000 |